 |  |  |


| 

Course Number and Description Key |
 |
 |  |
|
 The numbering of courses is intended to describe the level at which they are offered. Any student, however, may enroll for any course if he or she has completed the listed prerequisites, except for certain graduate courses.
| | | | | |
| |
| |
| 0800-0999 | Remedial courses (not for baccalaureate degree credit) |
| 1000-1999 | Freshman level |
| 2000-2999 | Sophomore level |
| 3000-3999 | Junior level |
| 4000-4999 | Senior level |
| 5000-5999 | Post baccalaureate and professional level |
| 6000-6999 | Graduate level |
| 7000-7699 | Upper division level continuing education |
| 7700-7999 | Graduate level continuing education |
|
|
 |
 |  |
|

| | | | | |
| |
| | |
| ( ) | - | Unit credits appear in parentheses following title of course |
|
|
 |
 |  |
|

| | | | | |
The number of class hours a course meets per week equals the number of units listed for the course, unless otherwise indicated in the course description. (A "class hour" is 50 minutes.) Supervision courses (e.g., independent study, project, thesis) have no prescribed correspondence between class hours per week and units. |
|
 |
 |  |
|

| | | | | |
Quarter of offering may be subject to change without prior notice.
| | |
| F | - | Fall quarter |
| W | - | Winter quarter |
| Sp | - | Spring quarter |
| Su | - | Summer quarter |
| A | - | All quarters |
| Y | - | At least once a year |
| Tent. | - | Tentatively (used with one of the basic symbols above) |
| Alt. | - | Alternate (used with one of the basic symbols above) |
|
| | | | | |
| The lack of a symbol indicates uncertainty about offering the course in 2007-2008. |
|
 |
 |  |
|

| See quarterly bulletin of Continuing and International Education for classes offered each quarter. |  |
|
 |
|  © 2007 The California State University Last Updated: March 29, 2007 |