| Major Requirements (B.S.) |
|
 The B.S. degree should be considered by students anticipating careers in biology or the health sciences that require graduate school, professional school, or specialized training programs such as biotechnology and medical technology. All students wishing to enter medicine, dentistry, veterinary medicine, or biomedical laboratory positions should obtain a Bachelor of Science degree. Students wishing to teach in secondary schools may want to consider the B.A. degree. The B.S. degree requires a minimum of 180 units; 187 units with the Forensic Science Option. Note: Requirements are subject to change, so consult your advisor in the Department of Biological Sciences for clarification and interpretation of your major requirements. Because the upper division requirements of the B.S. degree are not large, students also need to carefully track their progress toward the 60 upper division units required for graduation. For the B.S. degree, students must select one of the following options:
| | | | | |
| Biology (General) Option (101 units) |
The General option in Biological Science provides a broad background in the basic sciences and in biology. It may be completed in as few as 101 units, allowing graduation with a total of 180 units minimum.
| | | | | |
| I. | Physical Sciences and Mathematics (47 units) |
| CHEM 1101, 1102, 1103 General Chemistry (5, 5, 5) CHEM 2301, 2302 Survey of Organic Chemistry (4, 4) (CHEM 3301, 3302, 3303 may be substituted, but only 8 units apply to major.) CHEM 3400 Introductory Biochemistry (4) or CHEM 4411 General Biochemistry (4) MATH 1300 Trigonometry and Analytic Geometry (4) or MATH 1304 Calculus I (4) (Students should take the most advanced course for which they are qualified. Biologists continuing on to graduate work should complete MATH 1305 as a minimum.) STAT 3031 Statistical Methods in Biology (4) PHYS 2701, 2702, 2703 Introductory Physics (4, 4, 4) |
| II. | Biological Sciences (37 units) |
| BIOL 1401 Molecular and Cellular Biology (5) BIOL 1402 Plant Biology (5) BIOL 1403 Animal Biology (5) BIOL 3110 Principles of Ecology (4) BIOL 3121 Principles of Genetics (5) BIOL 3122 Principles of Developmental Genetic Analysis (4) BIOL 3130 Principles of Evolutionary Biology (4) BIOL 3151 Principles of Animal Physiology (5) |
| III. | Advanced Biological Science Electives (17 units) |
| Upper division electives in biological science. (May include up to 4 units of approved courses in sciences other than Biology and pertinent to the student's area of special interest. The approved courses are CHEM 4412 and GEOL 3400; other courses subject to approval by petitioning the department prior to registration.) |
Biomedical Laboratory Sciences Option (110 units) The Biomedical Laboratory Sciences option leading to a B.S. degree in Biological Science prepares students for further training after graduation in State approved hospital laboratories as required for State licensure of Medical Technologists. Traineeships are available to qualified graduates in laboratories throughout California. Trainee positions are highly competitive. This option is recommended for students contemplating work in public health, industrial microbiology, quality control, research, and graduate work in related fields.
| | | | | |
| I. | Physical Sciences and Mathematics (43 units) |
| CHEM 1101, 1102, 1103 General Chemistry (5, 5, 5) CHEM 2301, 2302 Survey of Organic Chemistry (4, 4) (CHEM 3301, 3302, 3303 may be substituted, but only 8 units apply to major.) MATH 1300 Trigonometry and Analytic Geometry (4) or MATH 1304 Calculus I (4) (Students should take the most advanced course for which they are qualified.) STAT 3031 Statistical Methods in Biology (4) PHYS 2701, 2702, 2703 Introductory Physics (4, 4, 4) |
| II. | Biological Sciences (25 units) |
| BIOL 1401 Molecular and Cellular Biology (5) BIOL 1402 Plant Biology (5) BIOL 1403 Animal Biology (5) BIOL 3121 Principles of Genetics (5) BIOL 3151 Principles of Animal Physiology (5) |
| III. | Concentration Courses (42 units) |
| BIOL 3405 Microbiology (6) BIOL 3430 Hematology (4) BIOL 3440 Medical Parasitology (4) BIOL 4411 Medical Microbiology I (5) BIOL 4412 Medical Microbiology II (5) BIOL 4430 Immunology (4) BIOL 4431 Immunology Lab (2) CHEM 2200 Quantitative Analysis (5) CHEM 3400 Introductory Biochemistry (4) CHEM 4460 Major Organ Biochemistry (3) |
Cell and Molecular Biology Option (106 units)
| | | | | |
| | |
| I. | Physical Sciences and Mathematics (58 units) |
| CHEM 1101, 1102, 1103 General Chemistry (5, 5, 5) CHEM 3301, 3302, 3303 Organic Chemistry (5, 5, 5) CHEM 4411, 4412 General Biochemistry (4, 4) MATH 1300 Trigonometry and Analytic Geometry (4) or MATH 1304 Calculus I (4) (Students should take the most advanced course for which they are qualified. Biologists continuing on to graduate work should complete MATH 1305 as a minimum.) PHYS 2701, 2702, 2703 Introductory Physics (4, 4, 4) STAT 3031 Statistical Methods in Biology (4) |
| II. | Biological Sciences (29 units) |
| BIOL 1401 Molecular and Cellular Biology (5) BIOL 1402 Plant Biology (5) BIOL 1403 Animal Biology (5) BIOL 3121 Principles of Genetics (5) BIOL 3122 Principles of Developmental Genetic Analysis (4) BIOL 3151 Principles of Animal Physiology (5) |
| III. | Concentration Required Courses (7 units) |
| BIOL 4455 Molecular Cell Biology (4) BIOL 4456 Molecular Techniques (3) |
| IV. | Concentration Electives (12 units) |
| A minimum of 12 units must be selected from the following: |
| BIOL 3405 Microbiology (6), 3425 Biomedical Laboratory Research (5), 4430 Immunology (4), 4431 Immunology Laboratory (2), 4450 Cell Culture Techniques (4), 4485 PCR, DNA Sequencing and Fragment Analysis (4), 4490 Bioinformatics (4); CHEM 4430 General Biochemistry Laboratory (4) |
Ecology and Conservation Biology Option (101-108 units) |
| I. | Physical Sciences and Mathematics (40-47 units) |
| CHEM 1101, 1102, 1103 General Chemistry (5, 5, 5) CHEM 2301, 2302 Survey of Organic Chemistry (4, 4) or CHEM 3301, 3302, 3303 Organic Chemistry (5, 5, 5) CHEM 3400 Introductory Biochemistry (4) or CHEM 4411 General Biochemistry (4) MATH 1304 Calculus I (4) PHYS 1700 Elementary Physics (4) and PHYS 1780 Elementary Physics Laboratory (1); or a maximum of 5 units from PHYS 2701, 2702, 2703 STAT 3031 Statistical Methods in Biology (4) |
| II. | Biological Sciences (37 units) |
| BIOL 1401 Molecular and Cellular Biology (5) BIOL 1402 Plant Biology (5) BIOL 1403 Animal Biology (5) BIOL 3110 Principles of Ecology (4) BIOL 3121 Principles of Genetics (5) BIOL 3130 Principles of Evolutionary Biology (4) BIOL 3151 Principles of Animal Physiology (5) BIOL 4350 Conservation Biology (4) |
| III. | Concentration Courses (24 units) |
| Ecology Courses |
| Select at least one course (minimum 4 units) from the following: |
| BIOL 4175 Population Biology (4), 4516 Environmental Animal Physiology (4), 4530 Ecological Methods (4) |
| Organismal/Systematics Courses Select at least 20 units from the following (can include one course from the "Ecology Courses" listed above): |
| BIOL 3215 Marine Biology (4), 3216 Freshwater Environments (4), 3122 Principles of Developmental Genetic Analysis (4), 3202 Advanced Plant Biology (4), 3405 Microbiology (6), 3440 Medical Parasitology (4), 4200 Plant Taxonomy (4), 4310 Insect Systematics and Identification (4), 4340 Environmental Microbiology (4) (prerequisite BIOL 3405), 4565 Ornithology (4), 4575 Herpetology (4), 4583 Vetebrate Biology (4); BIOL/GEOG 4130 Biogeography (4); ENVT 3400 Environmental Resource Analysis (4), 4100 Environmental Impact Analysis (4); M SC 4570 Ichthyology (4) |
Forensic Science Option (119 units) Completion of the Forensic Science Option also qualifies the student to receive a minor in Chemistry which consists of 38 units of coursework included in the option. |
| I. | Physical Sciences and Mathematics (63 units) |
| CHEM 1101, 1102, 1103 General Chemistry (5, 5, 5) CHEM 3301, 3302, 3303 Organic Chemistry (5, 5, 5) CHEM 2200 Quantitative Analysis (5) CHEM 3200 Bioanalytical and Forensic Instrumentation (4) CHEM 3400 Introductory Biochemistry (4) MATH 1300 Trigonometry and Analytic Geometry (4) or MATH 1304 Calculus I (4) PHYS 2701, 2702, 2703 Introductory Physics (4, 4, 4) STAT 3031 Statistical Methods in Biology (4) |
| II. | Biological Sciences (33 units) |
| BIOL 1401 Molecular and Cellular Biology (5) BIOL 1402 Plant Biology (5) BIOL 1403 Animal Biology (5) BIOL 2010 Human Physiology and Anatomy I (5) BIOL 3121 Principles of Genetics (5) BIOL 3430 Hematology (4) BIOL 4485 PCR, DNA Sequencing and Fragment Analysis (4) |
| III. | Criminal Justice (11 units) |
| CHEM/BIOL/CRJA 4830 Seminar in Forensic Research (1) (taken three times for a total of 3 units) CRJA 2200 Basic Criminal Investigation (4) CRJA 3800 Comparative Evidence and Its Evaluation (4) |
| IV. | Concentration Electives (12 units) |
| Select at least two courses (minimum 8 units) from the following: |
| BIOL 2020 Human Physiology and Anatomy II (5), 3405 Microbiology (6), 4160 Medical Physiology (4); 4300 General Entomology or 4310 Insect Systematics and Identification (4) (not both); 4490 Bioinformatics (4) |
| Select at least one course (minimum 4 units) from the following: |
| CRJA 3400 Advanced Criminal Investigation (4) CRJA 3500 Criminal Identification (4) CRJA 4124 Sex Crime Investigation (4) |
Physiology Option (97-107 units) |
| I. | Physical Sciences and Mathematics (47-54 units) |
| CHEM 1101, 1102, 1103 General Chemistry (5, 5, 5) CHEM 2301, 2302 Survey of Organic Chemistry (4, 4) or CHEM 3301, 3302, 3303 Organic Chemistry (5, 5, 5) CHEM 3400 Introductory Biochemistry (4) or CHEM 4411 General Biochemistry (4) MATH 1304 Calculus I (4) PHYS 2701, 2702, 2703 Introductory Physics (4, 4, 4) STAT 3031 Statistical Methods in Biology (4) |
| II. | Biological Sciences (29 units) |
| BIOL 1401 Molecular and Cellular Biology (5) BIOL 1402 Plant Biology (5) BIOL 1403 Animal Biology (5) BIOL 3110 Principles of Ecology (4) or BIOL 3130 Principles of Evolutionary Biology (4) BIOL 3121 Principles of Genetics (5) BIOL 3151 Principles of Animal Physiology (5) |
| III. | Concentration Courses (16 units) |
| Select a minimum of four courses (16 units) from the following: |
| BIOL 4150 Mammalian Physiology (4), 4160 Medical Physiology (4), 4500 Quantitative Methods in Physiology (2), 4504 Comparative Physiology (4), 4505 General Endocrinology (4), 4506 Animal Physiology Laboratory (4), 4510 Neurobiology (4), 4516 Environmental Animal Physiology (4); CHEM 4460 Major Organ Biochemistry (prerequisite CHEM 4413) (3) |
| IV. | Upper Division Electives (7-8 units) |
| Select at least two additional courses from the previous list or any other upper division biology course applicable to the B.S. degree, for a minimum of 99 units. |
|
|

| |
The course prefix for the following courses is BIOL. |
1000 | Basic Concepts in Biology (5) Plants, animals and microorganisms and the modern biological concepts that apply to their structure and function on cellular, organismal, population, and ecosystem levels. Special emphasis on humans and their relationships with other living things. Not open to students with credit for BIOL 1001, 1003, 1005, 1007, 1008, 2001, 2002, 2003, or 2004. Not for biology major or minor credit. Four hrs. lect., 3 hrs. lab. |
1001 | Introduction to Biology (4) Plants, animals and microorganisms and the modern biological concepts that apply to their structure and function on cellular, organismal, population, and ecosystem levels. Special emphasis on humans and their relationships with other living things. Recommended: concurrent enrollment in lab, BIOL 1002 (or 1004 or 2005). Not open to students with credit for BIOL 1000, 1003, 1005, 1007, 1008, 2001, 2002, 2003, or 2004. Not for biology major or minor credit. |
1002 | Introduction to Biology Lab (1) Laboratory exposure to biological phenomena including microscope activities of cells, osmosis, diffusion, human nutrition, human genetics, plant growth, classification of plants and animals, fertilization and development, natural selection simulation, field ecology and ecosystems. Prerequisite/co-requisite: prior or concurrent enrollment in BIOL 1001 (or one of 1003, 1005, 1007, 1008, 2001, 2002, 2003, or 2004) or equivalent. Not open to students with credit for BIOL 1000, 1004, or 2005. Not for biology major or minor credit. Two hrs. lab. |
1003 | Biological Evolution (4) The origins of life forms such as bacteria, vertebrates, primates and humans. Theories of human expansion and diversity with application to medicine and the future of human evolution. Co-requisite: concurrent enrollment in BIOL 1004. Not open to students with credit for BIOL 1000, 1001, 1005, 1007, 1008, 2001, 2002, 2003, or 2004. Not for biology major or minor credit. |
1004 | Biological Evolution: Lab (1) Laboratory identification and analysis of basic chemicals of life, bacteria and their evolution, vertebrate structure, and human DNA. Co-requisite: concurrent enrollment in BIOL 1003. Not open to students with credit for BIOL 1002 or 2005. Not for biology major or minor credit. Three hours lab. |
1005 | How Things Work: The Human Body (4) A conceptual look at how important systems work, what they mean in an everyday way, and how they all fit together in one working unit...the human body. Not open to students with credit for BIOL 1000, 1001, 1003, 1007, 1008, 2001, 2002, 2003, or 2004. Not for biology major or minor credit. |
1007 | Human Biology (4) Human organisms, with emphasis placed on human structure and function; examination of relationships with the environment, including plants, animals, and microorganisms. Not open to students with credit for BIOL 1000, 1001, 1003, 1005, 1008, 2001, 2002, 2003, or 2004. Not for biology major or minor credit. |
1008 | Life on Earth (4) Concepts in biology, including the relationship between plants and animals and their environment; consideration of their structure and function at the organismal, population and ecosystem levels. Emphasis on issues of environment and conservation biology. Not open to students with credit for BIOL 1000, 1001, 1003, 1005, 1007, 2001, 2002, 2003, or 2004. Not for biology major or minor credit. |
1020 | Ecology and the Environment (4) Introduction to ecology of individuals, populations, communities, and ecosystems; interactions of organisms with their environment. Case studies of environmental issues that impact the ecology of organisms. |
1401 | Molecular and Cellular Biology (5) Introduction to molecular and cellular biology with emphasis on the integration of structure and function in the living cell as a biological system; cellular aspects of inheritance. Four hrs. lect., 3 hrs. lab. |
1402 | Plant Biology (5) An introduction to plant biology with emphasis on relationship of structure and function in plants, principles of classification and ecology, and a brief survey of the plant kingdom, including evolutionary relationships. Prerequisite: BIOL 1401 or consent of instructor. Four hrs. lect., 3 hrs. lab. |
1403 | Animal Biology (5) An introduction to animal biology with emphasis on relationship of structure and function in animals, principles of classification and ecology, and a brief survey of the animal kingdom, including evolutionary relationships. Prerequisites: BIOL 1401 and 1402 or consent of instructor. Four hrs. lect., 3 hrs. lab. |
2001 | Introduction to Human Nutrition (4) Biological basis of human nutrition from the cellular to organismal level. The role of carbohydrates, lipids, fats, proteins, and vitamins in growth and maintenance of healthy individuals. Principles of digestion and nutrient utilization by different physiological systems. Not open to students with credit for BIOL 1000, 1001, 1003, 1005, 1007, 1008, 2002, 2003, or 2004. Not for biology major or minor credit. |
2002 | Genes and Heredity (4) An overview of the structure and function of genes, with particular emphasis on human issues. Topics include biomedical and agricultural genetic engineering, mutation and cancer, gene therapy experiments, and the genetic regulation of development. Not open to students with credit for BIOL 1000, 1001, 1003, 1005, 1007, 1008, 2001, 2003, 2004, 3020, 3121, or 3122. Not for biology major or minor credit. |
2003 | Biology in the 21st Century (4) Basic biological principles including scientific method, basic chemistry, cell structure and function, energy flow and use, reproduction, genetics, evolution, ecology. Not open to students with credit for BIOL 1000, 1001, 1003, 1005, 1007, 1008, 2001, 2002, or 2004. Not for biology major or minor credit. |
2004 | Natural History of California (4) Introduction to natural history of California with special emphasis on biogeography and evolution of plant communities and their associated biota, endemic species, unique habitats, conservation topics including water use and distribution, development of wild lands, fire ecology, human impact. Some weekend field trips required. Co-requisite: concurrent enrollment in BIOL 2005. Not open to students with credit for BIOL 1000, 1001, 1003, 1005, 1007, 1008, 2001, 2002, or 2003. Not for biology major or minor credit. |
2005 | Natural History of California Lab (1) Use of microscopes and dissecting microscopes. Lab and field experience with plants, invertebrates, and vertebrates of California. Lab exercises in evolution and natural selection, biogeography, systematics and use of taxonomic keys. Surveys of animal and plant kingdoms, field ecology. Some weekend field trips required. Not open to students with credit for BIOL 1002 or 1004. Co-requisite: concurrent enrollment in BIOL 2004. Not for biology major or minor credit. Two hrs. lab. |
2010 | Human Physiology and Anatomy I (5) An integrated approach to essential concepts of human physiology and anatomy. Analysis of skeletal, muscular, sensorimotor, cardiovascular and respiratory systems. Recommended preparation: high school biology and chemistry, or BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005); CHEM 1100 or 1601 (or 1605). Not open to students with credit for BIOL 2011. Not for Biology B.S. degree credit. No Academic Renewal permitted. Four hrs. lect., 3 hrs. lab. |
2011 | Anatomy and Physiology I (5) An integrated approach to health through the essential concepts of human physiology and anatomy. Analysis of skeletal, muscular, sensorimotor, cardiovascular and respiratory systems. Recommended preparation: high school biology and chemistry, or BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 1005); CHEM 1100 or 1601 (or 1605). Not open to students with credit for BIOL 2010. Not for Biology B.S. degree credit. No Academic Renewal permitted. Four hrs. lect., 3 hrs. lab. |
2020 | Human Physiology and Anatomy II (5) An integrated analysis of physiology and anatomy of the integumentary, autonomic and central nervous, endocrine, urinary and reproductive systems and of the blood and special senses. Coverage of histology, metabolism, and thermoregulation. Prerequisites: BIOL 2010 (or 2011) or equivalent and CHEM 1100 (may be taken concurrently). No Academic Renewal permitted. Not open to students with credit for BIOL 2021. Not for Biology B.S. degree credit. Four hrs. lect., 3 hrs. lab. |
2021 | Anatomy and Physiology II (5) An integrated analysis of human physiology and anatomy of the integumentary, autonomic and central nervous, endocrine, urinary and reproductive systems and of the blood and special senses. Coverage of histology, metabolism, and thermoregulation. No academic renewal permitted. Co-requisites: BIOL 2010 (or 2011) or equivalent and CHEM 1100 (may be taken concurrently), or consent of instructor. Not open to students with credit for BIOL 2020. Not for Biology B.S. degree credit. Four hrs. lect., 3 hrs. lab. |
2025 | Introduction to Microbiology (5) The nature and activities of beneficial and harmful microorganisms; their role in health, disease, and their natural environment. Laboratory practice in handling microorganisms, including identification and culture techniques. Designed for health sciences and nursing. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or permission of instructor; CHEM 1601 (or 1605) or equivalent. Not open to students with credit for BIOL 3005, 3405 or 4010. Not for Biology B.S. degree credit. No Academic Renewal permitted. Three hrs. lect., 3 hrs. lab, 1 hr. disc. |
2030 | Survey of the Plant Kingdom (4) General biology of the major plant groups, stressing the fundamentals of classification, morphology, physiology and reproduction. Not for biology major credit and not open to students with credit for BIOL 1302 or 1402. Three hrs. lect., 3 hrs. lab. |
2040 | Survey of the Animal Kingdom (4) Introduction to the anatomy, physiology, classification and evolution of the major animal phyla. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not for biology major credit and not open to students with credit for BIOL 1301 or 1403. Three hrs. lect., 3 hrs. lab. |
3001 | Concepts in Molecular Biology (4) Principles and practice of molecular biology with emphasis on the human genome, human genetic diseases, and human evolution. Prerequisite: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) or 1401 or equivalent. Not for Biology B.S. degree credit. Two hrs. lect., 6 hrs. lab. |
3006 | Insects and Humans (4) Beneficial and harmful insects and their relatives as important factors in human welfare. Topics include insects as pollinators, the basis for food webs, vectors of disease, feared creatures, and as portrayed in movies. Prerequisite: a lower-division course in biology. Not for biology major or minor credit. |
3015 | Natural History of Marine Organisms (4) Natural history of marine plants and animals with emphasis on explorations of local marine habitats. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not for Biology B.S. degree credit. Not open to students with credit for BIOL 3215. Two hrs. lect., 6 hrs. lab and/or field. |
3020 | Genetics, Evolution, and Humanity (4) Principles of genetics, their application to human problems, and to theories of evolutionary change, including the evolution of humans. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not open to students with credit for BIOL 3121. Not for Biology B.S. degree credit. |
3031 | Nature Study (4) Natural history in the field and laboratory with emphasis on biotic communities and their component plants and animals. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not for Biology B.S. degree major credit. Two hrs. lect., 6 hrs. lab/field. |
3032 | Diversity of Organisms in Selected Habitats (4) Relationships among the diverse organisms found in selected habitats including freshwater, marine and terrestrial. Emphasis on organismal function, structure and ecology. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not for biology degree credit. Three hrs. lect., 3 hrs. lab/field. |
3060 | Human Sexuality (4) Anatomy, physiology, endocrinology of adult sexual organs; human development through birth; abnormalities of sexual development and adult function; sexually transmitted and congenital diseases; new reproductive techniques. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent, or consent of instructor. Not for Biology B.S. degree credit. |
3070 | Human Nutrition (4) Key nutrients, including carbohydrates, lipids, proteins, vitamins, and minerals. Role each plays in human metabolism. Current controversies in nutritional information, including food supplements and claims for prevention of disease. Prerequisite: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) or equivalent. Not for Biology B.S. degree credit. |
3110 | Principles of Ecology (4) Relationships within and among populations in various environments; introduction to population dynamics and species interactions in natural communities and ecosystems; applications to human welfare. Prerequisites: BIOL 1402, 1403, MATH 1130 and STAT 3031 or equivalents; BIOL 1401 recommended. Three hrs. lect., 3 hrs. lab, and/or field trips. |
3121 | Principles of Genetics (5) Comprehensive analysis of gene structure, function, and inheritance incorporating classical and molecular-based approaches. Emphasis on the experimental evidence that has led to our current understanding of the nature of the gene, drawing on examples from bacteria to humans. Prerequisites: BIOL 1401, 1402, 1403 and CHEM 1101 or equivalents. Not open to students with credit for BIOL 3020. Four hrs. lect., 1 hr. disc. |
3122 | Principles of Developmental Genetic Analysis (4) Continuation of BIOL 3121. Aspects of development from subcellular to organismal phenomena, emphasizing current theories, techniques, and applications of cell biology and molecular genetics. Prerequisites: BIOL 1401, 1402, 1403, 3121; CHEM 1101-2-3 or 1601 (or 1605), 1602 or equivalents. |
3130 | Principles of Evolutionary Biology (4) A survey of the basic processes involved in the evolution of natural populations. The systematic and phylogenetic implications of evolutionary change will also be considered. Prerequisites: BIOL 1401, 1402, 1403 and 3121 or equivalents. |
3151 | Principles of Animal Physiology (5) Integrative approach to the principles involved in animal physiology. Covers the nervous, sensory, osmoregulatory, muscular, respiratory, circulatory, digestive, and endocrine systems facilitated by an understanding of the cellular processes governing these systems. Not open to students with credit for BIOL 3150. Prerequisites: BIOL 1401, 1402, 1403; CHEM 2301-2 or 3301-2-3 or concurrent enrollment. Fours hrs. lect., 3 hrs. lab. |
3202 | Advanced Plant Biology (4) Development and evolution of structure and function in green algae and land plants from theoretical and historical perspectives. Genetics, developmental biology, ecology, molecular biology and paleobotany integrated into discussion of invasion of terrestrial habitat, evolution of vascular tissue, tree growth habit and wood, seeds, and flowers. Anatomy and morphology of extant and fossil land plants. Prerequisites: BIOL 1401, 1402, 1403. Three hrs. lect., 3 hrs. lab. |
3215 | Marine Biology (4) The general biology of marine organisms with emphasis on the ecology of local marine communities. Not open to students with credit for BIOL 3015, 3115, or MSC 4103. Prerequisites: BIOL 1402 and 1403 or equivalents. Two hrs. lect., 6 hrs. lab. |
3216 | Freshwater Environments (4) Comparisons of freshwater physical and biological environments with their major communities of plants and animals. Not open to students with credit for BIOL 3116. Prerequisite: upper-division standing in biology, environmental science, environmental studies, or geology major, or consent of instructor. Three hrs. lect., 3 hrs. lab. |
3405 | Microbiology (6) The general biology of major groups of microorganisms, including their morphology, metabolism, reproduction, genetics and ecology. Not open to students with credit for BIOL 2025, 3005 or 4010. Prerequisites: BIOL 1401, 1402, 1403 or equivalents, organic chemistry. Four hrs. lect., 6 hrs. lab. |
3410 | Epidemiology (4) Study of the distribution and determinants of disease and health-related aspects in populations. Application of results to the prevention and control of health problems. Prerequisites: BIOL 1000 and 2025 or permission of instructor. |
3425 | Biomedical Laboratory Research (5) First-hand experience in a wide variety of basic biomedical research techniques as applied in the study of human disease mechanisms at the cellular and molecular level. Prerequisites: BIOL 1401, 1402, 1403; CHEM 1101, 1102, 1103; or permission of instructor. Not applicable to G.E. requirements. Three hrs. lect., 6 hrs. lab. |
3430 | Hematology (4) Morphology, function and composition of human blood fluids and cells, both normal and diseased. Prerequisites: BIOL 1401 and 1403 and organic chemistry. Two hrs. lect., 6 hrs. lab. |
3440 | Medical Parasitology (4) Study of protozoa and metazoa important in the pathogenesis of human diseases, including pathology, immunology and epidemiology, as well as life cycles and laboratory identification of the parasites. Prerequisites: BIOL 1401 and 1403 or equivalent. Two hrs. lect., 6 hrs. lab. |
3800 | Achievements of Women in Science (4) Historical and contemporary analysis of the achievements, lives, influences, experiences, attitudes, and status of women in science and mathematics with special emphasis on the role of education, mentoring, family, and the media. Cross-listed with CHEM, GEOL, and PHYS 3800. Not for major or minor credit in Biology, Chemistry, Geology, or Physics. |
3898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities. May be repeated for up to eight units, but only up to four units are applicable to the biology major. No more than a total of four units of BIOL 3898, 4900, 6898, or 6900 or a combination thereof, may be applied to the Biology majors. Prerequisites: at least 2.0 GPA; departmental approval of activity. |
3999 | Issues in Biological Science (2-4) Readings, discussion, and research on contemporary and/or significant issues in biological science. May be repeated for credit when content varies. |
4010 | Microbes and Humanity (4) Historical review of microbial organisms, their role in causing disease and beneficial contribution to humanity. For Liberal Studies, Biology majors (B.A. only), and General Education (Lifelong Understanding). Does not meet Nursing prerequisite requirements. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004), and BIOL 1002 (or 1004 or 2005) or equivalents. Not open to students with credit for BIOL 2025, 3005 or 3405. |
4015 | Horticultural Botany (4) Plant biology as illustrated by contemporary horticultural applications, including biotechnology, with lab exercises on plant morphology, plant growth experiments, water relations, horticultural techniques and soil conditioning. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and 1002 (or 1004 or 2005) or equivalent or permission of instructor. Applicable to B.A. degree in Biological Sciences, but not to B.S. degree in Biological Sciences. Three hrs. lect, 3 hrs. lab/field. |
4020 | Contemporary Human Biology (4) Contemporary biology issues are examined to promote understanding of topics directly affecting human lives. Major emphasis on the modern biology of human genetics, biotechnology, health, nutrition, and bioethics. Not for Biology major credit. |
4070 | Nutritional Supplements (4) A wide spectrum of nutritional supplements and the numerous claims that profess to offer benefits to health, longevity, performance, and treatment of specific medical conditions. A fully online course (no on-campus meetings). Students must have ready access to a recent model computer (Pentium 200 or equivalent), a modem, and an Internet connection. Prerequisites: BIOL 3070, KPE 1620, KPE 1625, or a basic course in human nutrition. Not for Biology B.S. degree credit. |
4130 | Biogeography (4) Study of the distribution of organisms; the evolution and ecology of biomes, their biotas, dispersal, change in range, phylogenetic systematics and islands. Cross-listed with GEOG 4130. Prerequisites: BIOL 1402 and 1403 or equivalents. |
4150 | Mammalian Physiology (4) Mammalian physiological systems with particular emphasis on homeostasis and mechanisms of muscle, cardiovascular, respiratory, renal, and acid-base physiology. Prerequisites: BIOL 2010 (or 2011) and 2020; or BIOL 3151; or equivalents. |
4160 | Medical Physiology (4) Particular emphasis on human pathophysiology, its etiology, diagnosis, and the physiologic rationale for treatment of multiple system disease, entities, and/or failures. Prerequisites: BIOL 2010 (or 2011) and 2020, or BIOL 3151 or equivalent, or consent of instructor. |
4175 | Population Biology (4) Study of the sizes and distributions of plant and animal populations. Processes affecting reproduction, age structure, density and population fluctuations. Recommended for students interested in ecology, conservation, or environmental biology. Prerequisites: BIOL 3110 or equivalent and statistics or consent of instructor. Three hrs. lect., 3 hrs. lab. |
4200 | Plant Taxonomy (4) Principles of plant taxonomy. Field and laboratory studies of native seed plants. Prerequisites: BIOL 1401, 1402, 1403 or equivalents. Two hrs. lect., 6 hrs. lab., field trips. |
4300 | General Entomology (4) Introduction to the anatomy, physiology, ecology and behavior of insects. Identification of local insect forms and techniques of collecting, rearing and preserving insects. Prerequisites: BIOL 1402 and 1403. Two hrs. lect., 6 hrs. lab., field trips. |
4310 | Insect Systematics and Identification (4) Advanced study of the evolutionary history and systematics of insects and their terrestrial arthropod relatives. Taxonomy and identification of insects including techniques of collecting and preserving. Prerequisites: BIOL 1301 and 1302 or equivalents. Two hrs. lect., 6 hrs. lab/field. |
4340 | Environmental Microbiology (4) Key positions that microorganisms occupy in nature and their effects on global ecosystems; includes bioremediation, disease transmission/public health, biogeochemical cycling, plant-animal-insect-microbe interactions. Prerequisite: BIOL 3405. |
4350 | Conservation Biology (4) Principles and theories of conservation biology, including biodiversity, extinction, habitat fragmentation, captive-breeding programs, restoration ecology, role of humans in western U.S. Prerequisites: BIOL 1401, 1402, 1403, 3110 or equivalents. Two hrs. lect., 6 hrs. lab. |
