 |  |  |


| 

Marine Science |
 |
 |  |
|
 Moss Landing Marine Laboratories Professors: Gregor M. Caillet, Kenneth Coale (Director), Nicholas A. Welschmeyer, Erika McPhee-Shaw, James T. Harvey, Ivano Aiello, Jon Geller, Michael H. Graham Please consult the 2010-2011 online catalog for any changes that may occur.
|
 |
 |  |
| Moss Landing Marine Laboratories |
|
 The California State University operates the Moss Landing Marine Laboratories (MLML) at Moss Landing on Monterey Bay, California. This facility functions as a seaside extension of the campuses of seven cooperating California State Universities (East Bay, Monterey Bay, San Jose, San Francisco, Sacramento, Stanislaus, and Fresno) and offers course work in marine biology, geology, oceanography, and other marine sciences. Facilities Since January 2000, the Laboratories have occupied new facilities in Moss Landing overlooking Monterey Bay, replacing the original laboratory demolished in the 1989 Loma Prieta earthquake. The stunning new building provides modern, up-to-date classrooms, laboratories, research facilities, library and conference room for faculty, staff and students of the consortium campuses. MLML's Marine Operations Center, located also in Moss Landing, facilitates oceanographic and near-shore classes and research by providing shore support. The Center houses equipment used for in-port maintenance of scientific equipment, SCUBA air compressor, shore-based radio operations, and other support needs. The MLML maintains a collection of nautical charts and topographical maps with an emphasis on the West Coast and there is a growing collection of reprints. It also subscribes to abstracting services such as "Oceanic Abstracts" and "Aquatic Sciences and Fisheries Abstracts." A terminal is available for computer literature searches. Close ties are maintained with libraries at Stanford's Hopkins Marine Station, U.C. Santa Cruz, Naval Postgraduate School, San Jose State University, and the Monterey Bay Aquarium Research Institute. Materials are borrowed from these agencies or further afield as the need arises. A special effort has been made to collect materials relating to Monterey Bay and Elkhorn Slough. As a member of the Central California Oceanographic Cooperative (CENCAL), MLML operates the 135-foot Research Vessel Point Sur. The R/V Point Sur, built in 1981, is well-equipped for instructional use and research, with a trawl winch, two hydrographic winches and three laboratories, scientific equipment for sampling and oceanographic profiling, Smith-McIntyre grabs, rock dredges, and various types of coring devices. Also available is a variety of nets for bottom and midwater trawls. The Laboratories also own and operate the 56-foot R/V John Martin and the 35-foot R/V Ed Ricketts. These boats are used for trawling, water sampling and other work near shore, and serve as diving platforms. In addition, faculty and students at MLML utilize other University National Oceanographic Laboratory System (UNOLS) vessels when they have research requirements for larger vessels or for vessels in a different area of the world. MLML personnel have participated in cruises to Baja California, Hawaii, the Bahamas, Mexico, South America, the Arctic, and the Antarctic. Graduate Program A Master of Science in Marine Science degree program is offered at MLML for students from Cal State East Bay and the other consortium schools. Details of this program follow. In addition, graduate students from Cal State East Bay may take such courses at Moss Landing as are appropriate to their degree objectives, including that of an M.S. in Biological Science or an M.S. in Geological Sciences. (See the Biological Science and Geology chapters in the graduate section of this catalog.) A major part of the work leading to the M.S. degree in Biological Science, particularly in the environmental biology option, or to the M.S. degree in Geological Sciences, may be completed at the Marine Laboratories. Normally, a minimum of one or two quarters enrollment for other necessary courses on the Hayward campus may also be required. Courses Offered Full-time coursework and research in marine sciences are offered the year around. Emphasis in instruction and research is at the upper-division undergraduate and graduate levels. The Laboratories operate on a semester system during the academic year. A total of thirty to forty units is offered each term in marine biological and physical sciences. Contact the Cal State East Bay Department of Biological Sciences for a current list of courses for the term you wish to attend, or you can write to Moss Landing Marine Labs, 8272 Moss Landing Road, Moss Landing, CA 95039. Basic courses offered every term include marine ecology, marine science diving, graduate seminar, and selected topics in marine sciences. See graduate course offerings listed at the end of this section. Also see the Marine Science chapter in the Undergraduate section of this catalog for undergraduate course listings. Nature of Instructional Program Classes usually are small, with major emphasis upon field and laboratory instruction, and with a strong independent study or directed research component. Coursework usually is organized into large blocks of time (all day on a given day). Since field and laboratory activities are more demanding of time and energy than is usual for on-campus courses, the staff recommends that the student limit his or her academic load to twelve units. While it is possible to commute to Moss Landing for part-time work, this is not recommended because of the time and energy drain. In addition to standard course offerings, independent study (undergraduate) and graduate research and thesis work may be undertaken under supervision of staff members currently in residence. Research Areas and Emphases at Moss Landing Stress is upon field-oriented studies of marine and estuarine ecosystems, with physical science research concerned particularly with geological, chemical, and physical limiting factors, and biological investigations dealing with relationships of organisms to these factors. Where possible, physical and biological studies are paired to provide reciprocal benefits from a team approach and from interdisciplinary faculty sponsorship. The near-shore shallow waters of Monterey Bay, Elkhorn Slough, and the deep waters of the Monterey Submarine Canyon provide a wide diversity of habitats. Housing in Moss Landing Area Commercial housing (apartments, small furnished houses, rooms with or without board, etc.) is available at communities near Moss Landing (Castroville, Salinas, Watsonville, Aptos, Monterey). Short-distance commuting from these areas is necessary; thus, availability of a car or participation in a car pool usually is required. Registration Procedures Since MLML courses are offered on the semester system (fall and spring semesters), there are special registration procedures. Students must complete and submit a "Space Reservation" form to MLML (available through the Cal State East Bay Department of Biological Sciences and through MLML). Permission must be given by Cal State East Bay Biological Sciences for East Bay MLML students to register online. Students must also attend the first day of classes at MLML. Fall and spring registration for MLML courses is at the same time as Cal State East Bay's regular fall and spring registration. Fall registration fees are paid at the same time as regular fall registration fees. Spring registration fees must be paid at the beginning of spring semester MLML classes (end of January).
|
 |
 |  |
|
 Program Description This degree program, offered through the Department of Biological Sciences and the Department of Earth and Environmental Sciences, provides the opportunity for students to acquire a practical and theoretical education in the marine sciences to prepare them for careers as marine specialists, scientists, and teachers. The program at Moss Landing provides interdepartmental work and a field facility for advanced study in the marine sciences which cannot be duplicated on the Cal State East Bay campus. Admission to the Program The master's degree program is administered through either the Department of Biological Sciences or Department of Earth and Environmental Sciences, depending on the choice of the student. The prospective student must meet the admission requirements of either of these departments. Refer to descriptions of these department graduate programs for complete information. Students will be accepted as "Conditionally Classified Graduate" students in the department of their choice upon completion of the admission requirements. The student will become a "Classified Graduate" student upon completion of MLML's requirements (below). MLML Classification in the Program A "Conditionally Classified Graduate" student may become a fully "Classified Graduate" student in the marine science program as set forth in the following steps:
| | | | | |
| | |
| 1. | Obtain an adviser at MLML and one from the science department at the home campus. Each new student in the master's program at MLML will be assigned an advisor who may or may not be the final thesis advisor. |
| 2. | Make up any coursework deficiencies in either the home campus department (see their regulations) and/or at MLML. MSC 4104 Quantitative Marine Science, and three of the following five courses are prerequisites for "Classified Graduate" standing: MSC 4103 Marine Ecology, 4141 Geological Oceanography, 4142 Physical Oceanography, 4143 Chemical Oceanography, and 4144 Biological Oceanography. These courses may be waived by the graduate committee upon certification that equivalent courses have been satisfactorily completed. MSC 4104 Quantitative Marine Science cannot be counted toward the 45 unit degree requirement. |
| 3. | Students who do not receive a grade of "B" or better in the courses described in (2) above taken at MLML, or who wish to substitute equivalent courses taken elsewhere regardless of the grade(s) received, must petition to have the courses accepted, or must pass a written qualifying examination given by the faculty at MLML. The examination will substitute for any equivalent examination given by home campus departments. There is no official time limit, but the exam should be taken as soon as possible; only a limited number of units taken while in "Conditionally Classified" status can be counted toward the degree. The exam may be repeated once, and must be passed before the student can be "Classified." The examination will consist of a choice of five out of six questions designed to test knowledge of the concepts and principles of oceanography, marine ecology, and statistics as covered in the courses listed under (2) above. It will be used to evaluate the student's background in these subject areas and the ability to write well and formulate answers logically. Each answer will be graded "pass" or "fail" by two faculty members (a third faculty member will resolve disagreements) on accuracy, content, and ability to clearly communicate. For a reading list covering the required material and further details concerning the exam, see MLML's Assistant to the Director. |
| 4. | Students must have satisfied the University Writing Skills Requirement according to Cal State East Bay standards. For information on meeting the University Writing Skills Requirement, see the testing Web site at www.testing.csueastbay.edu or call 510.885.3661. |
Advancement to Candidacy In order to be Advanced to Candidacy, the student must have: |
| 1. | Attained "Classified Graduate" standing; |
| 2. | Selected a thesis problem and a thesis advisor committee. The thesis committee will be composed of at least three members, including one faculty member from MLML (who is ordinarily the thesis advisor) and, at the discretion of the home campus, a representative from that campus. The other member or members of the thesis committee may be from MLML, the home campus, or elsewhere, with the approval of the thesis advisor. |
Curricular Requirements A student becomes eligible for the master's degree in Marine Science after the following requirements have been satisfied: |
| 1. | The student has been Advanced to Candidacy |
| 2. | The student has satisfied MLML's requirements for the degree |
| 3. | The student has completed the following curriculum requirements: |
| a. | A minimum total of 22.5 quarter units of 6000-level courses (a minimum of 45 units), including 3 units of MSC 6285, 6286, or 6287, and 6 units of MSC 6910. |
| b. | A total of not more than 22.5 units of 3000-, 4000-, and/or 6000-level courses as approved by the thesis committee. Elective courses that may be used to satisfy requirements for the major are listed below by catalog number, title, and quarter units of credit: |
| MSC 4112 Marine Birds and Mammals (6) MSC 4113 Marine Ichthyology (6) MSC 4124 Marine Invertebrate Zoology I (6) MSC 4125 Intertidal Invertebrates of California (4.5) MSC 4131 Marine Botany (6) MSC 4135 Physiological Ecology of Marine Algae (6) MSC 6204 Sampling and Experimental Design (6) MSC 6208 Scientific Methods (6) MSC 6211 Ecology of Marine Birds and Mammals (6) MSC 6233 Advanced Topics in Marine Ecology (1.5-6) MSC 6234 Advanced Biological Oceanography (6) MSC 6242 Plate Tectonics (4.5) MSC 6261 Ocean Circulation and Mixing (6) MSC 6262 Satellite Oceanography (6) MSC 6263 Application of Computers in Oceanography (6) MSC 6271 Population Biology (4.5) MSC 6274 Advanced Topics in Oceanography (1.5-6) MSC 6280 Scientific Writing (3) MSC 6900 Independent Study (1.0-9) |
| Other electives, including courses from the home campus departments, may be included after consultation with the advisory committee. The combination of required units (seminar and thesis) and elective units must total at least 45 quarter units. |
| 4. | The student must have submitted a University Thesis approved by the thesis advisory committee. The thesis must conform to the rules set forth in the Cal State East Bay "University Writing Guide" available in WA 859. |
| 5. | The student must successfully give an oral thesis defense in the form of a seminar open to the general public. The thesis advisory committee must be present, may require further oral questioning after the seminar, and will evaluate the success of the presentation. |
|
 |
 |  |
|

| |
The course prefix for the following courses is MSC. Units are quarter units, class hours are weekly on semester calendar. Biological Science |
6202 | Oceanographic Instrumentation (6) Principles of instruments used in oceanographic research, introduction to electronics, and applications of instrument measurements. Prerequisites: MSC 4141, 4142, and consent of instructor. |
6204 | Sampling and Experimental Design (6) Basic design of experiments and field sampling; random sampling, systematic sampling, subsampling, survey techniques, and design of single and multifactorial experiments using randomized and block experiment designs. Prerequisites: MSC 4103 and 4104. Four hrs. lect. |
6206 | Molecular Biological Techniques (6) Laboratory-based overview of concepts and techniques for the isolation, characterization, and analysis of DNA and RNA; standard methods (amplification, cloning, sequencing) and selected specialized techniques (analysis of gene expression), emphasizing marine science applications. Prerequisites: graduate standing; college-level courses in genetics and molecular biology, or consent of instructor. Three hrs. lect., 9 hrs. lab. |
6208 | Scientific Methods (6) Research information and skills for graduate students covering scientific writing, design of experiments and sampling programs, and the use of the library and other resources. Prerequisites: graduate standing and consent of instructor. Four hours lect., 6 hrs. lab. |
6211 | Ecology of Marine Birds and Mammals (6) Community approach to ecology of marine birds and mammals using experimental and sampling methodology, examining the distribution, abundance, trophic ecology, and behaviors of birds and mammals in Elkhorn Slough and Monterey Bay. Prerequisites: MSC 4103, 4104 and 4112. Two hrs. lect., 6 hrs. lab/field. |
6221 | Advanced Topics in Marine Invertebrates (6) Advanced considerations of the ecology, physiology, and phylogeny of the various invertebrate phyla emphasizing current literature and research. Topics and emphasis vary from term to term. Prerequisites: MSC 4124 or consent of instructor. May be repeated for credit with consent of instructor. Two hrs. lect., 6 hrs. lab. (On demand) |
6231 | Biology of Seaweeds (6) Lecture-discussion on marine macroalgal biology with extensive reading of original literature. Ecologically oriented individual research projects involving laboratory culture and field experimentation. Prerequisites: MSC 4131 or equivalent, consent of instructor. Two hrs. lect., 6 hrs. lab. field. |
6233 | Advanced Topics in Marine Ecology (1.5-6) Selected topics and current issues in marine ecology. The subjects vary depending on student demand and availability of instructors. Prerequisites: MSC 4103 and consent of instructor. May be repeated for credit with consent of instructor. (On demand) |
6234 | Advanced Biological Oceanography (6) A continuation of biological oceanographic studies. Lectures and discussion of special topics such as human impact on the marine environment. Critical analyses of current literature. An individual research project involving the use of one or more available analytical tools is required. Prerequisites: MSC 4144 or consent of instructor. Two hrs. lect., 6 hrs lab. |
6271 | Population Biology (4.5) Principles involved in interaction among marine organisms which result in the alteration of population structures. Techniques for assessment and management of animal populations. Prerequisites: MSC 4103, 4104, or STAT 3031 and consent of instructor. Not open to students with credit for BIOL 6170. Two hrs. lect., 3 hrs. lab/field. |
6272 | Subtidal Ecology (6) The ecology of nearshore rocky subtidal populations and communities with emphasis on kelp forests. Lectures and discussions of original literature. Field work with SCUBA including group projects on underwater research techniques and community analysis, and individual research on ecological questions chosen by the student. Recommended prerequisite: knowledge of marine algae, invertebrates, and statistics. Prerequisites: MLML diver certification and marine ecology. Two hrs. lect., 6 hrs. lab. |
6273 | Marine Environmental Studies of the Gulf of California (6) Analysis of Gulf of California marine environments; intensive field work; required scientific paper based on original research; topics vary. Taught with faculty and students from LaPaz, Mexico. Required two-week field trip in June. Prerequisites: graduate standing and consent of instructor. May be repeated two times for credit when content varies, for a maximum of 18 units. Three hrs. lect., 9 hrs. lab. |
6274 | Advanced Topics in Oceanography (1.5-6) The study of a selected area in oceanography. The subjects vary depending on student demand and availability of instructors. Prerequisite: consent of instructor. May be repeated for credit with consent of instructor. |
6280 | Scientific Writing (3) The techniques and strategies of scientific writing used for proposals, journal submissions, and abstracts of meetings. Students will develop their writing skills by preparing, editing, and rewriting manuscripts. Prerequisites: graduate standing and consent of instructor. Two hrs. lect/disc. |
6281 | Coastal Dynamics (6) Oceanographic dynamics of coastal environments, with an emphasis on eastern boundary current systems influenced by coastal upwelling. Focus on how physical and geological oceanography interact with each other and how both affect coastal ecosystem dynamics. Prerequisites: Graduate standing and MSC 4141 or MSC 4142. Three hrs. lect.; 4 hrs. lab. |
6285 | Graduate Seminar in Marine Science (3) A seminar in marine science for presentation and discussion of advanced studies in special fields. Prerequisites: graduate standing and consent of instructor. May be repeated once for credit, for a maximum of 6. Two hrs. seminar, discussion. |
6900 | Independent Study (1.0-9) |
6910 | University Thesis (1.5-6) Development and writing of a formal research paper for submission to the university in the specified bound format. Supervision by a departmental committee, at least one of whom must be a Cal State East Bay faculty member. Oral defense normally required. (See also, "University Thesis Writing Guide" available in WA 859 at Cal State East Bay.) Prerequisite: graduate standing. Maximum of 6 units per student. CR/NC grading only. |
Geological Sciences |
6202 | Oceanographic Instrumentation (6) Principles of instruments used in oceanographic research, introduction to electronics, and applications of instrument measurements. Prerequisites: MSC 4141, 4142, and consent of instructor. |
6204 | Sampling and Experimental Design (6) Basic design of experiments and field sampling; random sampling, systematic sampling, subsampling, survey techniques, and design of single and multifactorial experiments using randomized and block experimental designs. Prerequisites: MSC 4103 and 4104. Four hrs. lect. |
6242 | Plate Tectonics (4.5) Historical background, modern theory and geophysical evidence of continental drift, sea floor spreading and plate tectonics. Examinations of the impact of the recent revolution in historical geology. Prerequisites: MSC 4141 or consent of instructor. Three hrs. lect. |
6246 | Geology of the Monterey Bay Region (6) Geology, tectonic, and active, naturally occurring processes in the Monterey Bay region; geologic and tectonic history of central California, plate tectonic processes and representative stratigraphy and geomorphology of Monterey Bay region. Prerequisites: graduate standing and consent of instructor. Three hrs. lect., 9 hrs. lab. |
6248 | Marine Benthic Habitat Techniques (6) Collection and interpretation of geophysical data used to characterize marine benthic habitats. Basic geophysical principles will be reviewed. Application of techniques to identify and characterize marine benthic habitats, including echosounders, multibeam bathymetry and backscatter, sidescan sonar, seismic profiling, and GIS. Prerequisites: graduate standing and consent of instructor. Three hrs. lect., 9 hrs. lab. |
6251 | Marine Geochemistry (6) Geochemical processes in the oceans: thermodynamics of low temperature aqueous reactions, weathering, oxidation-reducing and biologically mediated reaction, processes occurring at the sea floor and air-sea interface. Prerequisites: MSC 4143, quantitative analysis, one year of calculus, or consent of instructor. Two hrs. lect., 6 hrs. lab. |
6261 | Ocean Circulation and Mixing (6) The mathematical description of the distribution of properties (density, dissolved oxygen, etc.) in the oceans relating to physical and biochemical processes. Theory of distribution of variables, geostrophic method. Prerequisites: MSC 4142 and college physics strongly recommended; one year of calculus, or consent of instructor. Three hrs. lect., 3 hrs. lab. |
6262 | Satellite Oceanography (6) Physical principles of remote sensing with application to the oceans, including satellite image processing methods. Labs involve use of PC and Unix workstation. Strongly recommended prerequisite: MSC 6263. Prerequisites: MSC 4142 and 4144, or consent of instructor. Two hrs. lect., 6 hrs. lab. |
6263 | Application of Computers in Oceanography (6) Discussion and technical programming with MATLAB for computation and visualization with applications in marine sciences; use of existing program libraries for data I/O and analysis. Semester project required. Prerequisites: college math and consent of instructor. Two hrs. lect., 6 hrs. lab. |
6274 | Advanced Topics in Oceanography (1.5-6) The study of a selected area in oceanography. The subjects vary depending on student demand and availability of instructors. Prerequisite: consent of instructor. May be repeated for credit with consent of instructor. |
6900 | Independent Study (1.0-9) |
6910 | University Thesis (1.5-6) Development and writing of a formal research paper for submission to the University in the specified bound format. Supervision by a departmental committee, at least one of whom must be a Cal State East Bay faculty member. Oral defense normally required. (See also "University Thesis Writing Guide," available in WA 859 at Cal State East Bay.) Prerequisite: graduate standing. Maximum of 6 quarter units per student. |
General |
6201 | Graduate Studies in Marine Science: Library Research (1.5) Fundamental library skills to conduct library research and evaluate sources; extensive introduction to internet search tools; strong emphasis on ability to critically evaluate bibliographic tools and sources; copyright, intellectual property, and scholarly publishing. Prerequisites: graduate standing in MLML's program, consent of instructor. |
|
 |
|  © 2009 The California State University Last Updated: January 3, 2009 |