|

| |
The course prefix for the following courses is MSC. Units are given in quarter units; hours are hours per week for a semester. Courses Offered through the Department of Biological Sciences |
4103 | Marine Ecology (6) A field oriented introduction to the interrelationships between marine and estuarine organisms and their environment with emphasis on quantitative data collection and analysis. Prerequisites: BIOL 3110, STAT 3031 or equivalent and consent of instructor. Two hrs. lect., 6 hrs. lab/field. |
4104 | Quantitative Marine Science (6) Mathematical methods for analysis of biological, chemical, and physical data from the marine environment; experimental design, parametric and non-parametric statistics; computers and programming techniques. Prerequisites: Basic college math. Not for Biological Science B.S. degree credit or for Marine Science M.S. degree credit. Three hrs. lect., 3 hrs. lab. |
4105 | Marine Science Diving (4.5) Scientific SCUBA diving course. Diving physics, physiology, dive planning, research diving techniques, marine life identification, and diver rescue. Open water diver training includes navigation, search and light salvage, scientific methods, small boat diving, photography and videography, and night diving. Prerequisites: certified SCUBA diver (or equivalency as determined by instructor), upper division science major status, thorough physical examination, ability to pass swimming test, instructor's consent. One hr. lect., 6 hrs. lab. |
4112 | Marine Birds and Mammals (6) Systematics, morphology, ecology, and biology of birds and mammals. Prerequisites: BIOL 3580; M SC 4103 recommended. Two hrs. lect., 6 hrs. lab./field. |
4113 | Marine Ichthyology (6) The taxonomy, morphology and ecology of marine fishes. Prerequisites: BIOL 1403 or BIOL 3580. Not open to students with credit for BIOL 4570. Two hrs. lect., 6 hrs. lab./field. |
4124 | Marine Invertebrate Zoology I (6) A field oriented introduction to the structure, systematics, evolution and life histories of the major and minor marine phyla. Prerequisites: college zoology or consent of instructor; M SC 4103 recommended. Not open to students with credit for BIOL 3521-22. Two hrs. lect., 6 hrs. lab/field. |
4125 | Intertidal Invertebrates of California (4.5) A field oriented introduction to the structure, systematics, evolution and life histories of the minor marine invertebrate phyla. Prerequisites: BIOL 1403; M SC 4103 and 4124 recommended. Not open to students with credit for BIOL 3521-22. One hr. lect., 6 hrs. lab/field. |
4131 | Marine Botany (6) Introduction to the plants of the sea, marshes, and dunes, with emphasis on the morphology, taxonomy and natural history of seaweeds and vascular plants. Recommended as prerequisite: MSC 4103. Two hrs. lect., 6 hrs. lab/field. |
4135 | Physiological Ecology of Marine Algae (6) Biology of seaweeds and phytoplankton, modern methods in algae physiological research including respiration, enzyme activity, biochemical composition. Modern methods in algae physiological research, hands-on experience in basic electronic instrumentation, chemical separations, optical measurements, culturing methods, radioisotope techniques. Prerequisites: M SC 4103, 4131, 4144, or consent of instructor. Two hrs. lect., 6 hrs. lab/field. |
4144 | Biological Oceanography (6) The ocean as an ecological system. Emphasis on the complexity of organismal-environmental interaction of the plankton, the transfer of organic matter between trophic levels and nutrients cycles. Laboratory sessions will include methods in sampling, shipboard techniques, identification of the plankton, and current analytical techniques. Prerequisites: general biology, general chemistry. Two hrs. lect., 6 hrs. lab. |
4900 | Independent Study (1.5-6) |
Courses Offered through the Department of Earth and Environmental Sciences |
4141 | Geological Oceanography (6) A study of the structures, physiography and sediments of the sea bottom and shoreline. Recommended: any course in general oceanography (concurrent registration satisfactory). One field trip. Prerequisite: GEOL 3702. Not open to students with credit for GEOL 4141. Three hrs. lect., 3 hrs. lab. |
4142 | Physical Oceanography (6) An introduction to the nature and causes of various oceanic motions including currents, waves, tides, and mixing and the physical properties of seawater. Limited use of calculus. Recommended: college physics. Prerequisite: college algebra; Three hrs. lect., 3 hrs. lab. |
4143 | Chemical Oceanography (6) An introduction to the theoretical and practical aspects of the chemistry of the oceans, including major salts, dissolved gases, nutrient ions, carbonate system, transient tracters, and shipboard sampling techniques. Prerequisites: One year college chemistry. Two hrs. lect., 6 hrs. lab. |
4900 | Independent Study (1.5-6) |
|