| |
Accounting The course prefix for the following courses is ACCT. |
6015 | Financial Accounting (4) Focus on financial reporting, analysis, interpretation, and decision-making for managers. Topics include constructing, analyzing and interpreting financial statements; analyzing transactions, reporting and analyzing operating income, operating assets, debt financing, owner financing, and off-balance-sheet financing. Prerequisites: All CBE and University proficiencies, including the UWSR. A-F grading only. |
6202 | Corporate Tax (4) Corporate taxation from inception to dissolution. Also includes consolidated returns, multinational issues, multistate issues, S Corporations, and tax exempt corporations. Skills developed include tax research, analysis and technical writing in the context of the course subject matter. Undergraduate, upper division course plus a graduate tutorial module. Students in the M.S. in Taxation or MBA (Taxation Option) have registration priority. Not open to those with credit for ACCT 4220. |
6215 | Managerial Accounting (4) Focus on analyzing accounting information critical for managerial decision-making. Topics include cost estimation, cost-volume-profit analysis, product costing, activity-based costing and management, operational budgeting, capital budgeting decisions, pricing and target costing, performance evaluation, segment reporting, and balanced scorecard. Prerequisites: All CBE and University proficiencies, including the UWSR, and all MBA fundamental courses. A-F grading only. |
6222 | Income Taxation of Partners and Partnerships (4) Concepts and principles governing the taxation of partners and partnerships; including the tax effect of formation, partnership agreements, distributions, and dissolutions. Prerequisite: ACCT 3220 or 6420. |
6223 | Federal Tax Research, Procedures, and Penalties (4) Methods of researching federal tax issues using LEXIS and other research materials with a focus on case studies. Emphasis on administrative procedures, introduction to the judicial process, and taxpayer and preparer penalties. Prerequisite: ACCT 3220 or 6420. |
6224 | Advanced Corporate Taxation (4) Corporate liquidations, redemptions, reorganizations, carryovers of tax attributes, personal holding companies, accumulated earnings tax, collapsible corporations, consolidated returns, and employee compensation plans. Prerequisite: ACCT 4220 or 6202. |
6226 | State and Local Taxation (4) A study of principles and concepts of state and local taxation. Includes income tax, property tax and sales/use tax. Selected State of California tax issues are discussed as well as multistate tax issues. Considers individuals, partnerships, corporations, and other entities. Prerequisite: ACCT 3220 or 6420 or consent of instructor. May be repeated once for credit, for a maximum of 8 units. |
6227 | S Corporations and Other Flow-Through Entities (4) Concepts and principles governing the taxation of S corporations and S shareholders; including the tax effect of formation, operations, distributions, and liquidations. Selected advanced partnership issues. |
6229 | Estate/Gift Tax and Income Taxation of Estates and Trusts (4) Taxation of beneficiary, estate, gift, and related tax treatment of fiduciary entity. Focus on estate tax planning. Prerequisite: ACCT 3220 or 6420. |
6258 | Tax Planning for Individuals (4) Individual tax planning, minimizing taxes. Comprehensive personal financial planning: retirement income planning, estate planning, short-term investment planning. Tax consequences of property transactions and different arrangements, such as family trusts, wills, private annuities. Prerequisite: ACCT 3220 or 6420. |
6259 | Tax Clinic (1-4) Students will represent taxpayers before the IRS and FTB in audits, various collection matters and appeals. Instructor will provide individual supervision. Prerequisites: consent of instructor and successful completion of one graduate-level tax course. May be repeated for credit, for a maximum of 4 combined units. |
6410 | Tax Accounting Periods and Methods (4) Cash and accrual methods, startup and organization costs, installment sales, accounting periods and the appropriate tax year-end, inventory methods including the uniform capitalization rules, original issue discount, bad debt reserves, and FASB 109. Prerequisite: ACCT 3220 or 6420. |
6420 | Fundamentals of Federal Income Taxation (4) Federal income taxation concepts applicable to individuals, corporations, partnerships. Gross income, deductions, credits, property transactions, tax accounting methods. Rules governing formation, operation, disposition of partnerships/corporations. Prerequisite: ACCT 6015. Not open to students in M.B.A. option in Taxation or M.S. Taxation. |
6470 | International Tax: Inbound (4) Primarily involves the study of taxation of Inbound International Business. Examines jurisdiction to tax citizens, residency issues, sources of income and deductions, U.S. taxation of foreign persons, and methods of transfer pricing. Prerequisites: ACCT 6420, or ACCT 3220 and 4220 or 6202. |
6472 | International Tax: Outbound (4) Primarily involves a study of taxation of outbound international business. Examines the U.S. tax effects of foreign branches and foreign entities, foreign tax credit limitations, international sales of goods, and transfer of rights and intangibles. Prerequisites: ACCT 6420, or ACCT 3220 and 4220 or 6202. Restricted to "Classified" and "Conditionally Classified" Graduate Students. |
6510 | Accounting Theory (4) Critical study of alternative accounting theories and their implications for accounting standard setting. Topics include information and decision theory, role of accounting in capital markets, information content of earnings, clean surplus theory, positive accounting theory, executive compensation, and earnings management. Prerequisite: ACCT 3212. A-F grading only. |
6520 | Strategic Cost and Performance Management (4) Design of cost and performance management systems for strategic managerial decision-making and for implementing strategy. Topics include activity-based costing systems, activity-based management, profit planning, evaluating profit performance, transfer pricing, balanced scorecard, and incentive and compensation systems. Prerequisite: ACCT 2253 or 6215. A-F grading only. |
6530 | Consolidations, Partnerships and Government Accounting (4) Accounting for business combinations, consolidations, intercompany transactions, reorganization and foreign currency translation of subsidiaries; partnership formation, operation, ownership changes and liquidation; governmental and nonprofit budgeting and fund accounting, and financial statement presentation. Prerequisite: ACCT 3212. A-F grading only. |
6540 | Financial Reporting for Special Industries (4) In-depth study of financial reporting standards and accounting issues for banking and financial institutions and other topics for special industries including real estate, environmental and oil and gas accounting, accounting for high-tech firms and wine industries. Prerequisite: ACCT 3212. A-F grading only. |
6541 | Healthcare Accounting (4) In-depth study of financial reporting standards and accounting and cost management issues for healthcare organizations such as hospitals, medical centers, nursing homes, and health insurance companies. Prerequisite: ACCT 3212. A-F grading only. |
6550 | Advanced Accounting Information Systems (4) SOX and PCAOB requirements on internal controls, design of internal controls and audit trails in accounting information systems, implications of ERP on continuous financial reporting and attestation, knowledge and use of global financial reporting language XBRL and current topics. Prerequisite: ACCT 3170. A-F grading only. |
6560 | Financial Statement Analysis and Business Valuation (4) Analysis and forecast of financial statements for business valuation and financial strategies. Topics include financial statement analysis and forecast, business valuation using accounting and cash flow based models, valuation analysis for equity security, credit decisions, and mergers and acquisitions. Prerequisites: ACCT 3212 or consent of instructor. A-F grading only. |
6570 | Financial Reporting Systems: Oracle Financial Applications I (4) Design and implementation of financial reporting systems using Oracle Financial Applications. Topics include system design and implementation for a company from financial reporting analysis, chart of accounts design, transaction processing to reports generation using Oracle General Ledger and Receivables systems. Prerequisites: ACCT 2251 or 6015. A-F grading only. |
6571 | Financial Reporting Systems: Oracle Financial Applications II (4) Design and implementation of financial reporting systems using Oracle Financial Applications. Topics include system design for a company from payable and asset system setup, payables and assets transaction processing to reports generation using Oracle Payables and Fixed Assets systems. Prerequisite: ACCT 2251 or 6015. A-F grading only. |
6580 | International Financial Reporting and Standards (4) Focus on international financial reporting standards and their applications, and the discussion of environmental dimensions influencing accounting development, comparative financial statement analysis across countries, and other accounting issues associated with multinational corporations. Prerequisite: ACCT 3212. A-F grading only. |
6590 | Attestation and Information Systems Audit (4) Topics include: current announcements of the PCAOB and the latest SAS, functions of internal audit under the Sarbanes-Oxley Act, application of the Enterprise Risk Management-Integrated Framework, information-technology audit using ACL and IDEA, and concepts of XBRL audit. Prerequisite: ACCT 4250. A-F grading only. |
6600 | Mergers and Acquisitions (4) Topics include: M&A process, legal and regulatory framework, accounting for M&As, taxation and acquisitions, strategic processes, theories of merger, empirical tests of M&A performance, valuation, alliances and joint ventures, international takeovers and restructuring, and strategies for creating value. Prerequisite: ACCT 2251 or 6015. A-F grading only. |
6707 | Cross-Border Transfer Pricing (4) Transfer pricing methods used for transfers of tangible and intangible property, services and financial products between U.S. corporations and their international affiliates. Advanced Pricing agreements between the U.S. and foreign tax authorities. |
6898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities within the quarter enrolled. Prerequisites: at least 3.0 GPA, departmental approval of activity. May be repeated for credit, for a maximum of 4 units. No units may be counted toward any CBE graduate degree. CR/NC grading only. |
6899 | Project (1) If used for the M.S. Accounting: a comprehensive capstone project that extends student projects completed for ACCT 6560 Financial Statement Analysis and Business Valuation course. Prerequisite: 36 units of required courses completed, including ACCT 6560. A-F grading only If used for the M.S. Taxation: development and writing of a research paper relevant to taxation. Supervision by a tax faculty required. Prerequisite: "Classified Graduate" standing. A-F grading only. |
6900 | Independent Study (1-4) |
6909 | Departmental Thesis (1-4) Development and writing of a research paper for submission to the department which specifies its format. Supervision by a departmental committee, at least one of whom must be a Cal State East Bay faculty member. Oral defense normally required. Should be taken concurrently with ACCT 6223 by students using ACCT 6909 for their terminal exercise. Prerequisite: "Conditionally Classified Graduate" standing. Maximum of one unit per student for students in the M.S. Taxation program. |
6915 | Graduate Internship in Accounting (1-4) Supervised work/educational experience with a company, CPA firm, non-profit organization, or governmental agency in a department-approved program for graduate students. Prerequisites: vary according to agency or firm. May be repeated once for credit. |
6999 | Issues in Accounting (4) Readings, discussion, and research on contemporary and/or significant issues in accounting. May be repeated for credit when content varies, for a maximum of 8 units. |
Economics See graduate Economics chapter for list of Economics courses. Entrepreneurship The course prefix for the following courses is ENTR. |
6480 | Introduction to Entrepreneurship (4) Provides a survey of entrepreneurship and business ownership--including foundation concepts, the new venture creation process, financial estimation, and entrepreneurial decision-making. A highly participatory, integrative class, with lectures, case studies, extensive discussions, and student presentations. Prerequisites: All fundamental courses. |
6485 | New Venture Development (4) Students select, research, design, structure, document, and persuasively present a business plan for a new or growing entrepreneurial venture. Students learn and apply systematic approaches to business planning. A highly participatory, team-oriented, term project class. Prerequisites: All fundamental courses and ENTR 6480. |
6487 | Managing Growing Ventures (4) An interdisciplinary course that focuses on building and managing a high growth venture from conception to maturity. Students critically examine problems, issues, and uncertainties faced in the creation of, and management of, high growth ventures. |
6800 | Entrepreneurship Practicum (5) An integrative capstone experience in which students learn to develop business strategies and write a strategic business plan. This course is formatted as an experiential, hands-on consulting project working with small to mid-sized enterprises. Prerequisites: All CBE and university proficiencies, including the UWSR, all MBA fundamental courses, minimum of 36 units of core and/or option courses, and application for graduation on file. A-F grading only. |
6909 | Departmental Thesis (1-4) Development and writing of a research paper for submission to the department which specifies its format. Supervision by a faculty committee at least one of whom must be a Cal State East Bay faculty member. Prerequisite: graduate standing. |
Finance The course prefix for the following courses is FIN. |
6215 | Corporate Financial Management (4) Theory and practice of financial decision making. Topics include corporate governance, corporate performance analysis, capital investment decisions, valuation and cost of capital, long-term financial policy, short-term financial policy, dividend policy decisions, mergers and acquisitions. Prerequisites: All CBE and University proficiencies, including the UWSR, and all MBA fundamental courses. A-F grading only. |
6305 | New Venture Financing (4) Concepts and practices of financing and financial management of a new venture or expansion of an existing growth business. Valuation, financial planning, corporate structuring, exit strategies, private placement, initial public offerings venture capital, and other current issues. Prerequisites: All fundamental courses and FIN 6215. |
6310 | Seminar in Security Analysis and Portfolio Management (4) Theory and practice of security investment. Investment environment and instruments, capital asset pricing theory, technical and fundamental analysis of common stock portfolio analysis, bond analysis and management, mutual funds and investment companies, and financial derivatives. Prerequisites: All fundamental courses and FIN 6215. |
6315 | Seminar in Options and Futures (4) Financial derivative markets. Option markets, valuation, and strategies; futures markets and strategies; risk management and hedging; swaps and financial engineering. Prerequisites: All fundamental courses and FIN 6215. |
6320 | Studies in Financial Markets (4) Evolution and structure of financial markets, instruments, and institutions. The process of intermediation including the development of risk reduction devices and the growth of securitization. Focus is on debt instruments and the role of global regulation. Prerequisites: All fundamental courses and FIN 6215. |
6325 | Financial Management of Banking Institutions (4) Comprehensive treatment of commercial bank management in today's financial services industry. Modern approach to understanding and managing the risks faced by banks. Methods of optimizing shareholder value, risk-return tradeoffs, regulatory and strategic issues. Prerequisites: All fundamental courses and FIN 6215. |
6360 | Management of Risk and Insurance (4) Identification, measurement, analysis, treatment, and administration of risk in the business firm. Insurance for commercial, professional, family and personal risk exposures and contract provisions for property, liability, health, and life insurance. Regulation and operation of insurance companies and related public policy issues. Prerequisites: All fundamental courses and FIN 6215. |
6375 | International Financial Management (4) Financial decision-making for multinational corporations, management of foreign exchange risk, foreign direct investment, multinational project evaluation, international diversification and risk-return analysis, international capital markets and capital structure. Prerequisites: All fundamental courses and FIN 6215. |
6898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities within the quarter enrolled. Prerequisites: at least 3.0 GPA, departmental approval of activity. May be repeated for credit, for a maximum of 8 units. No units may be counted toward any CBE graduate degree. CR/NC grading only. |
6900 | Independent Study (1-4) |
6909 | Departmental Thesis (1-4) Development and writing of a research paper for submission to the department which specifies its format. Supervision by a faculty committee, at least one of whom must be a Cal State East Bay faculty member. Prerequisite: graduate standing. |
6910 | University Thesis (1-5) Development and writing of a formal research paper for submission to the University in the specified bound format. Supervision by a departmental committee, at least one of whom must be a Cal State East Bay faculty member. Oral defense normally required. (See also, "University Thesis Writing Guide," available in WA 859.) Prerequisite: classified graduate standing and advisor approval. Maximum of 5 units per student. |
6999 | Issues in Finance (4) Readings, discussion, and research on contemporary and/or significant issues in finance. Prerequisite: consent of instructor. May be repeated for credit when content varies, for a maximum of 8 units. |
Information Technology Management The course prefix for the following courses is ITM. |
6015 | Information Systems Development and Management (4) Development of business information technology strategies and solutions for enterprise and global information management systems. Topics include the structure, analysis, design, and implementation of information technology systems. Prerequisites: All CBE and University proficiencies, including the UWSR. A-F grading only. |
6130 | Enterprise Management Systems (4) Design, selection and implementation of enterprise resource management (ERM) and enterprise resource planning (ERP) systems. Emphasis on integration and automation of business functions. Development of practical skills and utilization of enterprise resource planning software. |
6271 | Database Management and Applications (4) Data modeling, database design and implementation, database administration, and database applications. Topics include: database design, incorporating business rules into entity-relationship (ER) models, transformation of an ER model into a relational database design, normalization of database tables, SQL data definition language and data manipulation language, views, triggers, data dictionary, and the Internet database environment. |
6273 | Business Intelligence and Knowledge Management (4) This course covers computerized support for decision making, business intelligence, and knowledge management. Topics include: major tools and techniques of managerial decision support, the essentials of business intelligence, data warehousing definitions and architectures, data integration, data visualization, data mining concepts and applications, and approaches to knowledge management. |
6278 | E-Business Systems Development (4) The environment in which electronic business/electronic commerce operates. Fundamentals of the enabling technologies which include the Internet, World Wide Web, databases, programming languages, web authoring tools. Security standards. |
6898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities within the quarter enrolled. Prerequisites: at least 3.0 GPA, departmental approval of activity. CR/NC grading only. May be repeated for credit, for a maximum of 4 units. No units may be counted toward any CBE graduate degree. |
6899 | Project (1) Development and writing of an information technology project. Supervision by an ITM faculty member required. Prerequisites: All fundamental and required coursework and proficiencies for the MSBA, Information Technology Option, including the UWSR. A-F grading only. |
6900 | Independent Study (1-4) |
6909 | Departmental Thesis (1-4) Development and writing of a research paper for submission to the department which specifies its format. Supervision by a faculty committee, at least one of whom must be a Cal State East Bay faculty member. Prerequisite: graduate standing. |
6999 | Issues in Information Technology Management (4) Readings, discussion, and research on contemporary and/or significant issues in information technology management. May be repeated for credit when content varies, for a maximum of 8 units. |
Management The course prefix for the following courses is MGMT. |
6015 | Data Analysis and Decision Modeling for Managers (4) Quantitative modeling and data analysis as they are applied for making managerial decisions in organizations. Topics include regression, correlation, forecasting models, optimization, decision analysis, project management, and simulation. Emphasis on usage of spreadsheet modeling and appropriate software technology. Prerequisites: All CBE and University proficiencies, including the UWSR. A-F grading only. |
6115 | E-Commerce Enterprise Management (4) Methods and applications of managing material, labor, and finance resources in service and manufacturing organizations utilizing computer-mediated network and World Wide Web. Emphasis on developing practical skills and using modern computer software in enterprise resource planning and e-commerce. Prerequisites: All fundamental courses and MGMT 6220. |
6120 | Globalization, Innovation and Sustainability (4) An integrative overview of personal, organizational, inter-organizational and societal processes of innovation, centered on the central challenges and expanding range of business opportunities relating to environmental and social sustainability found in the context of a globalizing economy. (Recommended as one of the first core MBA courses.)Prerequisites: All CBE and University proficiencies, including the UWSR. A-F grading only. |
6125 | Purchasing Management and Strategic Sourcing (4) Modern techniques in sourcing and negotiation, contract management, supply chain management, and computer-based purchasing systems. Seminar format with case studies and projects. Prerequisites: All fundamental courses and MGMT 6220. |
6130 | Enterprise Planning and Control (4) Modern methods of planning and managing resources in an organization including aggregate planning, enterprise resource planning and control, short-term scheduling, and maintenance. Emphasis on developing practical skills and utilizing modern computer applications in enterprise resource planning and control. Prerequisites: All fundamental courses and MGMT 6220. |
6141 | Service Operations Management (4) Contemporary methods and applications of service operations management, including those in service processes, planning, and scheduling. Seminar format with case studies, problem solving, and use of computer software. Prerequisites: All fundamental courses and MGMT 6220. |
6145 | Logistics Management (4) The physical distribution of goods. Methods of logistics analysis, planning, and scheduling. Use of information technology in logistics and logistics information systems. Logistical support to e-business operations. Emphasis on problem solving and use of computer software. Prerequisites: All fundamental courses and MGMT 6220. |
6150 | Global Supply Chain Management (4) Topics in global supply chain management, including synthesis of global logistics, operations, purchasing, and distribution into a cohesive strategy. Use of information technology, global strategic supply management planning, relationships, and quality. Prerequisites: All fundamental courses and MGMT 6220. |
6155 | Applied Project Management (4) Analysis of modern methods and tools of project management. Topics include project definition, time and resource scheduling, budgeting, risk management, and performance measurement. Emphasis on developing practical skills in managing projects through case studies and utilization of project management software. Prerequisites: All fundamental courses and MGMT 6220. A-F grading only. |
6215 | Business, Government and Society (4) Strengthens students' ability to anticipate, critically analyze and appropriately respond to the legal and ethical dilemmas that confront managers in a global economy. This course focuses on the challenges of responsible decision-making in complex, socially diverse business environments. Prerequisites: All CBE and University proficiencies, including the UWSR, and all MBA fundamental courses. A-F grading only. |
6220 | Operations and Supply Chain Management (4) Integrative overview of management and control of the processes that create and deliver the goods and/or services of a firm. Topics covered include operations strategy, product/process design, quality management, supply chain management, inventory management, and lean management. Prerequisites: All CBE and University proficiencies, including the UWSR, and all MBA fundamental courses. A-F grading only. |
6225 | Executive Leadership (4) Managers leverage people to meet and exceed performance expectations. Leadership is a critical means to this end. Practice of visioning, motivating, decision making, communicating effectively, managing group dynamics and using power and influence will establish your path to leadership. Prerequisites: All CBE and University proficiencies, including the UWSR, and all MBA fundamental courses. A-F grading only |
6420 | Competitive Strategy (4) Integrative treatment of competitive strategy, using research findings and cases. Emphasis is on industry analysis, competitive rivalry, and competitive advantage. Objective is to develop an analytical understanding of the factors that contribute to sustainable competitive advantage. Prerequisites: All fundamental courses. |
6430 | Corporate Strategic Management (4) A critical examination of the theory of corporate strategic management and, through case studies, how the internal dynamics of an organization, as well as external forces, determine or constrain particular strategic choices. Prerequisites: All fundamental courses. |
6440 | Global Strategy (4) Integrative treatment of global strategic management and strategic alliances. Emphasis is on the firm in the global competitive context, decisions to enter markets, how to compete in global markets, and how to develop and implement a global strategy. Prerequisites: All fundamental courses. |
6460 | Strategic Management for a Sustainable Society (4) Examines the strategic management of environmental issues and the functional and strategic responses of firms to deal with environmental issues. The domain of strategy and industry is expanded to incorporate environmental issues. Prerequisites: All fundamental courses. |
6470 | Management of Technology and Innovation (4) Examines the management of technology and innovation, the strategic problems of firms in high technology industries, with special attention to market structure, standards issues, and strategic responses by firms in highly turbulent environments. Prerequisites: All fundamental courses. |
6550 | Research Methods for the Successful Manager (4) A hands-on methods course in conducting research at work and assessing business research. Students design projects to understand organizational problems and execute research using innovative tools (online surveys, analysis software and traditional tools) in data collection and reporting. Prerequisites: All fundamental courses. |
6560 | High Performance Management (4) Development of skills essential for high performing managers. Interactive course using combination of self-assessment instruments, experiential exercises, and cases to help you develop critical skills in building and managing high performing teams, communications, goal-setting, empowering people, persuasion, and dispute resolution. Prerequisites: All fundamental courses. |
6612 | Strategic Human Resource Management (4) The strategic management of HRM has an enormous impact on the firm's economic performance. Examination of the current practices in compensation, staffing, labor relations, work system design, performance management, training, HR outsourcing, and employee relations to improve effectiveness in strategic HRM. Prerequisites: All fundamental courses. |
6613 | Topics in Human Resource Management (4) In-depth examination of a specific best practice or current issue in human resource management/industrial relations, such as Creativity and Innovation, Organizational Design and Change Management, or Managing Virtual Teams. Prerequisite: All fundamental courses. May be repeated for credit with consent of department, for a maximum of 8 units. |
6615 | Reward Systems: Compensation and Benefits (4) Analysis of the strategic design of organizational reward systems, and how they contribute to organizational success. Emphasis on current theory, law, and practice in wage, salary, and benefits administration. Prerequisites: All fundamental courses. Not open to students with credit for MGMT 4615. |
6616 | Staffing/Performance Management (4) Procedures in selecting, placing and evaluating employees. Topics include job analysis, interviews, ability and psychological tests, innovative assessment methods, and performance management. Prerequisites: All fundamental courses. |
6617 | Power, Influence and Conflict Resolution (4) Focus on different strategies/tactics in negotiations to resolve conflicts at work, including integrative (win-win) and distributive (win-lose) bargaining and cross-cultural styles in CR, and alternative methods of dispute resolution. Designed for all MBA students to develop into effective negotiators. Prerequisites: All fundamental courses. |
6618 | Training and Development (4) HR training and development, including needs assessment, learning theories, instructional design, training methodologies, internet based techniques/tools, presentation techniques, and program evaluation. Students will design and present sample training and development programs. Prerequisites: All fundamental courses. Not open to students with credit for MGMT 4618. |
6622 | Human Resources Information Systems (4) Administration of human resources information systems. Topics include the uses and content of HRIS, effective organization and implementation of information systems, legal and ethical considerations of HRIS, effective reporting for management and employee users, and review of widely utilized systems. Prerequisites: All fundamental courses. |
6675 | International Human Resource Management (4) Learn to execute global best practice HR functions such as recruitment, selection, compensation and management development of employees the world over in order to stay globally competitive. Understand the impact of national and corporate culture on organizations. Prerequisites: All fundamental courses. |
6800 | Seminar in Strategic Management (4) An integrative capstone experience in which students learn to conduct a strategic situational analysis, identify strategic alternatives and write an implementation plan for a strategic initiative. Real world organizational opportunities relating to globalization, innovation and sustainability will be emphasized. Prerequisites: All CBE and university proficiencies, including the UWSR, all MBA fundamental courses, minimum of 36 units of core and/or option courses, and application for graduation on file. A-F grading only. |
6898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities within the quarter enrolled. Prerequisites: at least 3.0 GPA, departmental approval of activity. May be repeated for credit, for a maximum of 8 units. No units may be counted toward any CBE graduate degree. CR/NC grading only. |
6900 | Independent Study (1-4) |
6909 | Departmental Thesis (1-4) Development and writing of a research paper for submission to the department which specifies its format. Supervision by a faculty committee at least one of whom must be a Cal State East Bay faculty member. Prerequisite: graduate standing. |
6910 | University Thesis (1-5) Development and writing of a formal research paper for submission to the university in the specified bound format. Supervision by a departmental committee, at least one of whom must be a Cal State East Bay faculty member. Oral defense normally required. (See also, "University Thesis Writing Guide," available in WA 859.) Prerequisites: "Classified Graduate" standing and advisor approval. Maximum of 5 units per student. |
6999 | Issues in Management Sciences (4) Readings, discussion, and research on contemporary and/or significant issues in management sciences. May be repeated for credit when content varies, for a maximum of 8 units. |
Marketing The course prefix for the following courses is MKTG. |
6005 | Managing Marketing: Theory and Practice (4) Theories, principles, concepts, practices, and tools of marketing analysis. Emphasis on theoretical concepts and their practical applications through marketing decision-making in a simulated business environment and/or through case analysis. Prerequisite: post-baccalaureate status. |
6120 | Managerial Communication (4) Managerial communication concepts, tools, and skills. Emphasis on building effective oral and written communication skills. Apply communication tools and knowledge: self-assessment; theory of human communication; interpersonal communication; organizational communication; and intercultural communication. (Recommended as one of the first core MBA courses.) Prerequisites: All CBE and University proficiencies, including the UWSR. A-F grading only. |
6215 | Marketing Management (4) Core marketing management issues in a changing business environment, conceptual knowledge, analytical tools, and problem solving skills applicable to marketing. Topics include environmental scanning; target marketing process; customer relationship management; managing product, price, distribution, and promotion; and marketing control. Prerequisites: All CBE and University proficiencies, including the UWSR, and all MBA fundamental courses. A-F grading only. |
6401 | Marketing Research (4) Knowledge and training in process and techniques of acquiring, analyzing, interpreting and reporting information for decision-making. Topics include data collection instruments, sampling plan, statistical analysis and reporting of results. Hands-on learning is emphasized through assignments and/or project. Prerequisites: All fundamental courses and MKTG 6215. |
6410 | Buyer Behavior (4) Theories, concepts, methods, and empirical findings regarding buyers' decision-making processes and choice behavior from buyers, marketers, and public policy makers' perspectives. Lectures, discussion of research articles, case analysis, and research project emphasized. Prerequisites: All fundamental courses and MKTG 6215. |
6411 | Product Management (4) Knowledge and skills in the process of designing and marketing of new and existing products. Topics include product design, product positioning, market definition, segmentation, test marketing, and demand forecasting. Lectures, cases, and hands-on experience emphasized. Prerequisites: All fundamental courses and MKTG 6215. |
6412 | Pricing Management (4) Pricing strategies, tactics, methods, laws, treatment of costs, effect of sales promotion, consideration of competition and customers for pricing. Lectures, discussion of relevant articles, and analyses of cases and pricing problems emphasized. Prerequisites: All fundamental courses and MKTG 6215. |
6413 | Integrated Marketing Communications (4) Students learn marketing communications and promotion and apply knowledge and skills to develop an integrated marketing communication plan. Students learn decision techniques for positioning a brand using appropriate mix of advertising, sales promotion, sales force, and public relations. Prerequisites: All fundamental courses and MKTG 6215. |
6414 | Distribution Management (4) Students learn about marketing channels and design and manage appropriate channels and logistics for a variety of products. Lecture, project, case studies, and/or a simulation may be used to assist students in understanding distribution models. Prerequisites: All fundamental courses and MKTG 6215. |
6420 | Seminar in Marketing Strategy (4) Development of marketing strategy and plan based on the analysis of the environment, organization, competition, and customers. Topics include product portfolio analysis, demand estimates, market boundary, segmentation, competitive analysis, and planning. Emphasis on development of skills using analytical tools, cases, and/or simulation. Prerequisites: All fundamental courses and MKTG 6215. |
6450 | Seminar in Selected Marketing Topics (4) Concepts, tools and techniques associated with a special topic in marketing such as consumer behavior, or application of marketing to a specific situation such as business-to-business marketing, international marketing, marketing through the Internet. Prerequisites: All fundamental courses and MKTG 6215. |
6460 | Seminar in Negotiation (4) Students learn to become successful negotiators across marketing and professional contexts. Topics include bargaining models and strategies, communication skills, leverage, cultural influences, and intervention. Lecture, films, simulations, and case studies assist students in demonstrating negotiation knowledge and skill. Prerequisites: All fundamental courses and MKTG 6215. |
6470 | International Marketing (4) Using cases and a project, students learn how to respond to differences in the cultural, political, legal and economic environments in other countries in designing effective market-entry, segmentation, positioning, and marketing-mix strategies. Ethical issues confronting global marketers are also discussed. Prerequisites: All fundamental courses and MKTG 6215. |
6585 | E-Commerce Marketing (4) The process and marketing issues of e-commerce. The current state of marketing in e-commerce, understanding of e-customer characteristics, key characteristics of electronic marketplace, various types of e-commerce, the impact of emerging m-commerce, marketing implications of enabling technologies and necessary infrastructure, and e-marketing strategies and tactics. Cases and/or projects. Prerequisites: All fundamental courses and MKTG 6215. |
6705 | Strategic Marketing Management (4) Core marketing issues in a changing global environment including e-commerce. Concepts and tools to analyze markets, customers, competitors, and complementers. Cases and development of a strategic marketing plan comprising the marketing mix of product, price, place, promotion, and service. Prerequisite: graduate standing. |
6710 | Executive Development Seminar (1) One-week course on the Cal State East Bay campus including presentation of final reports on marketing simulation, concluding seminar, and corporate visitations. Prerequisite: graduate standing. |
6720 | Management of Marketing Functions (4) Management of marketing mix. Training managers/consultants in making decisions regarding product, pricing, promotion and distribution of existing and new brands. Emphasis on developing operations skills in solving marketing problems using analytical techniques and cases. Prerequisite: MKTG 6005 or consent of instructor. |
6725 | Marketing Management (4) Conceptual knowledge of marketing and analytical skills applicable to marketing. Focus on understanding of buyer behavior and marketing research process. Application of knowledge and skills in making marketing mix decisions in both online and offline environments. |
6730 | Pricing and Product Management (4) Designing and developing products and making pricing decisions. Topics include product design and development, brand equity, product line, pricing methods, and pricing strategies. Emphasis on developing concepts and skills to make product and pricing decisions using analytical tools and cases. Prerequisite: MKTG 6005. |
6740 | Promotion and Distribution (4) Management of integrated promotion system and distribution channels. Topics include advertising, sales promotion, sales force, public relations, store location, wholesaling, and retailing. Emphasis on developing concepts and skills to make promotion and distribution decisions using analytical tools and cases. Prerequisite: MKTG 6005. |
6898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities within the quarter enrolled. Prerequisites: at least 3.0 GPA, departmental approval of activity. May be repeated for credit, for a maximum of 8 units. No units may be counted toward any CBE graduate degree. CR/NC grading only. |
6900 | Independent Study (1-4) |
