 |  |  |


| 

Physics |
 |
 |  |
|
 Department of Physics College of Science Office: North Science 231 Phone: (510) 885-3401 Email: physics@csueastbay.edu Website: www.sci.csueastbay.edu/physics
| | | | | |
Professor Emeritus Robert H. Good, Ph.D. University of California, Berkeley Associate Professor Gary S. Weston, Ph.D. University of California, Los Angeles Assistant Professors Derek Kimball, Ph.D. University of California, Berkeley Jason Singley (Chair), Ph.D. University of California, San Diego Lecturer Louis A. Villanueva, Ph.D. Massachusetts Institute of Technology |
Please consult the 2009-2010 online catalog for any changes that may occur.
|
 |
 |  |
|
 In physics, one attempts to discover, formulate, explain, and apply the basic laws of nature. You could be a physicist and work in areas as diverse as astrophysics, relativity, properties of materials, or the standard model of fundamental particles and interactions. Principles of physics provide the foundation for other sciences as well as engineering. Some of the examples of modern technological development from the application of physical principles include radio and television, computers, laser scanners, and communication by fiber optics. In addition, physicists explore problems in astronomy and theories for the origin and evolution of the universe. At Cal State East Bay students can choose between a Bachelor of Science (B.S) degree and a Bachelor of Arts (B.A.) degree with a major in Physics. The B.S. degree major program is designed to give students an understanding of the fundamentals of physics including concepts of atomic and nuclear physics, classical mechanics, wave motion and sound, electromagnetism and optics, heat and thermodynamics, relativity, quantum mechanics, and elementary particles and their interactions. Whereas the B.S. degree provides more focus, the B.A. degree major program is designed to satisfy the needs of students who require greater breadth of study across the sciences than the B.S. program can provide. Students who might be more interested in the B.A. degree, for example, would be prospective secondary-school teachers, or students who wish to pursue interdisciplinary study (e.g., in biophysics), or graduate study in professional programs (e.g., in the health sciences), business, or law in technical fields. Student Learning Outcomes Students graduating with a B.S. in Physics from Cal State East Bay will have: 1) the ability to do advanced calculations and solve technical problems in experimental physics; 2) a general grasp of theoretical principles and their application in particular problems; 3) the ability to work productively and creatively in both individual and group situations; 4) the habit of critical thinking. Note: The B.A. in Physics is a new program; therefore, at the time this catalog went to press, the Student Learning Outcomes for the B.A. were not available.
|
 |
 |  |
|
 Aerodynamist • Astronomer • Biochemical Engineer • Electric Power Administrator • Geologist • Geophysicists • Laboratory Assistant • Laser Technician • Metallurgist • Meteorologist • Mineralogist • Oil Well Manager • Park Ranger • Petrologist • Pharmacologist • Pollution Control Technician • Seismologist • Stratigrapher • Technical Writer • Thermodynamic Physicist
|
 |
 |  |
|
 With relatively small classes and teaching as a major emphasis of faculty members, the physics major involves a considerable amount of individualized instruction. In addition, research done by faculty members often includes student participation. Hands-on experience is the central theme of the programs and a full range of equipment including microcomputers exists in the department for use in laboratory experiments and classroom demonstrations. Upper division students use modern equipment to conduct experiments in such areas as fiber optics, laser spectra, atomic and molecular spectra, the Zeeman effect, Compton scattering, the Hall effect, the Franck-Hertz experiment, and gamma-ray spectra. Physics majors have an opportunity to be inducted into the national physics honors society, Sigma Pi Sigma. Additionally, students may join the Society of Physics Students (SPS).
|
 |
 |  |
|
 For Advanced Placement course equivalencies, see Registration chapter.
|
 |
 |  |
| Major Requirements (B.S.) |
|
 Please consult an advisor in your major department for clarification and interpretation of your major requirements. The B.S. degree major consists of 105 units; the B.S. degree requires a total of 180 units.
| | | | | |
| I. | Lower Division (41 units) |
| CHEM 1101, 1102 General Chemistry (5, 5) MATH 1304, 1305, 2304 Calculus I, II, III (4, 4, 4) MATH 2101 Elements of Linear Algebra (4) PHYS 1001, 1002, 1003 General Physics (5, 5, 5) |
| II. | Upper Division (64 units) |
| MATH 3331 Differential Equations (4) MATH 4361 Partial Differential Equations (4) PHYS 3101, 3102 Analytic Mechanics I, II (3, 3) PHYS 3151, 3152 Thermal and Statistical Physics I, II (3, 3) PHYS 3180 Computational Physics (4) PHYS 3280 Electronics (4) PHYS 3281 Experimental Physics (4) PHYS 3283 Advanced Laboratory (4) PHYS 3301, 3302, 3303 Quantum Mechanics I, II, III (3, 3, 3) PHYS 4001, 4002, 4003 Electromagnetism I, II, III (3, 3, 3) PHYS 4250 Selected Topics or PHYS 4850 Undergraduate Research (3) PHYS 4600 Solid State (3) PHYS 4700 Modern Optics (3) PHYS 4950 Physics Capstone (1) |
Sample Program
| | |
| Fall | Winter | Spring |
First Year (41 units) | | |
PHYS 1001 (5) MATH 1304 (4) CHEM 1101 (5) | PHYS 1002 (5) MATH 1305 (4) CHEM 1102 (5) | PHYS 1003 (5) MATH 2304 (4) BIOL 1001 (4) |
Second Year (20 units) | | |
| MATH 3331 (4) | MATH 2101 (4) PHYS 3280 (4) | MATH 4361 (4) PHYS 3180 (4) |
Third Year (23 units) | | |
PHYS 3101 (3) PHYS 3301 (3) | PHYS 3102 (3) PHYS 3302 (3) PHYS 4250 (1) | PHYS 3281 (4) PHYS 3303 (3) PHYS 4600 (3) |
Fourth Year (25 units) | | |
PHYS 3151 (3) PHYS 3283 (4) PHYS 4001 (3) | PHYS 3152 (3) PHYS 4002 (3) PHYS 4850 (1) | PHYS 4003 (3) PHYS 4700 (3) PHYS 4850 (1) PHYS 4950 (1) |
Total Units: 105, plus BIOL 1001 (4)
|
 |
 |  |
| Major Requirements (B.A.) |
|
 The B.A. degree major consists of 87 units; the B.A. degree requires a total of 180 units.
| | | | | |
| I. | Lower Division (41 units) |
| CHEM 1101, 1102 General Chemistry (5, 5) MATH 1304, 1305, 2304 Calculus I, II, III (4, 4, 4) PHYS 1001, 1002, 1003 General Physics (5, 5, 5) MATH 2101 Elements of Linear Algebra (4) |
| II. | Upper Division (46 units) |
| MATH 3331 Differential Equations (4) PHYS 3101, 3102 Analytic Mechanics I, II (3, 3) PHYS 3151 Thermal and Statistical Physics I (3) PHYS 3180 Computational Physics (4) PHYS 3280 Electronics (4) PHYS 3281 Experimental Physics (4) PHYS 3301, 3302 Quantum Mechanics I, II (3, 3) PHYS 4001, 4002 Electromagnetism I, II (3, 3) Select nine (9) units of electives from the following: |
| PHYS 3303 Quantum Mechanics III (3) or PHYS 4600 Solid State (3) PHYS 4003 Electromagnetism III (3) or PHYS 4700 Modern Optics (3) Three units selected from PHYS 4250 Selected Topics (1-3) and PHYS 4850 Undergraduate Research (1-3) |
|
 |
 |  |
| Other Degree Requirements |
|
 In addition to major requirements, every student must also complete the University requirements for graduation which are described in the Baccalaureate Degree Requirements chapter in the front of this catalog. These include the General Education-Breadth requirements; the second composition (ENGL 1002) requirement; the cultural groups/women requirement; the performing arts/activities requirement; the U.S. history, U.S. Constitution, and California state and local government requirement; the University Writing Skills Requirement; and the residence, unit, and grade point average requirements.
|
 |
 |  |
|
 The minor in physics is designed to provide a general background in physics for students majoring in other areas. It is of particular value to students majoring in such sciences as biology, chemistry, computer science, geology, and mathematics. A minor in physics will broaden students' understanding of physical science and will expand employment opportunities, including teaching at the secondary school level. The minor consists of 44-47 units.
| | | | | |
| | |
| MATH 1304, 1305, 2304 Calculus I, II, III (4, 4, 4) PHYS 1001, 1002, 1003 General Physics (5, 5, 5) or PHYS 2701, 2702, 2703 Introductory Physics (4, 4, 4) PHYS 3101 Analytic Mechanics I (3) PHYS 3280 Electronics (4) PHYS 3301 Quantum Mechanics I (3) PHYS 4001 Electromagnetism I (3) Other upper division physics courses (7) |
|
 |
 |  |
|

| |
The course prefix for the following courses is PHYS. |
1001, 1002, 1003 | General Physics (5 each) All major fields of physics are covered in this sequence. This sequence is designed for physics, physical science, geology (B.S.), and chemistry (B.S.) majors. MATH 1304, 1305, 2304 are corequisites or prerequisites. Each course is a prerequisite of the one following. Four hrs. lect., 3 hrs. lab., each.
|
1200 | Behind the Music (4) This course offers a basic introduction to the physical properties of sound waves. The focus will be on developing a scientific framework in which to understand how different musical instruments produce a variety of sounds. Not for physics major credit. |
1500 | How Things Work (4) A conceptual look at how popular and common things work, what they mean in an everyday way, and how they all fit together in one working unit. Not for physics major credit. Not open to students with credit for PHYS 1700. |
1600 | Evolution of the Universe (4) Construction of an evolutionary synthesis and history from the Big Bang to the present. A model of events for the formation of the universe, our solar system, and the earth. Not for physics major credit. Not open to students with credit for PHYS 1800. |
1700 | Elementary Physics (4) A non-mathematical survey of the basic physical laws (rules) of nature with emphasis on the origin, meaning, significance, and limitations of these laws. Topical areas include mechanics, wave motion, electricity and magnetism, heat and thermodynamics, relativity, quantum theory, and elementary particle theory. Not applicable to the physics major. Not open to students with credit for PHYS 1500. |
1780 | Elementary Physics Laboratory (1) A lab designed to accompany PHYS 1700 and to introduce students to some equipment used in physics. The experiments are hands-on activities in mechanics, wave motion and sound, temperature and heat, electricity, light, and radioactivity. Not applicable to the physics major. Three hrs. lab. |
1800 | Astronomy (4) A descriptive survey of astronomy, astrophysics, and cosmology. Emphasis is on the physical nature and evolution of galaxies, stars, and planets. Not applicable to the physics major. Not open to students with credit for PHYS 1600. |
1880 | Astronomy Laboratory (1) A lab designed to accompany PHYS 1800 and PHYS 3700. Experiments are hands-on activities involving positions and motions of the moon, planets, and stars. Some night observations are included. Not applicable to the physics major. Three hrs. lab. |
2005 | The Science of Energy (4) A descriptive course covering energy resources, production, and consumption in the 21st century. Energy input and output of physical systems such as household appliances and modes of transportation. Not for physics major credit. |
2021 | Physics in the 21st Century (4) A descriptive survey of state-of-the-art topics in physics, projected research, and their impact on life in the 21st century. Topics selected from such areas as atomic physics, astrophysics, optical engineering, high-energy and particle physics, telecommunication, nuclear science, and condensed matter. Not for physics major credit. |
2701, 2702, 2703 | Introductory Physics (4 each) A three-quarter sequence in general physics, designed primarily for students taking the B.S. biological sciences (including pre-professional students), chemistry (B.A.), and geology or for non-science majors requiring a good foundation in physics. Knowledge of algebra and trigonometry required. For students who are not majoring in physics. Three hrs. lect., 3 hrs. lab each.
|
3101 | Analytic Mechanics I (3) Review of Newtonian mechanics. Hamilton's Principle. Lagrangian and Hamiltonian formalisms, with applications. Generalized coordinates. Central forces. Prerequisite: PHYS 1003. |
3102 | Analytic Mechanics II (3) Particles and rigid bodies. Oscillations and waves. Fluids. Prerequisite: PHYS 3101; prerequisite or co-requisite: MATH 3331. |
3151 | Thermal and Statistical Physics I (3) The laws of thermodynamics, states of matter, kinetic theory, introduction to statistical mechanics. Prerequisite: PHYS 1003. |
3152 | Thermal and Statistical Physics II (3) Canonical and other ensembles. Quantum gases and phase transitions. Prerequisite: PHYS 3151; prerequisite or co-requisite: MATH 3331. |
3180 | Computational Physics (4) Computer programming and numerical techniques relevant to physics. Data acquisition and analysis. Prerequisite: PHYS 1003; prerequisite or co-requisite: MATH 3331. Two hrs. lect., 6 hrs. lab. |
3280 | Electronics (4) Hands-on introduction to analog and digital circuits and components commonly found in laboratory electronics. Prerequisite: PHYS 1003 or consent of instructor. Cross-listed with ENGR 3280. Two hrs. lect., 6 hrs. lab. |
3281 | Experimental Physics (4) Experiments in various fields of physics. Experimental design. Computer interfacing. Written and oral reports. Laboratory safety. Prerequisite: PHYS 3280 or consent of instructor. Two hrs. lect., 6 hrs. lab. |
3283 | Advanced Laboratory (4) Experimental projects, including optical and solid state physics topics. May be repeated for credit. Prerequisite: PHYS 3280. Two hrs. lect., 6 hrs. lab. |
3301 | Quantum Mechanics I (3) Introduction to Schrodinger's equation and the mathematical formalisms of quantum mechanics. Prerequisite: PHYS 1003. |
3302 | Quantum Mechanics II (3) Applications of Schroedinger's equation. Angular momentum. Prerequisite: PHYS 3301; prerequisite or co-requisite: MATH 3331. |
3303 | Quantum Mechanics III (3) Approximation methods and further applications of quantum mechanics. Prerequisite: PHYS 3302; prerequisite or co-requisite: MATH 4361. |
3700 | The Big Bang and Other Cosmologies (4) A descriptive course on the cosmological origin and evolution of the universe. Historical review of cosmological models and discussion of current theories. Stellar and galactic origin and evolution, stellar energy, the early universe, open and closed universes, and the search for extra-terrestrial life. |
3750 | Biophysics Tools in the History of Medical Research (4) A basic introduction to major biophysics tools invented in the 20th century, how they help to amplify, aggregate and differentiate biological data, and some significant discoveries to which they have contributed. Examples are drawn from diabetes, cardiovascular, and kidney research. Not for physics major credit. |
3800 | Achievements of Women in Science (4) (See BIOL 3800 for course description.) |
3875 | Mathematical Physics (4) See MATH 3875 for course description. |
3898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities. May be repeated for up to 8 units. A maximum of 4 units will be accepted toward the physics major; a maximum of 2 units will be accepted toward the minor. CR/NC grading only. Prerequisites: at least a 2.0 GPA; departmental approval of activity. |
3999 | Issues in Physics (4) Readings, discussion, and research on contemporary and/or significant issues in physics. May be repeated for credit when content varies. |
4001 | Electromagnetism I (3) Study of electricity and magnetism leading to Maxwell's equations in vacuum. Prerequisite: PHYS 1003. |
4002 | Electromagnetism II (3) Materials and boundary value problems. AC circuits. Prerequisite: PHYS 4001; prerequisite or co-requisite: MATH 3331. |
4003 | Electromagnetism III (3) Electromagnetic radiation. Relativity in electromagnetism. Prerequisite: PHYS 4002; prerequisite or co-requisite: MATH 4361. |
4250 | Selected Topics (1-3) Various subjects and projects providing an extension of the physics curriculum. May be repeated for credit, up to a total of 3 units for any combination of PHYS 4250 and 4850. Prerequisite: PHYS 1003. |
4600 | Solid State (3) Crystals and bonding. Waves in lattices. Electron gas and energy levels. Semiconductors and superconductors. Prerequisite: PHYS 3302. |
4700 | Modern Optics (3) Introduction to photonics. Lasers and fibers. Non-linear optics and electro-optics. Prerequisite: PHYS 4002. |
4850 | Undergraduate Research (1-3) Research leading to a formal report, under the direction of a faculty member. May be repeated for credit, up to a total of 3 units for any combination of PHYS 4250 and 4850. Co-requisites: PHYS 3281 and 3283. Three to nine hrs. act./lab. |
4900 | Independent Study (1-4) |
4950 | Physics Capstone (1) Comprehensive overview and synthesis of undergraduate physics. Must be taken in Spring quarter immediately preceding graduation. |
|
 |
 |  |
|

| This sequence satisfies the G.E. Natural Sciences cluster requirement for Physics majors. (BIOL 1001 is not part of the Physics major.) |  |
|
 |
|  © 2008 The California State University Last Updated: May 19, 2008 |