Faculty Diversity & Equity Committee (FDEC) Meetings
The Faculty Diversity and Equity Committee (FDEC) meets the second and fourth Thursdays of the month, in room SF 329 from 2:00-3:50 PM
FDEC Documents
FDEC Policies and Procedures
Diversity Recruitment and Information links here
DATE | AGENDA | MINUTES |
---|---|---|
August 23, 2018 | Approved Agenda | Approved Minutes |
September 13, 2018 | Approved Agenda | Approved Minutes |
September 27, 2018 | Approved Agenda | Approved Minutes |
October 11, 2018 | Approved Agenda | Approved Minutes |
October 25, 2018 | Approved Agenda | Approved Minutes |
November 8, 2018 | Amended Agenda | Draft Minutes |
January 24, 2019 | Approved Agenda | Draft Minutes |
February 14, 2019 | Draft Agenda | Draft Minutes |
February 28, 2019 | Draft Agenda | Draft Minutes |
March 14, 2019 | Draft Agenda | Draft Minutes |
March 28, 2019 | Draft Agenda | Draft Minutes |
April 11, 2019 | Draft Agenda | Draft Minutes |
April 25, 2019 | Draft Agenda | Draft Agenda |
DATE | AGENDA | MINUTES |
---|---|---|
September 28, 2017 | Amended Agenda | Approved Minutes |
October 12, 2017 | Approved Agenda | Approved Minutes |
October 26, 2017 | Approved Agenda | Approved Minutes |
November 9, 2017 | Approved Agenda | N/A |
January 11, 2018 | Approved Agenda | Approved Minutes |
January 25, 2018 | Approved Agenda | Approved Minutes |
February 8, 2018 | Approved Agenda | Approved Minutes |
February 22, 2018 | Amended Agenda | Approved Minutes |
March 8, 2018 | Approved Agenda | Approved Minutes |
April 12, 2018 | Approved Agenda | Approved Minutes |
April 26, 2018 | Approved Agenda | N/A |
May 10, 2018 | Approved Agenda | Approved Minutes |
DATE | AGENDA | MINUTES |
---|---|---|
October 13, 2016 | Amended Agenda | Approved Minutes |
October 27, 2016 | Approved Agenda | Approved Minutes |
November 10, 2016 | Approved Agenda | Approved Minutes |
January 12, 2017 | Approved Agenda | Amended Minutes |
January 26, 2017 | Approved Agenda | Amended Minutes |
February 9, 2017 | Approved Agenda | Amended Minutes |
February 23, 2017 | no quorum | no quorum |
March 9, 2017 | Approved Agenda | Amended Minutes |
April 13, 2017 | Approved Agenda | Approved Minutes |
April 27, 2017 | Approved Agenda | Approved Minutes |
May 11, 2017 | Approved Agenda | Approved Minutes |
DATE | AGENDA | MINUTES |
---|---|---|
October 8, 2015 | Approved Agenda | Amended Minutes |
October 22, 2015 | Approved Agenda | Amended Minutes |
November 12, 2015 | Approved Agenda | Amended Minutes |
January 14, 2016 | Approved Agenda | Amended Minutes |
January 28, 2016 | Amended Agenda | Approved Minutes |
February 11, 2016 | Amended Agenda | Approved Minutes |
February 25, 2016 | Amended Agenda | Amended Minutes |
March 10, 2016 | Amended Agenda | Approved Minutes |
April 14, 2016 | Approved Agenda | Draft Minutes |
April 28, 2016 | Draft Agenda | Draft Minutes |
May 12, 2016 | Draft Agenda | Draft Minutes |
DATE | AGENDA | MINUTES |
---|---|---|
October 9, 2014 | Approved Agenda | Approved Minutes |
October 23, 2014 | Amended Agenda | Unofficial Minutes |
November 13, 2014 | Meeting Cancelled | Meeting Cancelled |
January 8, 2015 | Approved Agenda | Unofficial Minutes |
January 22, 2015 | Approved Agenda | Amended Minutes |
February 12, 2015 | Approved Agenda | Approved Minutes |
February 26, 2015 | Approved Agenda | Approved Minutes |
March 12, 2015 | Amended Agenda | Approved Minutes |
April 9, 2015 | Approved Agenda | Approved Minutes |
April 23, 2015 | Approved Agenda | Draft Minutes |
May 14, 2015 | Draft Agenda | Unofficial Minutes |
DATE | AGENDA | MINUTES |
---|---|---|
October 10, 2013 | Approved Agenda | N/A |
October 24, 2013 | Amended Agenda | Approved Minutes |
November 14, 2013 | Approved Agenda | Approved Minutes |
January 9, 2014 | Amended Agenda | Amended Minutes |
January 23, 2014 | Approved Agenda | Approved Minutes |
February 13, 2014 | Approved Agenda | Approved Minutes |
February 27, 2014 | Approved Agenda | Minutes unavailable |
March 13, 2014 | Meeting Canceled | Meeting Canceled |
April 10, 2014 | Approved Agenda | Approved Minutes |
April 24, 2014 | Approved Agenda | Amended Minutes |
May 8, 2014 | Approved Agenda | Approved Minutes |
May 22, 2014 | Approved Agenda | Approved Minutes |
DATE | AGENDA | MINUTES |
---|---|---|
October 10, 2012 | Approved Agenda | Approved Minutes |
October 24, 2012 | Approved Agenda | N/A |
November 14, 2012 | Approved Agenda | Approved Minutes |
November 28, 2012 | Amended Agenda | Approved Minutes |
January 9, 2013 | Approved Agenda | Approved Minutes |
January 23, 2013 | Amended Agenda | Amended Minutes |
February 13, 2013 | Approved Agenda | Approved Minutes |
February 27, 2013 | Approved Agenda | Approved Minutes |
March 13, 2013 | Approved Agenda | Approved Minutes |
April 10, 2013 | Approved Agenda | Approved Minutes |
April 24, 2013 | Approved Agenda | Approved Minutes |
May 8, 2013 | Approved Agenda | Approved Minutes |
May 22, 2013 | Approved Agenda | Draft Minutes |
DATE | AGENDA | MINUTES |
---|---|---|
May 23, 2012 | Agenda | N/A |
May 9, 2012 | Agenda | N/A |
April 25, 2012 | Agenda | N/A |
April 11, 2012 | Agenda | Draft |
March 21, 2012 | Agenda | Approved |
March 7, 2012 | Agenda | Approved |
February 22, 2012 | Agenda | N/A |
February 8, 2012 | Agenda | Approved |
January 25, 2012 | Agenda | Approved |
January 11, 2012 | Agenda | N/A |
November 9, 2011 | Agenda | N/A |
October 26, 2011 | Agenda | N/A |
October 12, 2011 | Agenda | Approved |
FDEC minutes archive: 2000-2011

Faculty Diversity & Equity Committee Members
Chair/DELO: Carlos Salomon, Ethnic Studies (17-19)
Phone: 510-885-2191
E-mail: carlos.salomon@csueastbay.edu
Kim Baker-Flowers, University Diversity Officer
Diana Balgas, Transfer Student Programs, Presidential Appointee
Ardella Dailey, Ed Leadership (17-19)*
Sinan Goktan, Accounting & Finance (18-20)
Mariana T. Guzzardo, Human Development & Women's Studies (18-19)
Patrick Huang, Chemistry & Biochemistry (18-19)**
Gr Keer, LIB (17-19)***
Danvy Le, Political Science (17-19)
Jessika Murphy, DISC Coordinator
Anndretta WIlson, Ethinic Studies (18-19)
Isaiah Avila De La Cruz, ASI Senator for CBE
FDEC Liaisons:
James Catiggay, EOP
Ann Marie Rivas, Risk Management
*Spring 2019 conflict; replacement Meaghan McCollow
**Spring 2019 conflict; replacement Claire Valderama-Wallace
***Spring 2019 conflict; replacement Lee Adams