Academic Program Review SFR Table - Subject

California State University, East Bay

SFR BY COURSE LEVEL: TERM FULL-TIME EQUIVALENT STUDENTS / ALL FACULTY AND LECTURERS

Fall 2007 through Fall 2011

  Total SCU term_ftes term_ftef term_sfr
Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2007 Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2007 Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2007 Fall 2008 Fall 2009 Fall 2010 Fall 2011
ACCT Tenured & Tenure Track 3324.0 4262.0 6007.0 5230.0 5476.0 221.60 284.13 400.47 348.67 365.07 10.67 9.67 10.67 9.67 9.94 20.77 29.38 37.53 36.07 36.75
Lecturer 2548.0 2584.0 512.0 368.0 288.0 169.87 172.27 34.13 24.53 19.20 4.94 4.20 1.07 0.53 0.53 34.42 41.01 31.99 46.03 35.96
Lower Division 2056.0 2724.0 2088.0 1620.0 1920.0 137.07 181.60 139.20 108.00 128.00 3.27 3.03 2.60 2.50 2.44 41.92 59.87 53.54 43.20 52.57
Upper Division 3232.0 3780.0 3864.0 3428.0 3384.0 215.47 252.00 257.60 228.53 225.60 9.59 8.82 7.23 5.77 5.77 22.47 28.57 35.61 39.63 39.12
Graduate 584.0 342.0 567.0 550.0 460.0 38.93 22.80 37.80 36.67 30.67 2.75 2.02 1.90 1.93 2.27 14.17 11.30 19.86 18.97 13.53
Total 5872.0 6846.0 6519.0 5598.0 5764.0 391.47 456.40 434.60 373.20 384.27 15.61 13.87 11.74 10.20 10.47 25.09 32.90 37.03 36.59 36.71
ANTH Tenured & Tenure Track 2189.0 2198.0 1356.0 1592.0 2150.0 145.93 146.53 90.40 106.13 143.33 6.00 5.27 3.46 3.73 4.33 24.32 27.83 26.13 28.43 33.13
Lecturer 620.0 632.0 1140.0 540.0 252.0 41.33 42.13 76.00 36.00 16.80 5.50 2.14 2.00 1.03 0.53 7.52 19.73 38.08 34.88 31.46
Lower Division 840.0 844.0 660.0 760.0 552.0 56.00 56.27 44.00 50.67 36.80 1.80 1.48 1.15 1.01 0.61 31.08 37.92 38.36 50.07 60.13
Upper Division 1876.0 1900.0 1772.0 1260.0 1772.0 125.07 126.67 118.13 84.00 118.13 8.30 5.29 3.94 3.24 3.62 15.06 23.97 30.01 25.96 32.64
Graduate 93.0 86.0 64.0 112.0 78.0 6.20 5.73 4.27 7.47 5.20 1.40 0.63 0.37 0.52 0.63 4.44 9.07 11.44 14.44 8.25
Total 2809.0 2830.0 2496.0 2132.0 2402.0 187.27 188.67 166.40 142.13 160.13 11.50 7.40 5.46 4.77 4.86 16.28 25.49 30.50 29.83 32.94
ART Tenured & Tenure Track 2383.0 1754.0 1880.0 2850.0 2740.0 158.87 116.93 125.33 190.00 182.67 8.44 7.26 6.29 8.36 8.34 18.82 16.11 19.93 22.72 21.90
Lecturer 1812.0 2416.0 2335.0 762.0 1272.0 120.80 161.07 155.67 50.80 84.80 13.00 5.81 7.89 2.76 4.33 9.29 27.72 19.73 18.43 19.58
Lower Division 1443.0 1528.0 1768.0 1260.0 1504.0 96.20 101.87 117.87 84.00 100.27 8.73 3.81 5.98 3.97 4.75 11.02 26.70 19.73 21.14 21.13
Upper Division 2752.0 2642.0 2447.0 2352.0 2508.0 183.47 176.13 163.13 156.80 167.20 12.71 9.25 8.21 7.15 7.93 14.43 19.04 19.88 21.95 21.10
Graduate . . . . . . . . . . . . . . . . . . . .
Total 4195.0 4170.0 4215.0 3612.0 4012.0 279.67 278.00 281.00 240.80 267.47 21.44 13.07 14.18 11.12 12.67 13.04 21.27 19.82 21.66 21.11
BIOL Tenured & Tenure Track 4299.0 4490.0 6263.0 4889.0 4908.0 286.60 299.33 417.53 325.93 327.20 10.30 10.01 12.42 13.08 10.66 27.82 29.89 33.62 24.91 30.70
Lecturer 1600.0 2161.0 1170.0 760.0 1657.0 106.67 144.07 78.00 50.67 110.47 5.79 5.88 4.37 3.52 4.11 18.44 24.51 17.86 14.39 26.88
Lower Division 3022.0 3620.0 3877.0 3330.0 3970.0 201.47 241.33 258.47 222.00 264.67 6.19 5.28 7.08 7.35 6.99 32.57 45.70 36.53 30.20 37.86
Upper Division 2588.0 2649.0 3134.0 2036.0 2322.0 172.53 176.60 208.93 135.73 154.80 7.91 7.48 7.58 6.77 6.33 21.81 23.62 27.58 20.04 24.45
Graduate 289.0 382.0 422.0 283.0 273.0 19.27 25.47 28.13 18.87 18.20 1.99 3.13 2.14 2.48 1.45 9.68 8.13 13.16 7.61 12.59
Total 5899.0 6651.0 7433.0 5649.0 6565.0 393.27 443.40 495.53 376.60 437.67 16.09 15.89 16.79 16.60 14.77 24.45 27.90 29.52 22.68 29.63
BSTA Tenured & Tenure Track 104.0 92.0 144.0 152.0 148.0 6.93 6.13 9.60 10.13 9.87 0.44 0.29 0.29 0.29 0.44 15.62 21.45 33.57 35.43 22.22
Lecturer . . . . . . . . . . . . . . . . . . . .
Lower Division . . . . . . . . . . . . . . . . . . . .
Upper Division . . . . . . . . . . . . . . . . . . . .
Graduate 104.0 92.0 144.0 152.0 148.0 6.93 6.13 9.60 10.13 9.87 0.44 0.29 0.29 0.29 0.44 15.62 21.45 33.57 35.43 22.22
Total 104.0 92.0 144.0 152.0 148.0 6.93 6.13 9.60 10.13 9.87 0.44 0.29 0.29 0.29 0.44 15.62 21.45 33.57 35.43 22.22
CHEM Tenured & Tenure Track 2032.0 1740.0 2291.0 2375.0 2520.0 135.47 116.00 152.73 158.33 168.00 6.36 4.98 6.33 5.60 6.28 21.30 23.28 24.14 28.27 26.73
Lecturer 1823.0 2472.0 2099.5 1659.5 2013.0 121.53 164.80 139.97 110.63 134.20 8.06 9.35 6.62 6.15 7.35 15.08 17.63 21.16 17.98 18.25
Lower Division 2089.0 2676.0 2846.5 2292.5 2613.0 139.27 178.40 189.77 152.83 174.20 6.81 7.56 7.21 5.70 7.90 20.44 23.59 26.33 26.81 22.06
Upper Division 1627.0 1366.0 1363.0 1590.0 1734.0 108.47 91.07 90.87 106.00 115.60 5.88 4.87 4.66 4.61 4.91 18.44 18.69 19.51 22.99 23.56
Graduate 139.0 170.0 181.0 152.0 186.0 9.27 11.33 12.07 10.13 12.40 1.72 1.90 1.08 1.44 0.84 5.38 5.98 11.20 7.03 14.85
Total 3855.0 4212.0 4390.5 4034.5 4533.0 257.00 280.80 292.70 268.97 302.20 14.42 14.33 12.94 11.75 13.64 17.82 19.60 22.62 22.89 22.16
CIS Tenured & Tenure Track 1216.0 . . . . 81.07 . . . . 2.71 . . . . 29.90 . . . .
Lecturer 498.0 . . . . 33.20 . . . . 0.93 . . . . 35.55 . . . .
Lower Division 388.0 . . . . 25.87 . . . . 0.53 . . . . 48.44 . . . .
Upper Division 1188.0 . . . . 79.20 . . . . 2.46 . . . . 32.20 . . . .
Graduate 138.0 . . . . 9.20 . . . . 0.65 . . . . 14.13 . . . .
Total 1714.0 . . . . 114.27 . . . . 3.65 . . . . 31.35 . . . .
CMGT Tenured & Tenure Track . . . 384.0 272.0 . . . 25.60 18.13 . . . 1.36 1.00 . . . 18.78 18.13
Lecturer . . 216.0 . 208.0 . . 14.40 . 13.87 . . 1.00 . 0.27 . . 14.40 . 51.94
Lower Division . . . 28.0 . . . . 1.87 . . . . 0.42 . . . . 4.43 .
Upper Division . . . 8.0 36.0 . . . 0.53 2.40 . . . 0.11 0.36 . . . 5.08 6.61
Graduate . . 216.0 348.0 444.0 . . 14.40 23.20 29.60 . . 1.00 0.84 0.90 . . 14.40 27.72 32.74
Total . . 216.0 384.0 480.0 . . 14.40 25.60 32.00 . . 1.00 1.36 1.27 . . 14.40 18.78 25.26
COMM Tenured & Tenure Track 2230.0 1815.0 2139.0 1667.0 1529.0 148.67 121.00 142.60 111.13 101.93 8.00 6.20 4.80 4.33 3.27 18.58 19.52 29.70 25.64 31.14
Lecturer 2300.0 2988.0 2793.0 2046.0 2892.0 153.33 199.20 186.20 136.40 192.80 12.27 8.67 6.60 4.94 6.41 12.50 22.97 28.22 27.62 30.07
Lower Division 1750.0 1976.0 2145.0 1604.0 2340.0 116.67 131.73 143.00 106.93 156.00 7.00 6.02 5.01 3.73 4.91 16.66 21.88 28.54 28.70 31.76
Upper Division 2684.0 2651.0 2557.0 1957.0 1897.0 178.93 176.73 170.47 130.47 126.47 12.25 7.96 5.42 4.82 3.88 14.61 22.21 31.46 27.05 32.59
Graduate 96.0 176.0 230.0 152.0 184.0 6.40 11.73 15.33 10.13 12.27 1.02 0.89 0.97 0.72 0.89 6.29 13.14 15.81 14.00 13.75
Total 4530.0 4803.0 4932.0 3713.0 4421.0 302.00 320.20 328.80 247.53 294.73 20.27 14.87 11.40 9.27 9.68 14.90 21.53 28.84 26.69 30.44
CRJA Tenured & Tenure Track 2137.0 1743.0 1751.0 2056.0 1858.0 142.47 116.20 116.73 137.07 123.87 5.00 4.50 4.00 3.99 3.73 28.49 25.82 29.18 34.33 33.18
Lecturer 564.0 672.0 516.0 652.0 1428.0 37.60 44.80 34.40 43.47 95.20 1.00 1.33 0.80 1.07 2.40 37.60 33.61 42.95 40.78 39.63
Lower Division 856.0 736.0 292.0 496.0 772.0 57.07 49.07 19.47 33.07 51.47 1.83 1.49 0.59 0.86 1.13 31.25 33.02 32.83 38.49 45.39
Upper Division 1845.0 1679.0 1975.0 2212.0 2514.0 123.00 111.93 131.67 147.47 167.60 4.17 4.35 4.21 4.20 5.00 29.47 25.75 31.29 35.11 33.51
Graduate . . . . . . . . . . . . . . . . . . . .
Total 2701.0 2415.0 2267.0 2708.0 3286.0 180.07 161.00 151.13 180.53 219.07 6.00 5.83 4.80 5.06 6.14 30.01 27.60 31.48 35.69 35.71
CS Tenured & Tenure Track 2125.0 2416.0 2571.0 2700.0 2584.0 141.67 161.07 171.40 180.00 172.27 11.28 11.89 9.62 10.71 11.71 12.56 13.54 17.82 16.80 14.71
Lecturer 368.0 632.0 934.0 316.0 378.0 24.53 42.13 62.27 21.07 25.20 1.07 1.80 2.80 0.80 1.07 23.04 23.43 22.25 26.37 23.62
Lower Division 484.0 716.0 744.0 536.0 740.0 32.27 47.73 49.60 35.73 49.33 1.55 2.44 1.86 1.45 2.20 20.78 19.57 26.68 24.59 22.48
Upper Division 1261.0 1438.0 1702.0 1320.0 1466.0 84.07 95.87 113.47 88.00 97.73 6.11 6.62 6.31 5.18 5.60 13.76 14.48 17.98 16.98 17.45
Graduate 748.0 894.0 1059.0 1160.0 756.0 49.87 59.60 70.60 77.33 50.40 4.68 4.63 4.25 4.88 4.98 10.65 12.87 16.62 15.86 10.11
Total 2493.0 3048.0 3505.0 3016.0 2962.0 166.20 203.20 233.67 201.07 197.47 12.35 13.69 12.42 11.51 12.78 13.46 14.84 18.82 17.47 15.45
DANC Tenured & Tenure Track 461.0 452.0 332.0 604.0 554.0 30.73 30.13 22.13 40.27 36.93 1.75 1.31 0.87 1.61 1.10 17.52 23.00 25.38 25.07 33.73
Lecturer 352.0 364.0 400.0 289.0 258.0 23.47 24.27 26.67 19.27 17.20 5.68 1.35 1.16 0.89 0.78 4.13 17.94 22.99 21.60 22.08
Lower Division 642.0 634.0 586.0 519.0 474.0 42.80 42.27 39.07 34.60 31.60 5.90 1.88 1.53 1.46 1.27 7.25 22.49 25.60 23.70 24.94
Upper Division 171.0 182.0 146.0 374.0 338.0 11.40 12.13 9.73 24.93 22.53 1.53 0.78 0.51 1.04 0.61 7.43 15.48 19.24 24.02 37.12
Graduate . . . . . . . . . . . . . . . . . . . .
Total 813.0 816.0 732.0 893.0 812.0 54.20 54.40 48.80 59.53 54.13 7.44 2.66 2.03 2.50 1.87 7.29 20.43 24.02 23.83 28.89
ECON Tenured & Tenure Track 3460.0 4028.0 4851.0 3590.0 3426.0 230.67 268.53 323.40 239.33 228.40 9.00 9.29 9.76 6.40 6.07 25.63 28.91 33.15 37.41 37.66
Lecturer 860.0 896.0 272.0 768.0 908.0 57.33 59.73 18.13 51.20 60.53 2.11 1.07 0.27 1.07 1.33 27.21 55.98 67.92 47.99 45.38
Lower Division 1424.0 1572.0 1424.0 1420.0 1192.0 94.93 104.80 94.93 94.67 79.47 1.70 2.04 1.92 2.10 1.67 55.84 51.50 49.57 45.06 47.64
Upper Division 2592.0 3120.0 3236.0 2578.0 2770.0 172.80 208.00 215.73 171.87 184.67 7.32 7.37 6.12 4.19 4.76 23.62 28.22 35.27 41.02 38.76
Graduate 304.0 232.0 463.0 360.0 372.0 20.27 15.47 30.87 24.00 24.80 2.09 0.95 1.99 1.17 0.97 9.69 16.25 15.50 20.44 25.65
Total 4320.0 4924.0 5123.0 4358.0 4334.0 288.00 328.27 341.53 290.53 288.93 11.11 10.36 10.02 7.47 7.40 25.93 31.70 34.07 38.92 39.05
EDLD Tenured & Tenure Track 997.0 865.0 840.0 635.0 229.0 66.47 57.67 56.00 42.33 15.27 5.48 6.67 6.30 4.12 2.03 12.13 8.64 8.90 10.28 7.51
Lecturer 1053.0 897.0 749.0 704.0 1504.0 70.20 59.80 49.93 46.93 100.27 7.79 3.77 3.50 2.87 3.34 9.01 15.85 14.28 16.34 30.06
Lower Division . . . . . . . . . . . . . . . . . . . .
Upper Division . . . . . . . . . . . . . . . . . . . .
Graduate 2050.0 1762.0 1589.0 1339.0 1733.0 136.67 117.47 105.93 89.27 115.53 13.27 10.44 9.79 6.99 5.37 10.30 11.25 10.82 12.77 21.52
Total 2050.0 1762.0 1589.0 1339.0 1733.0 136.67 117.47 105.93 89.27 115.53 13.27 10.45 9.79 6.99 5.37 10.30 11.25 10.82 12.77 21.52
EDUI Tenured & Tenure Track 105.0 150.0 298.0 247.0 333.0 7.00 10.00 19.87 16.47 22.20 1.40 1.45 2.00 1.18 2.13 5.00 6.91 9.93 13.91 10.41
Lecturer 354.5 386.0 . . . 23.63 25.73 . . . 7.53 2.48 . . . 3.14 10.37 . . .
Lower Division . . . . . . . . . . . . . . . . . . . .
Upper Division . . . . . . . . . . . . . . . . . . . .
Graduate 459.5 536.0 298.0 247.0 333.0 30.63 35.73 19.87 16.47 22.20 8.93 3.93 2.00 1.18 2.13 3.43 9.10 9.93 13.91 10.41
Total 459.5 536.0 298.0 247.0 333.0 30.63 35.73 19.87 16.47 22.20 8.93 3.93 2.00 1.18 2.13 3.43 9.10 9.93 13.91 10.41
ENGL Tenured & Tenure Track 3009.0 2676.0 3192.0 2899.0 2773.0 200.60 178.40 212.80 193.27 184.87 14.33 12.81 8.97 10.27 9.80 13.99 13.93 23.74 18.83 18.86
Lecturer 7781.0 9216.0 8420.0 7580.0 8556.0 518.73 614.40 561.33 505.33 570.40 46.46 32.32 22.21 19.73 24.81 11.17 19.01 25.27 25.62 22.99
Lower Division 7090.0 8068.0 8188.0 7308.0 7924.0 472.67 537.87 545.87 487.20 528.27 42.95 30.28 22.23 19.67 22.88 11.01 17.76 24.55 24.77 23.09
Upper Division 3150.0 3256.0 2776.0 2765.0 2900.0 210.00 217.07 185.07 184.33 193.33 13.47 10.84 6.26 7.50 8.97 15.59 20.02 29.55 24.57 21.57
Graduate 550.0 568.0 648.0 406.0 505.0 36.67 37.87 43.20 27.07 33.67 4.38 4.00 2.68 2.82 2.77 8.37 9.46 16.11 9.59 12.17
Total 10790.0 11892.0 11612.0 10479.0 11329.0 719.33 792.80 774.13 698.60 755.27 60.79 45.13 31.18 29.99 34.61 11.83 17.57 24.83 23.29 21.82
ENGR Tenured & Tenure Track 478.0 601.0 850.0 880.0 936.0 31.87 40.07 56.67 58.67 62.40 3.29 2.56 2.33 3.04 2.64 9.68 15.66 24.28 19.33 23.65
Lecturer . 92.0 148.0 120.0 124.0 . 6.13 9.87 8.00 8.27 . 0.22 0.23 0.21 0.17 . 28.40 43.09 38.10 48.06
Lower Division 82.0 21.0 63.0 144.0 198.0 5.47 1.40 4.20 9.60 13.20 0.71 0.20 0.24 0.54 0.51 7.67 7.14 17.50 17.74 25.78
Upper Division 276.0 375.0 576.0 484.0 622.0 18.40 25.00 38.40 32.27 41.47 1.58 1.56 1.31 1.40 1.51 11.64 15.98 29.25 23.00 27.43
Graduate 120.0 297.0 359.0 372.0 240.0 8.00 19.80 23.93 24.80 16.00 1.00 1.01 1.01 1.30 0.79 8.02 19.53 23.70 19.06 20.36
Total 478.0 693.0 998.0 1000.0 1060.0 31.87 46.20 66.53 66.67 70.67 3.29 2.77 2.56 3.25 2.81 9.68 16.65 25.96 20.54 25.15
ENSC Tenured & Tenure Track . . . . . . . . . . . . . . . . . . . .
Lecturer 328.0 356.0 492.0 592.0 511.0 21.87 23.73 32.80 39.47 34.07 0.22 0.27 0.53 0.53 0.93 98.50 89.22 61.65 73.91 36.47
Lower Division 328.0 356.0 492.0 592.0 511.0 21.87 23.73 32.80 39.47 34.07 0.22 0.27 0.53 0.53 0.93 98.50 89.22 61.65 73.91 36.47
Upper Division . . . . . . . . . . . . . . . . . . . .
Graduate . . . . . . . . . . . . . . . . . . . .
Total 328.0 356.0 492.0 592.0 511.0 21.87 23.73 32.80 39.47 34.07 0.22 0.27 0.53 0.53 0.93 98.50 89.22 61.65 73.91 36.47
ENTR Tenured & Tenure Track 97.0 396.0 208.0 124.0 200.0 6.47 26.40 13.87 8.27 13.33 0.69 1.00 0.33 0.50 0.33 9.34 26.40 41.52 16.53 39.92
Lecturer 272.0 . . . . 18.13 . . . . 0.53 . . . . 34.02 . . . .
Lower Division 96.0 152.0 . 124.0 200.0 6.40 10.13 . 8.27 13.33 0.27 0.33 . 0.50 0.33 24.06 30.34 . 16.53 39.92
Upper Division 176.0 196.0 208.0 . . 11.73 13.07 13.87 . . 0.27 0.33 0.33 . . 43.95 39.24 41.52 . .
Graduate 97.0 48.0 . . . 6.47 3.20 . . . 0.69 0.33 . . . 9.34 9.61 . . .
Total 369.0 396.0 208.0 124.0 200.0 24.60 26.40 13.87 8.27 13.33 1.23 1.00 0.33 0.50 0.33 20.08 26.40 41.52 16.53 39.92
ENVT Tenured & Tenure Track 408.0 564.0 692.0 552.0 424.0 27.20 37.60 46.13 36.80 28.27 1.04 1.15 1.91 0.96 0.97 26.10 32.67 24.20 38.33 29.17
Lecturer 188.0 . . 48.0 52.0 12.53 . . 3.20 3.47 1.00 . . 0.17 0.18 12.53 . . 18.71 18.84
Lower Division 584.0 380.0 564.0 552.0 424.0 38.93 25.33 37.60 36.80 28.27 1.61 0.64 1.22 0.96 0.97 24.17 39.90 30.87 38.33 29.17
Upper Division 12.0 184.0 128.0 48.0 52.0 0.80 12.27 8.53 3.20 3.47 0.43 0.52 0.69 0.17 0.18 1.86 23.77 12.40 18.71 18.84
Graduate . . . . . . . . . . . . . . . . . . . .
Total 596.0 564.0 692.0 600.0 476.0 39.73 37.60 46.13 40.00 31.73 2.04 1.15 1.91 1.13 1.15 19.46 32.67 24.20 35.37 27.52
EPSY Tenured & Tenure Track 2334.0 2393.0 1924.0 3390.0 3074.0 155.60 159.53 128.27 226.00 204.93 12.50 12.69 9.22 10.22 10.59 12.45 12.58 13.91 22.12 19.34
Lecturer 739.0 858.0 1259.0 813.0 964.0 49.27 57.20 83.93 54.20 64.27 5.21 4.14 5.47 3.81 5.67 9.46 13.81 15.36 14.21 11.34
Lower Division . . . . 156.0 . . . . 10.40 . . . . 0.27 . . . . 38.95
Upper Division . . . . . . . . . . . . . . . . . . . .
Graduate 3073.0 3251.0 3183.0 4203.0 3882.0 204.87 216.73 212.20 280.20 258.80 17.71 16.83 14.69 14.03 16.00 11.57 12.88 14.45 19.97 16.18
Total 3073.0 3251.0 3183.0 4203.0 4038.0 204.87 216.73 212.20 280.20 269.20 17.71 16.83 14.69 14.03 16.26 11.57 12.88 14.45 19.97 16.55
ES Tenured & Tenure Track 1480.0 1544.0 896.0 1732.0 1644.0 98.67 102.93 59.73 115.47 109.60 5.65 5.40 3.03 4.73 4.47 17.46 19.06 19.74 24.40 24.54
Lecturer 896.0 1208.0 1744.0 1104.0 1636.0 59.73 80.53 116.27 73.60 109.07 4.07 1.70 4.33 2.33 3.60 14.69 47.37 26.83 31.55 30.30
Lower Division 676.0 912.0 1180.0 1440.0 1124.0 45.07 60.80 78.67 96.00 74.93 3.17 2.32 3.46 3.37 2.70 14.23 26.23 22.76 28.47 27.75
Upper Division 1700.0 1840.0 1460.0 1396.0 2156.0 113.33 122.67 97.33 93.07 143.73 6.55 4.78 3.90 3.69 5.37 17.30 25.65 24.93 25.19 26.79
Graduate . . . . . . . . . . . . . . . . . . . .
Total 2376.0 2752.0 2640.0 2836.0 3280.0 158.40 183.47 176.00 189.07 218.67 9.72 7.10 7.36 7.07 8.07 16.30 25.84 23.91 26.76 27.11
FIN Tenured & Tenure Track 2550.0 3424.0 3964.0 3400.0 3008.0 170.00 228.27 264.27 226.67 200.53 5.67 7.00 6.67 6.00 5.00 30.00 32.61 39.62 37.78 40.11
Lecturer 1212.0 260.0 4.0 . . 80.80 17.33 0.27 . . 2.40 0.53 0.00 . . 33.67 32.46 . . .
Lower Division . . . . . . . . . . . . . . . . . . . .
Upper Division 2870.0 3092.0 3672.0 3128.0 2720.0 191.33 206.13 244.80 208.53 181.33 4.13 4.53 5.95 5.33 4.33 46.28 45.46 41.18 39.10 41.85
Graduate 892.0 592.0 296.0 272.0 288.0 59.47 39.47 19.73 18.13 19.20 3.93 3.00 0.73 0.67 0.67 15.12 13.16 27.22 27.23 28.83
Total 3762.0 3684.0 3968.0 3400.0 3008.0 250.80 245.60 264.53 226.67 200.53 8.07 7.53 6.67 6.00 5.00 31.09 32.60 39.66 37.78 40.11
GEOG Tenured & Tenure Track 559.0 1074.0 628.0 1027.0 1167.0 37.27 71.60 41.87 68.47 77.80 2.96 3.58 2.56 3.85 3.03 12.60 19.99 16.34 17.80 25.67
Lecturer 584.0 580.0 668.0 456.0 397.0 38.93 38.67 44.53 30.40 26.47 2.00 0.53 1.07 0.90 0.86 19.47 72.55 41.70 33.97 30.92
Lower Division 507.0 668.0 520.0 452.0 364.0 33.80 44.53 34.67 30.13 24.27 1.03 1.18 0.90 1.20 0.56 32.98 37.71 38.60 25.05 43.26
Upper Division 608.0 942.0 694.0 978.0 1147.0 40.53 62.80 46.27 65.20 76.47 3.62 2.59 2.15 3.10 3.02 11.19 24.24 21.49 21.04 25.30
Graduate 28.0 44.0 82.0 53.0 53.0 1.87 2.93 5.47 3.53 3.53 0.31 0.34 0.58 0.44 0.30 6.00 8.55 9.44 8.03 11.62
Total 1143.0 1654.0 1296.0 1483.0 1564.0 76.20 110.27 86.40 98.87 104.27 4.96 4.12 3.63 4.74 3.89 15.37 26.80 23.80 20.85 26.82
GEOL Tenured & Tenure Track 416.0 997.0 338.0 955.0 978.0 27.73 66.47 22.53 63.67 65.20 1.96 2.20 0.92 3.61 3.33 14.17 30.20 24.57 17.63 19.57
Lecturer 1152.0 707.0 2375.0 1631.0 1263.0 76.80 47.13 158.33 108.73 84.20 3.79 2.22 4.06 2.80 2.80 20.24 21.25 38.96 38.85 30.07
Lower Division 961.0 1173.0 1450.0 1254.0 1258.0 64.07 78.20 96.67 83.60 83.87 3.14 2.04 2.38 2.41 2.88 20.40 38.41 40.67 34.76 29.08
Upper Division 578.0 487.0 1193.0 1271.0 913.0 38.53 32.47 79.53 84.73 60.87 2.20 2.12 2.34 3.04 2.41 17.53 15.34 34.02 27.90 25.26
Graduate 29.0 44.0 70.0 61.0 70.0 1.93 2.93 4.67 4.07 4.67 0.41 0.27 0.27 0.97 0.84 4.68 11.03 17.54 4.20 5.57
Total 1568.0 1704.0 2713.0 2586.0 2241.0 104.53 113.60 180.87 172.40 149.40 5.75 4.42 4.98 6.41 6.13 18.18 25.71 36.31 26.90 24.36
GS Tenured & Tenure Track 54.0 . . 25.0 . 3.60 . . 1.67 . 0.13 . . 0.09 . 27.91 . . 19.38 .
Lecturer 1326.0 1636.0 2037.5 1622.5 1515.0 88.40 109.07 135.83 108.17 101.00 11.79 5.62 6.15 4.85 7.34 7.50 19.42 22.08 22.28 13.75
Lower Division 1368.0 1492.0 1819.5 1334.5 1365.0 91.20 99.47 121.30 88.97 91.00 11.91 5.62 6.15 4.85 7.34 7.65 17.71 19.72 18.33 12.39
Upper Division 12.0 144.0 218.0 313.0 150.0 0.80 9.60 14.53 20.87 10.00 0.00 0.00 0.00 0.09 0.00 . . . 239.85 10000.00
Graduate . . . . . . . . . . . . . . . . . . . .
Total 1380.0 1636.0 2037.5 1647.5 1515.0 92.00 109.07 135.83 109.83 101.00 11.91 5.62 6.15 4.94 7.34 7.72 19.42 22.08 22.23 13.75
HCA Tenured & Tenure Track 296.0 264.0 412.0 104.0 281.0 19.73 17.60 27.47 6.93 18.73 1.37 1.40 1.33 0.83 0.47 14.45 12.57 20.59 8.31 40.20
Lecturer 116.0 92.0 . 324.0 544.0 7.73 6.13 . 21.60 36.27 0.50 0.27 . 0.53 1.53 15.47 22.97 . 40.60 23.64
Lower Division . . . . . . . . . . . . . . . . . . . .
Upper Division 120.0 156.0 180.0 176.0 . 8.00 10.40 12.00 11.73 . 0.33 0.33 0.33 0.27 . 23.95 31.14 35.93 44.11 .
Graduate 292.0 200.0 232.0 252.0 825.0 19.47 13.33 15.47 16.80 55.00 1.53 1.33 1.00 1.10 2.00 12.71 10.00 15.47 15.27 27.50
Total 412.0 356.0 412.0 428.0 825.0 27.47 23.73 27.47 28.53 55.00 1.87 1.67 1.33 1.37 2.00 14.72 14.24 20.59 20.89 27.50
HDEV Tenured & Tenure Track 1966.0 2240.0 3214.0 2248.0 2512.0 131.07 149.33 214.27 149.87 167.47 6.00 6.97 8.95 5.67 6.63 21.84 21.43 23.94 26.45 25.26
Lecturer 2248.0 3080.0 2192.0 2244.0 2940.0 149.87 205.33 146.13 149.60 196.00 8.27 6.69 4.98 5.52 6.13 18.13 30.71 29.32 27.13 31.95
Lower Division . . . . . . . . . . . . . . . . . . . .
Upper Division 4214.0 5320.0 5406.0 4492.0 5452.0 280.93 354.67 360.40 299.47 363.47 14.27 13.65 13.93 11.18 12.77 19.69 25.98 25.87 26.78 28.47
Graduate . . . . . . . . . . . . . . . . . . . .
Total 4214.0 5320.0 5406.0 4492.0 5452.0 280.93 354.67 360.40 299.47 363.47 14.27 13.65 13.93 11.18 12.77 19.69 25.98 25.87 26.78 28.47
HIST Tenured & Tenure Track 3810.0 3776.0 4216.0 4041.0 1681.0 254.00 251.73 281.07 269.40 112.07 13.00 9.54 10.20 8.97 5.00 19.54 26.40 27.56 30.04 22.41
Lecturer 1448.0 2112.0 1484.0 1376.0 3648.0 96.53 140.80 98.93 91.73 243.20 6.00 3.20 2.40 1.33 4.00 16.09 43.97 41.17 68.92 60.74
Lower Division 2508.0 2880.0 2784.0 2908.0 2940.0 167.20 192.00 185.60 193.87 196.00 5.98 3.50 3.96 2.98 2.74 27.97 54.90 46.90 65.08 71.64
Upper Division 2566.0 2856.0 2740.0 2332.0 2193.0 171.07 190.40 182.67 155.47 146.20 11.88 8.38 7.61 6.45 5.27 14.40 22.73 23.99 24.11 27.77
Graduate 184.0 152.0 176.0 177.0 196.0 12.27 10.13 11.73 11.80 13.07 1.14 0.87 1.03 0.87 1.00 10.76 11.71 11.38 13.55 13.03
