| Enrollment Table 1.1 |
| California State University, East Bay |
| OVERALL HEADCOUNT ENROLLMENT PROFILE |
| Fall 2008, 2009, 2010, 2011 and 2012 |
| Bachelor |
PostBaccalaureate | Master |
Ed. Doctor |
TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
|
| STATUS | 8,882 | 9,493 | 8,592 | 9,200 | 9,975 | 663 | 656 | 389 | 345 | 323 | 1,059 | 1,139 | 1,027 | 942 | 870 | 10 | 8 | 19 | 10,604 | 11,298 | 10,016 | 10,506 | 11,168 | ||
| Full-time | |||||||||||||||||||||||||
| Part-time | 1,771 | 1,836 | 1,472 | 1,382 | 1,475 | 386 | 261 | 141 | 91 | 80 | 1,396 | 1,344 | 1,230 | 1,159 | 1,083 | 10 | 10 | 30 | 22 | 45 | 3,563 | 3,451 | 2,873 | 2,654 | 2,683 |
| ETHNICITY | 1,445 | 1,337 | 1,093 | 1,067 | 1,282 | 96 | 52 | 31 | 21 | 24 | 212 | 234 | 176 | 148 | 151 | 4 | 7 | 16 | 13 | 14 | 1,757 | 1,630 | 1,316 | 1,249 | 1,471 |
| Black, non-Hispanic | |||||||||||||||||||||||||
| American Indian or Alaska Native | 58 | 51 | 47 | 34 | 35 | 5 | 6 | 1 | 3 | 14 | 9 | 8 | 1 | 2 | 1 | 77 | 66 | 57 | 38 | 37 | |||||
| Asian or Pacific Islander | 2,840 | 2,980 | 2,841 | 2,410 | 2,586 | 270 | 189 | 117 | 86 | 94 | 483 | 500 | 411 | 372 | 352 | 2 | 3 | 4 | 3,593 | 3,669 | 3,371 | 2,871 | 3,036 | ||
| Hispanic | 1,653 | 1,909 | 1,909 | 2,052 | 2,549 | 104 | 75 | 65 | 51 | 52 | 210 | 209 | 213 | 194 | 213 | 2 | 2 | 3 | 5 | 9 | 1,969 | 2,195 | 2,190 | 2,302 | 2,823 |
| White | 2,366 | 2,465 | 2,284 | 2,291 | 2,365 | 359 | 346 | 219 | 198 | 156 | 745 | 685 | 727 | 671 | 595 | 3 | 6 | 7 | 8 | 8 | 3,473 | 3,502 | 3,237 | 3,168 | 3,124 |
| Multiple ethnicity | 332 | 283 | 341 | 16 | 19 | 14 | 60 | 44 | 54 | 1 | 1 | 1 | 409 | 347 | 410 | ||||||||||
| Race/ethnicity unknown | 1,607 | 1,798 | 722 | 1,557 | 1,428 | 174 | 208 | 66 | 52 | 52 | 418 | 396 | 254 | 309 | 250 | 1 | 5 | 8 | 11 | 8 | 2,200 | 2,407 | 1,050 | 1,929 | 1,738 |
| Nonresident aliens | 684 | 789 | 836 | 888 | 864 | 41 | 41 | 15 | 6 | 11 | 373 | 450 | 408 | 362 | 336 | 1 | 1,098 | 1,280 | 1,259 | 1,256 | 1,212 | ||||
| GENDER | 6,502 | 6,854 | 6,052 | 6,358 | 6,990 | 716 | 596 | 345 | 279 | 261 | 1,614 | 1,543 | 1,426 | 1,297 | 1,234 | 7 | 12 | 24 | 25 | 26 | 8,839 | 9,005 | 7,847 | 7,959 | 8,511 |
| Female | |||||||||||||||||||||||||
| Male | 4,151 | 4,475 | 4,012 | 4,224 | 4,460 | 333 | 321 | 185 | 157 | 142 | 841 | 940 | 831 | 804 | 719 | 3 | 8 | 14 | 16 | 19 | 5,328 | 5,744 | 5,042 | 5,201 | 5,340 |
| AVG AGE | 25 | 25 | 25 | 25 | 24 | 33 | 33 | 34 | 34 | 34 | 33 | 32 | 32 | 32 | 32 | 39 | 44 | 42 | 42 | 44 | 27 | 27 | 26 | 26 | 26 |
| MEAN GPA | 2.88 | 2.90 | 2.92 | 2.93 | 2.93 | 3.56 | 3.55 | 3.54 | 3.63 | 3.67 | 3.64 | 3.59 | 3.61 | 3.61 | 3.62 | 3.91 | 3.86 | 3.82 | 3.81 | 3.79 | 3.04 | 3.04 | 3.05 | 3.05 | 3.04 |
| MEAN UNIT LOAD | 13.6 | 13.5 | 13.3 | 13.9 | 13.4 | 13.1 | 12.7 | 14.2 | 14.7 | 13.4 | 9.5 | 9.7 | 9.8 | 9.7 | 9.9 | 8.0 | 9.5 | 7.7 | 8.7 | 6.0 | 12.8 | 12.8 | 12.7 | 13.3 | 12.9 |
| TERM FTES | 9,645 | 10,184 | 8,927 | 9,840 | 10,212 | 913 | 778 | 500 | 427 | 360 | 1,556 | 1,600 | 1,471 | 1,362 | 1,290 | 5 | 13 | 19 | 24 | 18 | 12,119 | 12,574 | 10,918 | 11,653 | 11,880 |
| TERM Rebenched FTES | 9,645 | 10,184 | 8,927 | 9,840 | 10,212 | 913 | 778 | 500 | 427 | 360 | 1,945 | 2,000 | 1,839 | 1,702 | 1,612 | 7 | 16 | 24 | 30 | 23 | 12,510 | 12,977 | 11,290 | 11,999 | 12,207 |
| GEOGRAPHIC ORIGIN | 5,544 | 5,443 | 4,635 | 4,780 | 4,962 | 579 | 459 | 249 | 235 | 220 | 1,096 | 1,010 | 929 | 843 | 746 | 7 | 11 | 21 | 22 | 24 | 7,226 | 6,923 | 5,834 | 5,880 | 5,952 |
| Alameda | |||||||||||||||||||||||||
| Contra Costa | 1,865 | 1,987 | 1,633 | 1,718 | 1,857 | 235 | 206 | 121 | 111 | 114 | 436 | 427 | 371 | 312 | 284 | 1 | 6 | 9 | 9 | 8 | 2,537 | 2,626 | 2,134 | 2,150 | 2,263 |
| Other CA Counties | 2,382 | 2,916 | 2,822 | 3,117 | 3,721 | 171 | 204 | 135 | 76 | 58 | 557 | 590 | 538 | 593 | 597 | 2 | 3 | 8 | 10 | 12 | 3,112 | 3,713 | 3,503 | 3,796 | 4,388 |
| Other States | 144 | 161 | 140 | 125 | 126 | 12 | 4 | 2 | 5 | 2 | 25 | 20 | 21 | 31 | 37 | 181 | 185 | 163 | 161 | 165 | |||||
| Other Countries | 718 | 822 | 834 | 842 | 784 | 52 | 44 | 23 | 9 | 9 | 341 | 436 | 398 | 322 | 289 | 1 | 1,111 | 1,302 | 1,255 | 1,173 | 1,083 | ||||
| CLASSIFICATION | 2,380 | 2,565 | 2,089 | 2,050 | 2,224 | 2,380 | 2,565 | 2,089 | 2,050 | 2,224 | |||||||||||||||
| Freshman | |||||||||||||||||||||||||
| Sophomore | 1,292 | 1,205 | 1,009 | 1,058 | 1,011 | 1,292 | 1,205 | 1,009 | 1,058 | 1,011 | |||||||||||||||
| Junior | 2,879 | 3,110 | 2,544 | 3,000 | 3,398 | 2,879 | 3,110 | 2,544 | 3,000 | 3,398 | |||||||||||||||
| Senior | 4,102 | 4,449 | 4,422 | 4,474 | 4,817 | 4,102 | 4,449 | 4,422 | 4,474 | 4,817 | |||||||||||||||
| Post-Baccalaureate | 1,049 | 917 | 530 | 436 | 403 | 2,455 | 2,483 | 2,257 | 2,101 | 1,953 | 10 | 20 | 38 | 41 | 45 | 3,514 | 3,420 | 2,825 | 2,578 | 2,401 | |||||
| ENROLLMENT STATUS | 6,920 | 7,680 | 7,336 | 7,672 | 7,936 | 717 | 666 | 456 | 340 | 318 | 1,534 | 1,524 | 1,527 | 1,332 | 1,322 | 9 | 20 | 38 | 41 | 45 | 9,180 | 9,890 | 9,357 | 9,385 | 9,621 |
| Continuing | |||||||||||||||||||||||||
| First Time | 1,362 | 1,445 | 1,211 | 1,225 | 1,572 | 226 | 130 | 40 | 38 | 47 | 682 | 841 | 628 | 675 | 626 | 1 | 2,271 | 2,416 | 1,879 | 1,938 | 2,245 | ||||
| Returning | 102 | 30 | 22 | 14 | 17 | 4 | 2 | 2 | 1 | 16 | 16 | 17 | 9 | 5 | 122 | 48 | 41 | 23 | 23 | ||||||
| Returning Transfer | 116 | 119 | 62 | 65 | 75 | 1 | 8 | 2 | 1 | 1 | 118 | 127 | 62 | 67 | 76 | ||||||||||
| Transfer | 2,074 | 2,000 | 1,401 | 1,538 | 1,794 | 96 | 105 | 31 | 55 | 36 | 220 | 99 | 84 | 85 | 2,390 | 2,204 | 1,516 | 1,678 | 1,830 | ||||||
| Transitory | 79 | 55 | 32 | 68 | 56 | 5 | 6 | 1 | 1 | 2 | 3 | 1 | 86 | 64 | 34 | 69 | 56 | ||||||||
| CAL STATE EAST BAY TOTAL | 10,653 | 11,329 | 10,064 | 10,582 | 11,450 | 1,049 | 917 | 530 | 436 | 403 | 2,455 | 2,483 | 2,257 | 2,101 | 1,953 | 10 | 20 | 38 | 41 | 45 | 14,167 | 14,749 | 12,889 | 13,160 | 13,851 |
| Source: CSU ERSS Statistical Extract |
| A postbaccalaureate student holds a baccalaureate degree and has not been admitted to a Master's program. Postbaccalaureate includes students seeking a second Bachelor's degree or credential or subject waiver programs. |
| Document: Cal State East Bay Fact Book |
| Rebenched FTES: Graduate Students: Term Units/12; Others Students: Term Units/15 |
| Office of Planning and Institutional Research jzhang |