Academic Program Review SFR Table - college

California State University, East Bay

SFR BY COURSE LEVEL: TERM FULL-TIME EQUIVALENT STUDENTS / ALL FACULTY AND LECTURERS

Fall 2008 through Fall 2012

  Total SCU term_ftes term_ftef term_sfr
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012 Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012 Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012
College of Letters, Arts, and Social Sciences Tenured & Tenure Track 32009.0 34410.0 33092.0 31661.0 33653.0 2133.93 2294.00 2206.13 2110.73 2243.53 113.30 98.97 96.67 92.03 92.39 18.84 23.18 22.82 22.94 24.28
Lecturer 38347.0 36219.0 28627.0 35294.0 37053.0 2556.47 2414.60 1908.47 2352.93 2470.20 102.91 92.03 73.33 88.05 86.99 24.84 26.24 26.03 26.72 28.39
Lower Division 26731.0 28262.0 25108.0 26838.0 27779.0 1782.07 1884.13 1673.87 1789.20 1851.93 75.23 70.13 58.77 65.21 62.22 23.69 26.87 28.48 27.44 29.76
Upper Division 36747.0 35221.0 30608.0 33828.0 35914.0 2449.80 2348.07 2040.53 2255.20 2394.27 109.52 90.73 83.96 89.69 90.13 22.37 25.88 24.30 25.14 26.56
Graduate 6878.0 7146.0 6003.0 6289.0 7013.0 458.53 476.40 400.20 419.27 467.53 31.45 30.15 27.27 25.18 27.03 14.58 15.80 14.67 16.65 17.30
Total 70356.0 70629.0 61719.0 66955.0 70706.0 4690.40 4708.60 4114.60 4463.67 4713.73 216.20 191.01 170.00 180.08 179.38 21.69 24.65 24.20 24.79 26.28
College of Business and Economics Tenured & Tenure Track 24579.0 28998.0 24626.0 23526.0 18484.0 1638.60 1933.20 1641.73 1568.40 1232.27 54.95 53.43 47.68 42.87 39.05 29.82 36.18 34.43 36.59 31.56
Lecturer 7208.0 2088.0 2868.0 3216.0 6436.0 480.53 139.20 191.20 214.40 429.07 11.12 2.93 4.27 5.03 9.75 43.21 47.44 44.81 42.62 44.03
Lower Division 4740.0 3932.0 3576.0 3704.0 3588.0 316.00 262.13 238.40 246.93 239.20 6.06 5.35 5.77 5.10 5.00 52.13 49.01 41.33 48.39 47.83
Upper Division 23400.0 23424.0 21050.0 20698.0 19004.0 1560.00 1561.60 1403.33 1379.87 1266.93 45.47 39.48 36.52 35.13 35.69 34.31 39.55 38.42 39.28 35.49
Graduate 3647.0 3730.0 2868.0 2340.0 2328.0 243.13 248.67 191.20 156.00 155.20 14.54 11.53 9.66 7.67 8.10 16.72 21.56 19.80 20.35 19.16
Total 31787.0 31086.0 27494.0 26742.0 24920.0 2119.13 2072.40 1832.93 1782.80 1661.33 66.07 56.36 51.95 47.90 48.80 32.07 36.77 35.28 37.22 34.05
College of Education and Allied Studies Tenured & Tenure Track 9384.5 11096.0 12398.5 11061.5 10964.0 625.63 739.73 826.57 737.43 730.93 45.28 41.45 37.44 35.47 37.40 13.82 17.84 22.08 20.79 19.54
Lecturer 17076.0 13880.5 10513.0 14184.0 13271.0 1138.40 925.37 700.87 945.60 884.73 65.07 47.05 35.13 43.91 41.45 17.50 19.67 19.95 21.54 21.35
Lower Division 4241.0 4799.0 5017.0 7105.0 6879.0 282.73 319.93 334.47 473.67 458.60 11.75 10.29 8.78 14.49 13.91 24.07 31.08 38.09 32.68 32.97
Upper Division 7564.0 8005.0 6875.0 7804.0 8181.0 504.27 533.67 458.33 520.27 545.40 31.69 29.05 26.65 28.14 29.93 15.91 18.37 17.20 18.49 18.22
Graduate 14655.5 12172.5 11019.5 10336.5 9175.0 977.03 811.50 734.63 689.10 611.67 66.91 49.16 37.13 36.74 35.00 14.60 16.51 19.78 18.76 17.47
Total 26460.5 24976.5 22911.5 25245.5 24235.0 1764.03 1665.10 1527.43 1683.03 1615.67 110.34 88.50 72.57 79.37 78.85 15.99 18.81 21.05 21.20 20.49
College of Science Tenured & Tenure Track 24964.0 30446.0 27702.5 27003.0 24042.0 1664.27 2029.73 1846.83 1800.20 1602.80 74.81 74.44 76.78 70.92 66.16 22.25 27.27 24.05 25.39 24.22
Lecturer 24621.0 27189.5 22124.5 26978.0 31902.0 1641.40 1812.63 1474.97 1798.53 2126.80 62.17 62.29 51.39 64.60 72.91 26.40 29.10 28.70 27.84 29.17
Lower Division 27664.0 30735.5 25943.0 27422.0 29384.0 1844.27 2049.03 1729.53 1828.13 1958.93 60.07 62.67 53.34 61.57 63.12 30.70 32.70 32.42 29.69 31.03
Upper Division 19047.0 23325.0 20137.0 23385.0 23475.0 1269.80 1555.00 1342.47 1559.00 1565.00 61.64 60.08 59.57 60.78 62.60 20.60 25.88 22.54 25.65 25.00
Graduate 2874.0 3575.0 3747.0 3174.0 3085.0 191.60 238.33 249.80 211.60 205.67 15.27 13.98 15.26 13.16 13.35 12.55 17.05 16.37 16.08 15.40
Total 49585.0 57635.5 49827.0 53981.0 55944.0 3305.67 3842.37 3321.80 3598.73 3729.60 136.97 136.73 128.17 135.52 139.07 24.13 28.10 25.92 26.56 26.82
University-wide Tenured & Tenure Track 352.0 450.0 329.0 290.0 239.0 23.47 30.00 21.93 19.33 15.93 0.80 1.07 1.02 0.80 1.00 29.41 28.04 21.50 24.08 15.97
Lecturer 1796.0 2203.5 1860.5 1753.0 2560.0 119.73 146.90 124.03 116.87 170.67 6.02 6.55 5.79 7.88 8.64 19.90 22.42 21.43 14.83 19.75
Lower Division 2004.0 2435.5 1876.5 1893.0 2646.0 133.60 162.37 125.10 126.20 176.40 6.81 7.62 6.72 8.68 9.17 19.61 21.30 18.61 14.54 19.23
Upper Division 144.0 218.0 313.0 150.0 153.0 9.60 14.53 20.87 10.00 10.20 0.00 0.00 0.09 0.00 0.47 . . 239.85 10000.00 21.89
Graduate . . . . . . . . . . . . . . . . . . . .
Total 2148.0 2653.5 2189.5 2043.0 2799.0 143.20 176.90 145.97 136.20 186.60 6.81 7.62 6.81 8.68 9.64 21.02 23.21 21.44 15.69 19.36
University Grand Total Tenured & Tenure Track 91288.5 105400.0 98148.0 93541.5 87382.0 6085.90 7026.67 6543.20 6236.10 5825.47 289.13 269.37 259.59 242.08 236.00 21.05 26.09 25.21 25.76 24.68
Lecturer 89048.0 81580.5 65993.0 81425.0 91222.0 5936.53 5438.70 4399.53 5428.33 6081.47 247.27 210.85 169.90 209.47 219.74 24.01 25.79 25.89 25.91 27.68
Lower Division 65380.0 70164.0 61520.5 66962.0 70276.0 4358.67 4677.60 4101.37 4464.13 4685.07 159.92 156.06 133.38 155.06 153.43 27.26 29.97 30.75 28.79 30.54
Upper Division 86902.0 90193.0 78983.0 85865.0 86727.0 5793.47 6012.87 5265.53 5724.33 5781.80 248.32 219.34 206.79 213.75 218.82 23.33 27.41 25.46 26.78 26.42
Graduate 28054.5 26623.5 23637.5 22139.5 21601.0 1870.30 1774.90 1575.83 1475.97 1440.07 128.16 104.82 89.32 82.75 83.49 14.59 16.93 17.64 17.84 17.25
Total 180336.5 186980.5 164141.0 174966.5 178604.0 12022.43 12465.37 10942.73 11664.43 11906.93 536.40 480.22 429.49 451.55 455.74 22.41 25.96 25.48 25.83 26.13

Source: CSU Academic Planning Data Base (APDB); Section Master File (BKPD SMF) and Faculty Master File(BKPD FMF)

TOTAL FTES will differ slightly between ERSS and APDB. ERSS FTES is the official figure for CSU System reporting.

TERM FTES: Student Credit Units/15; FTEF: Instructional Faculty FTE only. Administrative and Other support fractions excluded.

Student Faculty Ratio(SFR) = TERM FTES / TERM FTEF

FTES generated is assigned to the department of record for the course subject area.

Document: Cal State East Bay Fact Book

Planning and Institutional Research