Academic Program Review SFR Table - Department

California State University, East Bay

SFR BY COURSE LEVEL: TERM FULL-TIME EQUIVALENT STUDENTS / ALL FACULTY AND LECTURERS

Fall 2008 through Fall 2012

  Total SCU term_ftes term_ftef term_sfr
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012 Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012 Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012
Accounting & Finance Tenured & Tenure Track 7686.0 9971.0 8630.0 8484.0 6548.0 512.40 664.73 575.33 565.60 436.53 16.67 17.34 15.67 14.93 14.13 30.74 38.34 36.72 37.87 30.90
Lecturer 2844.0 516.0 368.0 288.0 1692.0 189.60 34.40 24.53 19.20 112.80 4.74 1.07 0.53 0.53 2.67 40.04 32.24 46.03 35.96 42.25
Lower Division 2724.0 2088.0 1620.0 1920.0 1976.0 181.60 139.20 108.00 128.00 131.73 3.03 2.60 2.50 2.44 2.60 59.87 53.54 43.20 52.57 50.65
Upper Division 6872.0 7536.0 6556.0 6104.0 5660.0 458.13 502.40 437.07 406.93 377.33 13.35 13.18 11.10 10.10 11.20 34.31 38.12 39.37 40.29 33.70
Graduate 934.0 863.0 822.0 748.0 604.0 62.27 57.53 54.80 49.87 40.27 5.02 2.63 2.60 2.93 3.00 12.41 21.89 21.09 17.00 13.42
Total 10530.0 10487.0 8998.0 8772.0 8240.0 702.00 699.13 599.87 584.80 549.33 21.41 18.41 16.20 15.47 16.80 32.80 37.98 37.03 37.81 32.70
Interdisciplinary Tenured & Tenure Track 352.0 450.0 329.0 290.0 239.0 23.47 30.00 21.93 19.33 15.93 0.80 1.07 1.02 0.80 1.00 29.41 28.04 21.50 24.08 15.97
Lecturer 1796.0 2203.5 1860.5 1753.0 2560.0 119.73 146.90 124.03 116.87 170.67 6.02 6.55 5.79 7.88 8.64 19.90 22.42 21.43 14.83 19.75
Lower Division 2004.0 2435.5 1876.5 1893.0 2646.0 133.60 162.37 125.10 126.20 176.40 6.81 7.62 6.72 8.68 9.17 19.61 21.30 18.61 14.54 19.23
Upper Division 144.0 218.0 313.0 150.0 153.0 9.60 14.53 20.87 10.00 10.20 0.00 0.00 0.09 0.00 0.47 . . 239.85 10000.00 21.89
Graduate . . . . . . . . . . . . . . . . . . . .
Total 2148.0 2653.5 2189.5 2043.0 2799.0 143.20 176.90 145.97 136.20 186.60 6.81 7.62 6.81 8.68 9.64 21.02 23.21 21.44 15.69 19.36
Anthropology Tenured & Tenure Track 2198.0 1356.0 1592.0 2150.0 2268.0 146.53 90.40 106.13 143.33 151.20 5.27 3.46 3.73 4.33 4.26 27.83 26.13 28.43 33.13 35.51
Lecturer 632.0 1140.0 540.0 252.0 496.0 42.13 76.00 36.00 16.80 33.07 2.14 2.00 1.03 0.53 1.07 19.73 38.08 34.88 31.46 31.05
Lower Division 844.0 660.0 760.0 552.0 896.0 56.27 44.00 50.67 36.80 59.73 1.48 1.15 1.01 0.61 0.94 37.92 38.36 50.07 60.13 63.61
Upper Division 1900.0 1772.0 1260.0 1772.0 1776.0 126.67 118.13 84.00 118.13 118.40 5.29 3.94 3.24 3.62 3.92 23.97 30.01 25.96 32.64 30.20
Graduate 86.0 64.0 112.0 78.0 92.0 5.73 4.27 7.47 5.20 6.13 0.63 0.37 0.52 0.63 0.46 9.07 11.44 14.44 8.25 13.25
Total 2830.0 2496.0 2132.0 2402.0 2764.0 188.67 166.40 142.13 160.13 184.27 7.40 5.46 4.77 4.86 5.32 25.49 30.50 29.83 32.94 34.62
Art Tenured & Tenure Track 1754.0 1880.0 2850.0 2740.0 2796.0 116.93 125.33 190.00 182.67 186.40 7.26 6.29 8.36 8.34 8.41 16.11 19.93 22.72 21.90 22.17
Lecturer 2416.0 2335.0 762.0 1272.0 1408.0 161.07 155.67 50.80 84.80 93.87 5.81 7.89 2.76 4.33 5.14 27.72 19.73 18.43 19.58 18.26
Lower Division 1528.0 1768.0 1260.0 1504.0 1612.0 101.87 117.87 84.00 100.27 107.47 3.81 5.98 3.97 4.75 5.04 26.70 19.73 21.14 21.13 21.34
Upper Division 2642.0 2447.0 2352.0 2508.0 2592.0 176.13 163.13 156.80 167.20 172.80 9.25 8.21 7.15 7.93 8.51 19.04 19.88 21.95 21.10 20.30
Graduate . . . . . . . . . . . . . . . . . . . .
Total 4170.0 4215.0 3612.0 4012.0 4204.0 278.00 281.00 240.80 267.47 280.27 13.07 14.18 11.12 12.67 13.55 21.27 19.82 21.66 21.11 20.69
Biological Sciences Tenured & Tenure Track 4490.0 6263.0 4889.0 4914.0 4726.0 299.33 417.53 325.93 327.60 315.07 10.01 12.42 13.08 10.70 11.00 29.89 33.62 24.91 30.61 28.64
Lecturer 2161.0 1188.0 766.0 1657.0 2709.0 144.07 79.20 51.07 110.47 180.60 5.88 4.37 3.55 4.11 6.36 24.51 18.13 14.39 26.88 28.39
Lower Division 3620.0 3877.0 3330.0 3970.0 4263.0 241.33 258.47 222.00 264.67 284.20 5.28 7.08 7.35 6.99 8.03 45.70 36.53 30.20 37.86 35.39
Upper Division 2649.0 3152.0 2042.0 2322.0 2855.0 176.60 210.13 136.13 154.80 190.33 7.48 7.58 6.80 6.33 7.79 23.62 27.74 20.01 24.45 24.44
Graduate 382.0 422.0 283.0 279.0 317.0 25.47 28.13 18.87 18.60 21.13 3.13 2.14 2.48 1.49 1.55 8.13 13.16 7.61 12.48 13.68
Total 6651.0 7451.0 5655.0 6571.0 7435.0 443.40 496.73 377.00 438.07 495.67 15.89 16.79 16.63 14.81 17.36 27.90 29.59 22.67 29.57 28.55
Chemistry & Biochemistry Tenured & Tenure Track 1740.0 2291.0 2375.0 2520.0 2367.0 116.00 152.73 158.33 168.00 157.80 4.98 6.33 5.60 6.28 5.08 23.28 24.14 28.27 26.73 31.06
Lecturer 2472.0 2099.5 1659.5 2013.0 2688.0 164.80 139.97 110.63 134.20 179.20 9.35 6.62 6.15 7.35 8.62 17.63 21.16 17.98 18.25 20.78
Lower Division 2676.0 2846.5 2292.5 2613.0 2954.0 178.40 189.77 152.83 174.20 196.93 7.56 7.21 5.70 7.90 7.75 23.59 26.33 26.81 22.06 25.43
Upper Division 1366.0 1363.0 1590.0 1734.0 1853.0 91.07 90.87 106.00 115.60 123.53 4.87 4.66 4.61 4.91 4.81 18.69 19.51 22.99 23.56 25.68
Graduate 170.0 181.0 152.0 186.0 248.0 11.33 12.07 10.13 12.40 16.53 1.90 1.08 1.44 0.84 1.15 5.98 11.20 7.03 14.85 14.40
Total 4212.0 4390.5 4034.5 4533.0 5055.0 280.80 292.70 268.97 302.20 337.00 14.33 12.94 11.75 13.64 13.70 19.60 22.62 22.89 22.16 24.59
Human Development Tenured & Tenure Track 2536.0 3330.0 2412.0 2760.0 3232.0 169.07 222.00 160.80 184.00 215.47 8.47 9.18 6.33 7.33 8.99 19.97 24.18 25.39 25.09 23.96
Lecturer 4604.0 3804.0 3708.0 4708.0 4376.0 306.93 253.60 247.20 313.87 291.73 9.57 8.65 8.58 8.94 6.15 32.08 29.31 28.81 35.12 47.41
Lower Division 180.0 304.0 368.0 364.0 356.0 12.00 20.27 24.53 24.27 23.73 0.77 0.60 0.80 0.53 0.53 15.67 33.72 30.71 45.44 44.44
Upper Division 6960.0 6830.0 5752.0 7104.0 7252.0 464.00 455.33 383.47 473.60 483.47 17.27 17.23 14.11 15.73 14.61 26.87 26.42 27.17 30.10 33.08
Graduate . . . . . . . . . . . . . . . . . . . .
Total 7140.0 7134.0 6120.0 7468.0 7608.0 476.00 475.60 408.00 497.87 507.20 18.04 17.83 14.91 16.27 15.15 26.39 26.67 27.36 30.60 33.48
Communication Tenured & Tenure Track 1815.0 2139.0 1667.0 1529.0 2855.0 121.00 142.60 111.13 101.93 190.33 6.20 4.80 4.33 3.27 5.27 19.52 29.70 25.64 31.14 36.09
Lecturer 2988.0 2793.0 2046.0 2892.0 2728.0 199.20 186.20 136.40 192.80 181.87 8.67 6.60 4.94 6.41 6.89 22.97 28.22 27.62 30.07 26.40
Lower Division 1976.0 2145.0 1604.0 2340.0 3104.0 131.73 143.00 106.93 156.00 206.93 6.02 5.01 3.73 4.91 6.75 21.88 28.54 28.70 31.76 30.68
Upper Division 2651.0 2557.0 1957.0 1897.0 2307.0 176.73 170.47 130.47 126.47 153.80 7.96 5.42 4.82 3.88 4.81 22.21 31.46 27.05 32.59 31.95
Graduate 176.0 230.0 152.0 184.0 172.0 11.73 15.33 10.13 12.27 11.47 0.89 0.97 0.72 0.89 0.61 13.14 15.81 14.00 13.75 18.95
Total 4803.0 4932.0 3713.0 4421.0 5583.0 320.20 328.80 247.53 294.73 372.20 14.87 11.40 9.27 9.68 12.16 21.53 28.84 26.69 30.44 30.60
Economics Tenured & Tenure Track 4028.0 4851.0 3590.0 3426.0 2084.0 268.53 323.40 239.33 228.40 138.93 9.29 9.76 6.40 6.07 4.47 28.91 33.15 37.41 37.66 31.10
Lecturer 896.0 272.0 768.0 908.0 1420.0 59.73 18.13 51.20 60.53 94.67 1.07 0.27 1.07 1.33 1.87 55.98 67.92 47.99 45.38 50.65
Lower Division 1572.0 1424.0 1420.0 1192.0 1016.0 104.80 94.93 94.67 79.47 67.73 2.04 1.92 2.10 1.67 1.40 51.50 49.57 45.06 47.64 48.35
Upper Division 3120.0 3236.0 2578.0 2770.0 2204.0 208.00 215.73 171.87 184.67 146.93 7.37 6.12 4.19 4.76 4.04 28.22 35.27 41.02 38.76 36.41
Graduate 232.0 463.0 360.0 372.0 284.0 15.47 30.87 24.00 24.80 18.93 0.95 1.99 1.17 0.97 0.90 16.25 15.50 20.44 25.65 21.01
Total 4924.0 5123.0 4358.0 4334.0 3504.0 328.27 341.53 290.53 288.93 233.60 10.36 10.02 7.47 7.40 6.34 31.70 34.07 38.92 39.05 36.86
Educational Psychology Tenured & Tenure Track 2393.0 1924.0 3390.0 3074.0 2702.0 159.53 128.27 226.00 204.93 180.13 12.69 9.22 10.22 10.59 9.93 12.58 13.91 22.12 19.34 18.15
Lecturer 858.0 1259.0 813.0 964.0 1065.0 57.20 83.93 54.20 64.27 71.00 4.14 5.47 3.81 5.67 3.24 13.81 15.36 14.21 11.34 21.93
Lower Division . . . 156.0 192.0 . . . 10.40 12.80 . . . 0.27 0.40 . . . 38.95 32.00
Upper Division . . . . . . . . . . . . . . . . . . . .
Graduate 3251.0 3183.0 4203.0 3882.0 3575.0 216.73 212.20 280.20 258.80 238.33 16.83 14.69 14.03 16.00 12.76 12.88 14.45 19.97 16.18 18.67
Total 3251.0 3183.0 4203.0 4038.0 3767.0 216.73 212.20 280.20 269.20 251.13 16.83 14.69 14.03 16.26 13.16 12.88 14.45 19.97 16.55 19.08
English Tenured & Tenure Track 2676.0 3192.0 2899.0 2773.0 2521.0 178.40 212.80 193.27 184.87 168.07 12.81 8.97 10.27 9.80 9.87 13.93 23.74 18.83 18.86 17.03
Lecturer 9216.0 8420.0 7580.0 8556.0 8924.0 614.40 561.33 505.33 570.40 594.93 32.32 22.21 19.73 24.81 24.68 19.01 25.27 25.62 22.99 24.11
Lower Division 8068.0 8188.0 7308.0 7924.0 7932.0 537.87 545.87 487.20 528.27 528.80 30.28 22.23 19.67 22.88 22.68 17.76 24.55 24.77 23.09 23.32
Upper Division 3256.0 2776.0 2765.0 2900.0 2964.0 217.07 185.07 184.33 193.33 197.60 10.84 6.26 7.50 8.97 8.85 20.02 29.55 24.57 21.57 22.33
Graduate 568.0 648.0 406.0 505.0 549.0 37.87 43.20 27.07 33.67 36.60 4.00 2.68 2.82 2.77 3.02 9.46 16.11 9.59 12.17 12.12
Total 11892.0 11612.0 10479.0 11329.0 11445.0 792.80 774.13 698.60 755.27 763.00 45.13 31.18 29.99 34.61 34.54 17.57 24.83 23.29 21.82 22.09
Ethnic Studies Tenured & Tenure Track 1592.0 900.0 1732.0 1644.0 2104.0 106.13 60.00 115.47 109.60 140.27 5.73 3.05 4.73 4.47 5.33 18.51 19.67 24.40 24.54 26.31
Lecturer 1208.0 1744.0 1104.0 1636.0 728.0 80.53 116.27 73.60 109.07 48.53 1.70 4.33 2.33 3.60 1.34 47.37 26.83 31.55 30.30 36.35
Lower Division 912.0 1180.0 1440.0 1124.0 1340.0 60.80 78.67 96.00 74.93 89.33 2.32 3.46 3.37 2.70 2.86 26.23 22.76 28.47 27.75 31.26
Upper Division 1888.0 1464.0 1396.0 2156.0 1492.0 125.87 97.60 93.07 143.73 99.47 5.12 3.93 3.69 5.37 3.81 24.61 24.85 25.19 26.79 26.12
Graduate . . . . . . . . . . . . . . . . . . . .
Total 2800.0 2644.0 2836.0 3280.0 2832.0 186.67 176.27 189.07 218.67 188.80 7.43 7.38 7.07 8.07 6.67 25.11 23.87 26.76 27.11 28.32
Modern Languages & Literatures Tenured & Tenure Track 1884.0 2152.0 1674.0 1783.0 1576.0 125.60 143.47 111.60 118.87 105.07 7.13 6.60 5.33 6.00 4.67 17.61 21.74 20.93 19.81 22.51
Lecturer 1908.0 1884.0 1212.0 1688.0 1456.0 127.20 125.60 80.80 112.53 97.07 3.67 4.65 2.93 3.74 3.20 34.68 26.99 27.59 30.11 30.33
Lower Division 3292.0 3668.0 2488.0 3080.0 2452.0 219.47 244.53 165.87 205.33 163.47 8.87 9.64 6.25 8.15 5.80 24.74 25.36 26.55 25.19 28.17
Upper Division 500.0 368.0 398.0 391.0 580.0 33.33 24.53 26.53 26.07 38.67 1.93 1.61 2.02 1.58 2.06 17.25 15.26 13.17 16.46 18.73
Graduate . . . . . . . . . . . . . . . . . . . .
Total 3792.0 4036.0 2886.0 3471.0 3032.0 252.80 269.07 192.40 231.40 202.13 10.80 11.25 8.26 9.74 7.87 23.40 23.91 23.29 23.77 25.69
Geography & Environmental Studies Tenured & Tenure Track 1638.0 1320.0 1579.0 1591.0 1192.0 109.20 88.00 105.27 106.07 79.47 4.73 4.47 4.81 4.00 3.08 23.07 19.70 21.90 26.52 25.77
Lecturer 580.0 668.0 504.0 449.0 568.0 38.67 44.53 33.60 29.93 37.87 0.53 1.07 1.07 1.04 1.37 72.55 41.70 31.52 28.78 27.56
Lower Division 1048.0 1084.0 1004.0 788.0 656.0 69.87 72.27 66.93 52.53 43.73 1.82 2.12 2.16 1.53 1.20 38.47 34.15 30.94 34.34 36.60
Upper Division 1126.0 822.0 1026.0 1199.0 1022.0 75.07 54.80 68.40 79.93 68.13 3.11 2.84 3.27 3.21 2.86 24.16 19.29 20.92 24.93 23.83
Graduate 44.0 82.0 53.0 53.0 82.0 2.93 5.47 3.53 3.53 5.47 0.34 0.58 0.44 0.30 0.40 8.55 9.44 8.03 11.62 13.53
Total 2218.0 1988.0 2083.0 2040.0 1760.0 147.87 132.53 138.87 136.00 117.33 5.27 5.54 5.87 5.04 4.46 28.08 23.94 23.64 26.98 26.32
Geological Sciences Tenured & Tenure Track 997.0 338.0 955.0 978.0 951.0 66.47 22.53 63.67 65.20 63.40 2.20 0.92 3.61 3.33 3.28 30.20 24.57 17.63 19.57 19.35
Lecturer 1063.0 2867.0 2223.0 1774.0 2128.0 70.87 191.13 148.20 118.27 141.87 2.48 4.60 3.33 3.73 3.87 28.53 41.59 44.46 31.67 36.66
Lower Division 1529.0 1942.0 1846.0 1769.0 1856.0 101.93 129.47 123.07 117.93 123.73 2.30 2.91 2.94 3.82 3.52 44.28 44.51 41.87 30.89 35.17
Upper Division 487.0 1193.0 1271.0 913.0 1114.0 32.47 79.53 84.73 60.87 74.27 2.12 2.34 3.04 2.41 2.14 15.34 34.02 27.90 25.26 34.79
Graduate 44.0 70.0 61.0 70.0 109.0 2.93 4.67 4.07 4.67 7.27 0.27 0.27 0.97 0.84 1.49 11.03 17.54 4.20 5.57 4.86
Total 2060.0 3205.0 3178.0 2752.0 3079.0 137.33 213.67 211.87 183.47 205.27 4.69 5.51 6.94 7.07 7.15 29.31 38.76 30.51 25.96 28.72
History Tenured & Tenure Track 3776.0 4216.0 4041.0 1681.0 2568.0 251.73 281.07 269.40 112.07 171.20 9.54 10.20 8.97 5.00 6.87 26.40 27.56 30.04 22.41 24.94
Lecturer 2112.0 1484.0 1376.0 3648.0 3700.0 140.80 98.93 91.73 243.20 246.67 3.20 2.40 1.33 4.00 5.80 43.97 41.17 68.92 60.74 42.52
Lower Division 2880.0 2784.0 2908.0 2940.0 3392.0 192.00 185.60 193.87 196.00 226.13 3.50 3.96 2.98 2.74 3.37 54.90 46.90 65.08 71.64 67.02
Upper Division 2856.0 2740.0 2332.0 2193.0 2740.0 190.40 182.67 155.47 146.20 182.67 8.38 7.61 6.45 5.27 7.35 22.73 23.99 24.11 27.77 24.86
Graduate 152.0 176.0 177.0 196.0 136.0 10.13 11.73 11.80 13.07 9.07 0.87 1.03 0.87 1.00 1.94 11.71 11.38 13.55 13.03 4.66
Total 5888.0 5700.0 5417.0 5329.0 6268.0 392.53 380.00 361.13 355.27 417.87 12.74 12.60 10.30 9.00 12.67 30.82 30.15 35.07 39.46 32.99
Engineering Tenured & Tenure Track 601.0 850.0 1264.0 1208.0 1240.0 40.07 56.67 84.27 80.53 82.67 2.56 2.33 4.40 3.64 6.03 15.66 24.28 19.16 22.14 13.70
Lecturer 92.0 364.0 120.0 332.0 172.0 6.13 24.27 8.00 22.13 11.47 0.22 1.23 0.21 0.44 0.48 28.40 19.75 38.10 50.42 23.84
Lower Division 21.0 63.0 172.0 198.0 160.0 1.40 4.20 11.47 13.20 10.67 0.20 0.24 0.96 0.51 0.67 7.14 17.50 11.92 25.78 15.94
Upper Division 375.0 576.0 492.0 658.0 676.0 25.00 38.40 32.80 43.87 45.07 1.56 1.31 1.51 1.88 3.17 15.98 29.25 21.75 23.40 14.21
Graduate 297.0 575.0 720.0 684.0 576.0 19.80 38.33 48.00 45.60 38.40 1.01 2.01 2.14 1.69 2.67 19.53 19.07 22.45 26.98 14.36
Total 693.0 1214.0 1384.0 1540.0 1412.0 46.20 80.93 92.27 102.67 94.13 2.77 3.56 4.61 4.08 6.52 16.65 22.71 20.02 25.18 14.45
Management Tenured & Tenure Track 9729.0 10580.0 8406.0 8424.0 6852.0 648.60 705.33 560.40 561.60 456.80 20.66 19.67 17.62 15.87 13.46 31.40 35.87 31.81 35.39 33.94
Lecturer 1748.0 1024.0 1612.0 1656.0 3212.0 116.53 68.27 107.47 110.40 214.13 2.92 1.33 2.40 2.63 4.94 39.92 51.21 44.78 42.01 43.36
Lower Division 292.0 420.0 412.0 392.0 424.0 19.47 28.00 27.47 26.13 28.27 0.66 0.83 0.67 0.67 0.67 29.49 33.57 41.18 39.24 42.44
Upper Division 8988.0 9152.0 8248.0 8808.0 8540.0 599.20 610.13 549.87 587.20 569.33 15.64 14.25 14.57 15.17 14.70 38.32 42.81 37.75 38.72 38.73
Graduate 2197.0 2032.0 1358.0 880.0 1100.0 146.47 135.47 90.53 58.67 73.33 7.28 5.91 4.78 2.67 3.03 20.12 22.91 18.93 22.01 24.17
Total 11477.0 11604.0 10018.0 10080.0 10064.0 765.13 773.60 667.87 672.00 670.93 23.58 21.00 20.02 18.50 18.40 32.45 36.84 33.37 36.33 36.46
Marketing & Entrepreneurship Tenured & Tenure Track 3136.0 3596.0 4000.0 3192.0 3000.0 209.07 239.73 266.67 212.80 200.00 8.33 6.67 8.00 6.00 6.99 25.09 35.96 33.33 35.47 28.60
Lecturer 1720.0 276.0 120.0 364.0 112.0 114.67 18.40 8.00 24.27 7.47 2.40 0.27 0.27 0.53 0.27 47.78 68.91 29.96 45.44 27.97
Lower Division 152.0 . 124.0 200.0 172.0 10.13 . 8.27 13.33 11.47 0.33 . 0.50 0.33 0.33 30.34 . 16.53 39.92 34.43
Upper Division 4420.0 3500.0 3668.0 3016.0 2600.0 294.67 233.33 244.53 201.07 173.33 9.11 5.94 6.67 5.10 5.76 32.35 39.31 36.68 39.42 30.08
Graduate 284.0 372.0 328.0 340.0 340.0 18.93 24.80 21.87 22.67 22.67 1.29 1.00 1.10 1.10 1.17 14.69 24.82 19.88 20.61 19.44
Total 4856.0 3872.0 4120.0 3556.0 3112.0 323.73 258.13 274.67 237.07 207.47 10.73 6.93 8.27 6.53 7.26 30.16 37.23 33.22 36.28 28.57
Mathematics & Computer Science Tenured & Tenure Track 5047.0 5587.0 6587.0 4607.0 4321.0 336.47 372.47 439.13 307.13 288.07 22.19 19.47 22.42 19.36 16.49 15.16 19.13 19.58 15.86 17.47
Lecturer 8464.0 9188.0 4628.0 7306.0 7698.0 564.27 612.53 308.53 487.07 513.20 20.05 21.51 11.07 18.07 18.95 28.14 28.48 27.87 26.95 27.08
Lower Division 10228.0 10650.0 7820.0 8692.0 8720.0 681.87 710.00 521.33 579.47 581.33 25.89 25.29 19.35 22.52 23.11 26.34 28.08 26.94 25.73 25.16
Upper Division 2297.0 2862.0 2112.0 2302.0 2388.0 153.13 190.80 140.80 153.47 159.20 10.66 10.09 8.32 9.21 7.99 14.36 18.90 16.93 16.66 19.93
Graduate 986.0 1263.0 1283.0 919.0 911.0 65.73 84.20 85.53 61.27 60.73 5.70 5.60 5.82 5.70 4.35 11.54 15.04 14.69 10.75 13.96
Total 13511.0 14775.0 11215.0 11913.0 12019.0 900.73 985.00 747.67 794.20 801.27 42.25 40.98 33.49 37.43 35.44 21.32 24.04 22.32 21.22 22.61
Music Tenured & Tenure Track 1041.0 929.0 815.0 808.0 810.0 69.40 61.93 54.33 53.87 54.00 6.97 5.67 6.07 5.21 3.15 9.95 10.92 8.95 10.34 17.13
Lecturer 1600.0 1588.0 1238.0 1629.0 1932.0 106.67 105.87 82.53 108.60 128.80 5.84 4.93 5.10 8.55 7.13 18.25 21.48 16.17 12.69 18.05
Lower Division 1415.0 1333.0 1080.0 1438.0 1407.0 94.33 88.87 72.00 95.87 93.80 4.83 3.04 3.49 4.73 2.88 19.54 29.25 20.62 20.26 32.59
Upper Division 1074.0 914.0 735.0 758.0 1088.0 71.60 60.93 49.00 50.53 72.53 6.54 5.57 5.77 7.28 5.80 10.95 10.93 8.49 6.95 12.51
Graduate 152.0 270.0 238.0 241.0 247.0 10.13 18.00 15.87 16.07 16.47 1.45 1.99 1.91 1.76 1.61 6.99 9.05 8.29 9.15 10.22
Total 2641.0 2517.0 2053.0 2437.0 2742.0 176.07 167.80 136.87 162.47 182.80 12.82 10.60 11.18 13.76 10.29 13.74 15.83 12.24 11.80 17.77
Nursing & Health Sciences Tenured & Tenure Track 5429.0 6170.0 4452.0 6158.0 4513.0 361.93 411.33 296.80 410.53 300.87 13.74 13.73 12.82 11.99 11.17 26.34 29.96 23.16 34.25 26.94
Lecturer 3504.0 4951.0 6647.0 6325.0 7450.0 233.60 330.07 443.13 421.67 496.67 11.87 13.74 17.55 17.69 20.30 19.69 24.03 25.25 23.84 24.47
Lower Division 2841.0 3585.0 3807.0 4067.0 4506.0 189.40 239.00 253.80 271.13 300.40 6.77 8.41 8.18 8.40 8.95 27.98 28.42 31.02 32.29 33.57
Upper Division 6092.0 7536.0 7292.0 8416.0 7457.0 406.13 502.40 486.13 561.07 497.13 18.84 19.06 22.18 21.28 22.52 21.56 26.37 21.92 26.37 22.08
Graduate . . . . . . . . . . . . . . . . . . . .
Total 8933.0 11121.0 11099.0 12483.0 11963.0 595.53 741.40 739.93 832.20 797.53 25.61 27.47 30.36 29.68 31.46 23.26 26.99 24.37 28.04 25.35
Philosophy Tenured & Tenure Track 916.0 1104.0 1276.0 1124.0 1324.0 61.07 73.60 85.07 74.93 88.27 3.37 3.07 3.33 3.47 2.87 18.14 23.98 25.51 21.62 30.79
Lecturer 1684.0 2068.0 1128.0 1148.0 1036.0 112.27 137.87 75.20 76.53 69.07 3.47 4.60 1.80 2.34 2.14 32.39 29.97 41.78 32.78 32.35
Lower Division 1244.0 1520.0 1608.0 1512.0 1628.0 82.93 101.33 107.20 100.80 108.53 2.47 3.64 3.21 3.59 3.12 33.63 27.88 33.41 28.11 34.74
Upper Division 1356.0 1652.0 796.0 760.0 732.0 90.40 110.13 53.07 50.67 48.80 4.37 4.03 1.93 2.22 1.88 20.71 27.30 27.57 22.87 25.99
Graduate . . . . . . . . . . . . . . . . . . . .
Total 2600.0 3172.0 2404.0 2272.0 2360.0 173.33 211.47 160.27 151.47 157.33 6.83 7.67 5.13 5.80 5.00 25.37 27.57 31.22 26.11 31.45
Kinesiology & Physical Education Tenured & Tenure Track 1634.0 2288.0 1711.0 2049.0 2509.0 108.93 152.53 114.07 136.60 167.27 6.01 7.04 5.75 6.66 6.86 18.14 21.68 19.85 20.52 24.38
Lecturer 5299.0 4762.0 3937.0 5581.0 5373.0 353.27 317.47 262.47 372.07 358.20 22.12 21.73 19.94 24.41 23.72 15.97 14.61 13.16 15.24 15.10
Lower Division 2348.0 2551.0 2209.0 3727.0 3684.0 156.53 170.07 147.27 248.47 245.60 6.33 6.30 5.41 9.47 9.23 24.73 26.98 27.25 26.25 26.60
Upper Division 4348.0 4267.0 3230.0 3784.0 4041.0 289.87 284.47 215.33 252.27 269.40 20.12 21.41 19.12 20.35 20.48 14.41 13.29 11.26 12.40 13.15
Graduate 237.0 232.0 209.0 119.0 157.0 15.80 15.47 13.93 7.93 10.47 1.68 1.05 1.16 1.25 0.86 9.39 14.70 11.97 6.36 12.14
Total 6933.0 7050.0 5648.0 7630.0 7882.0 462.20 470.00 376.53 508.67 525.47 28.13 28.76 25.69 31.06 30.58 16.43 16.34 14.66 16.37 17.19
Physics Tenured & Tenure Track 862.0 1851.0 924.5 1169.0 1350.0 57.47 123.40 61.63 77.93 90.00 3.71 3.45 1.67 3.27 2.78 15.51 35.76 36.97 23.81 32.36
Lecturer 1151.0 1229.0 1739.0 1365.0 1859.0 76.73 81.93 115.93 91.00 123.93 2.38 2.13 2.67 3.07 3.40 32.23 38.43 43.45 29.67 36.42
Lower Division 1686.0 2342.0 2259.5 1956.0 2417.0 112.40 156.13 150.63 130.40 161.13 4.67 4.13 3.36 5.13 4.74 24.05 37.85 44.88 25.44 33.97
Upper Division 327.0 738.0 404.0 578.0 792.0 21.80 49.20 26.93 38.53 52.80 1.41 1.46 0.98 1.21 1.44 15.43 33.74 27.51 31.74 36.67
Graduate . . . . . . . . . . . . . . . . . . . .
Total 2013.0 3080.0 2663.5 2534.0 3209.0 134.20 205.33 177.57 168.93 213.93 6.09 5.58 4.34 6.34 6.18 22.05 36.78 40.96 26.65 34.59
Criminal Justice Administration Tenured & Tenure Track 1743.0 1751.0 2056.0 1858.0 1552.0 116.20 116.73 137.07 123.87 103.47 4.50 4.00 3.99 3.73 2.67 25.82 29.18 34.33 33.18 38.81
Lecturer 672.0 516.0 652.0 1428.0 1684.0 44.80 34.40 43.47 95.20 112.27 1.33 0.80 1.07 2.40 2.40 33.61 42.95 40.78 39.63 46.74
Lower Division 736.0 292.0 496.0 772.0 692.0 49.07 19.47 33.07 51.47 46.13 1.49 0.59 0.86 1.13 1.07 33.02 32.83 38.49 45.39 43.20
Upper Division 1679.0 1975.0 2212.0 2514.0 2544.0 111.93 131.67 147.47 167.60 169.60 4.35 4.21 4.20 5.00 4.00 25.75 31.29 35.11 33.51 42.40
Graduate . . . . . . . . . . . . . . . . . . . .
Total 2415.0 2267.0 2708.0 3286.0 3236.0 161.00 151.13 180.53 219.07 215.73 5.83 4.80 5.06 6.14 5.07 27.60 31.48 35.69 35.71 42.57
Political Science Tenured & Tenure Track 1380.0 1808.0 2164.0 1532.0 1980.0 92.00 120.53 144.27 102.13 132.00 3.87 4.47 5.04 4.00 5.06 23.79 26.99 28.65 25.53 26.07
Lecturer 1196.0 968.0 644.0 896.0 588.0 79.73 64.53 42.93 59.73 39.20 3.13 1.80 1.07 1.80 1.07 25.44 35.85 40.28 33.17 36.77
