| Enrollment Table 1.3 |
| California State University, East Bay |
| HEADCOUNT ENROLLMENT BY COLLEGE AND DEGREE LEVEL |
| Fall 2008, 2009, 2010, 2011 and 2012 |
| COLLEGE | Bachelor |
PostBaccalaureate | Master |
Ed. Doctor |
TOTAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
|
| College of Letters, Arts, and Social Sciences | 3,622 | 3,730 | 3,173 | 3,311 | 3,692 | 59 | 88 | 42 | 24 | 11 | 864 | 863 | 729 | 742 | 801 | 4,545 | 4,681 | 3,944 | 4,077 | 4,504 | |||||
| College of Business and Economics | 2,804 | 3,018 | 2,230 | 1,856 | 1,532 | 66 | 85 | 40 | 18 | 10 | 453 | 460 | 335 | 295 | 263 | 3,323 | 3,563 | 2,605 | 2,169 | 1,805 | |||||
| College of Education and Allied Studies | 458 | 547 | 573 | 641 | 767 | 411 | 339 | 259 | 276 | 273 | 635 | 541 | 546 | 476 | 378 | 10 | 20 | 38 | 41 | 45 | 1,514 | 1,447 | 1,416 | 1,434 | 1,463 |
| College of Science | 3,204 | 3,534 | 3,325 | 3,731 | 4,291 | 138 | 190 | 148 | 111 | 101 | 498 | 612 | 642 | 578 | 507 | 3,840 | 4,336 | 4,115 | 4,420 | 4,899 | |||||
| University-wide | 3 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 10 | 4 | 8 | 11 | 11 | 15 | 8 | ||||||||||
| Undeclared | 562 | 496 | 757 | 1,038 | 1,164 | 375 | 215 | 41 | 7 | 8 | 937 | 711 | 798 | 1,045 | 1,172 | ||||||||||
| CAL STATE EAST BAY TOTAL | 10,653 | 11,329 | 10,064 | 10,582 | 11,450 | 1,049 | 917 | 530 | 436 | 403 | 2,455 | 2,483 | 2,257 | 2,101 | 1,953 | 10 | 20 | 38 | 41 | 45 | 14,167 | 14,749 | 12,889 | 13,160 | 13,851 |
| Source: CSU ERSS Statistical Extract |
| A postbaccalaureate student holds a baccalaureate degree and has not been admitted to a Master's program. Postbaccalaureate includes students seeking a second Bachelor's degree or credential or subject waiver programs. |
| Document: Cal State East Bay Fact Book |
| Office of Planning and Institutional Research jzhang |