Enrollment Table 1.4
Enrollment Table 1.5
HEADCOUNT BY GENDER, DEGREE LEVEL AND STATUS
Fall 2008, 2009, 2010, 2011 and 2012

  Female Male Total
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Full-time Bachelor 5,369 5,721 5,158 5,531 6,108 3,513 3,772 3,434 3,669 3,867 8,882 9,493 8,592 9,200 9,975
PostBaccalaureate 456 439 252 225 205 207 217 137 120 118 663 656 389 345 323
Master 715 757 716 662 595 344 382 311 280 275 1,059 1,139 1,027 942 870
Ed. Doctor   7 5 12     3 3 7     10 8 19  
Subtotal 6,540 6,924 6,131 6,430 6,908 4,064 4,374 3,885 4,076 4,260 10,604 11,298 10,016 10,506 11,168
Part-time Bachelor 1,133 1,133 894 827 882 638 703 578 555 593 1,771 1,836 1,472 1,382 1,475
PostBaccalaureate 260 157 93 54 56 126 104 48 37 24 386 261 141 91 80
Master 899 786 710 635 639 497 558 520 524 444 1,396 1,344 1,230 1,159 1,083
Ed. Doctor 7 5 19 13 26 3 5 11 9 19 10 10 30 22 45
Subtotal 2,299 2,081 1,716 1,529 1,603 1,264 1,370 1,157 1,125 1,080 3,563 3,451 2,873 2,654 2,683
CAL STATE EAST BAY TOTAL 8,839 9,005 7,847 7,959 8,511 5,328 5,744 5,042 5,201 5,340 14,167 14,749 12,889 13,160 13,851

Source: CSU ERSS Statistical Extract
A postbaccalaureate student holds a baccalaureate degree and has not been admitted to a Master's program. Postbaccalaureate includes students seeking a second Bachelor's degree or credential or subject waiver programs.
Document: Cal State East Bay Fact Book
Office of Planning and Institutional Research jzhang