Katherine Lee Faculty Profile
Creative Direction . Graphic Design . Print Production Design . Bookmaking Design . User Interface Design
- Master of Arts, Multimedia Interaction Design
- Bachelor of Fine Arts, Graphic Design
Course # | Sec | Course Title | Days | From | To | Location | Campus |
---|---|---|---|---|---|---|---|
ART 331 | 01 | Design Concepts & Narratives | TTH | 1:30PM | 4:00PM | AE-0194 | Hayward Campus |
ART 332 | 01 | Design for Production | MW | 8:15AM | 10:45AM | AE-0169 | Hayward Campus |
ART 491 | 06 | BFA Critique | W | 4:55PM | 7:25PM | WEB-SYNCH | Online Campus |
ART 493B | 01 | Interaction Design Senior Proj | MW | 11:00AM | 1:30PM | AE-0169 | Hayward Campus |
ART 493D | 2X | 3D Senior Project | MW | 11:00AM | 1:30PM | AE-0169 | Hayward Campus |
ART 493H | 2X | Fine Art Practice Senior Proj | MW | 11:00AM | 1:30PM | AE-0169 | Hayward Campus |
ART 493I | 3X | Graphic Design Senior Proj | MW | 11:00AM | 1:30PM | AE-0169 | Hayward Campus |
Creative Services Director – Art Gallery, California State University, East Bay
Graphic Design and Print Production Materials – Department of Art
Chinese and Japanese Language Cultural Studies – Department of Modern Languages and Literatures
Multimedia and Graphic Arts Festival Juror – Ohlone College Community Outreach