- APS Landing Page
- About APS
- Academic Programs
- Academic Services
Undergraduate Degree Roadmaps
These roadmaps are a general guide to completing your degree. If you cannot take a course at the recommended time please see an advisor to find another class for the semester. 2022-2023 represents 2022-2023 Academic Catalog Year.
For an alternate format of roadmaps, please email aps@csueastbay.edu
View university catalog
Use our search programs by subject or search careers by job title tools
Alphabetized by Program
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Anthropology, B.A.: Archaeology and Biological Anthropology Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Anthropology, B.A.: Culture, Discourse, and Society Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Art, B.A.: Art History and Visual Studies Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Art, B.A.: Design Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Art, B.A.: Studio Arts Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Art, B.F.A.: 3D Art & Design Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Art, B.F.A.: Fine Arts Practice Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Art, B.F.A.: Graphic Design Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Art, B.F.A.: Illustration Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Art, B.F.A.: Interaction & Game Design Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Art, B.F.A.: Photography Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Art, B.F.A.: Transdisciplinary Arts Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Art, B.F.A.: Video & Animation Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Biochemistry, B.A. | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Biochemistry, B.A.: Chemistry Education Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Biochemistry, B.S. | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Biological Sciences, B.A.: Biology Education Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Biological Sciences, B.S.: Cell and Molecular Biology Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Biological Sciences, B.S.: Ecology and Evolutionary Biology Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Biological Sciences, B.S.: Forensic Science Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Biological Sciences, B.S.: Microbiology and Biomedical Lab Sciences Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Biological Sciences, B.S.: Physiology Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Business Administration, B.S.: Accounting Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Accounting Concentration (Self-Support Only)(Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Business Economics Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Entrepreneurship Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Finance Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Finance Concentration (Self-Support Only)(Online) |
N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: General Management Concentration |
ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: General Management Concentration (Self-Support Only)(Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Human Resources Management & Organizational Behavior Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Human Resources Management & Organizational Behavior Concentration (Self-Support Only)(Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Information Technology Management Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Marketing Management Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Operations and Supply Chain Management Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Business Administration, B.S.: Operations and Supply Chain Management Concentration (Self-Support Only)(Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Chemistry, B.A. | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Chemistry, B.A.: Chemistry Education Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Chemistry, B.S. | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Chemistry, B.S.: Bioanalytical and Forensics Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Communication, B.A.: Communication and Media Studies Concentration |
N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Communication, B.A.: Media Production Concentration |
N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Communication, B.A.: Strategic Communication Concentration |
N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Communication and Media Studies Concentration, Communication, B.A. (2020-21) (Communication Studies ADT) | ADT | N/A | N/A | N/A | N/A |
Communication and Media Studies Concentration, Communication, B.A. (2020-21) (Journalism ADT) | ADT | N/A | N/A | N/A | N/A |
Communication and Media Studies Concentration, Communication, B.A. (2020-21) (Social Justice ADT) | ADT | N/A | N/A | N/A | N/A |
Media Production Concentration, Communication, B.A. (2020-21) (Communication Studies ADT) | ADT | N/A | N/A | N/A | N/A |
Media Production Concentration, Communication, B.A. (2020-21) (Journalism ADT) | ADT | N/A | N/A | N/A | N/A |
Media Production Concentration, Communication, B.A. (2020-21) (Social Justice ADT) | ADT | N/A | N/A | N/A | N/A |
Strategic Communication Concentration, Communication, B.A. (2020-21) (Communication Studies ADT) | ADT | N/A | N/A | N/A | N/A |
Strategic Communication Concentration, Communication, B.A. (2020-21) (Journalism ADT) | ADT | N/A | N/A | N/A | N/A |
Strategic Communication Concentration, Communication, B.A. (2020-21) (Social Justice ADT) | ADT | N/A | N/A | N/A | N/A |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
English, B.A.: British and American Literature Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
English, B.A.: Creative Writing Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
English, B.A.: English Language and Literacies Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Ethnic Studies, B.A.: American Indian Studies Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Ethnic Studies, B.A.: Asian American Studies Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Ethnic Studies, B.A.: Black Studies Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Ethnic Studies, B.A.: Chicanx and Latinx Studies Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Ethnic Studies, B.A.: Comparative Ethnic Studies Concentration (Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Ethnic Studies, B.A.: Genders and Sexualities in Communities of Color Concentration (Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Anthropology ADT, Ethnic Studies B.A. | ADT | N/A | N/A | N/A | N/A |
Global Studies ADT, Ethnic Studies, B.A. | ADT | N/A | N/A | N/A | N/A |
Political Science ADT, Ethnic Studies, B.A. | ADT | N/A | N/A | N/A | N/A |
Social Justice ADT, Ethnic Studies, B.A. | ADT | N/A | N/A | N/A | N/A |
Social Work ADT, Ethnic Studies, B.A. | ADT | N/A | N/A | N/A | N/A |
Sociology ADT, Ethnic Studies, B.A. | ADT | N/A | N/A | N/A | N/A |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Geography, B.S.: Regions and Cultures Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Geography, B.S.: Resources and Sustainability Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Geography, B.S.: Spatial Techniques Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Geology, B.A. | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Geology, B.A.: Geoscience Education Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Geology, B.S. | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
History, B.A.: Migration and Globalization Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
History, B.A.: Social Justice and Citizenships Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
History, B.A.: Sustainability and Modernization Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Hospitality and Tourism, B.S. (Online) | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Hospitality and Tourism, B.S.: Event Planning and Management Concentration (Online) | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Hospitality and Tourism, B.S.: Food and Beverage Concentration (Online) | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Hospitality and Tourism, B.S.: Lodging, Resort, and Club Management Concentration (Online) | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Human Development, B.A.: Adolescent Development Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Human Development, B.A.: Adult Development and Gerontology Concentration (Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Human Development, B.A.: Childhood Development Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Human Development, B.A.: Early Childhood Development Concentration (Online) | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Human Development, B.A.: Women's Development Concentration (Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Liberal Studies, B.A.: Early Childhood Development Concentration | N/A | N/A | 2021-2022 | 2020-2021 | 2019-2020 |
Liberal Studies, B.A.: Early Childhood Education Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Liberal Studies, B.A.: Foundational Mathematics Concentration | N/A | N/A | 2021-2022 | 2020-2021 | 2019-2020 |
Liberal Studies, B.A.: Foundational Science Concentration | N/A | N/A | 2021-2022 | 2020-2021 | 2019-2020 |
Liberal Studies, B.A.: Liberal Arts Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Liberal Studies, B.A.: Studies in Educational Psychology Concentration | N/A | N/A | 2021-2022 | 2020-2021 | 2019-2020 |
Liberal Studies, B.A.: Teacher Preparation Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Nursing, B.S.: Post-Licensure Concentration (One Year/Full Time Option) |
N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Nursing, B.S.: Post-Licensure Concentration (Two Year/Part Time Option) |
N/A | 2022-2023 | 2021-2022 | 2020-2021 | N/A |
Nursing, B.S.: Pre-Licensure Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Political Science, B.A.: Pre-Law Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Pre Law Concentration, Political Science, B.A. (Law, Public Policy, and Society ADT) | ADT | N/A | N/A | N/A | N/A |
Political Science, B.A.: Public Affairs and Administration Concentration |
ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Political Science, B.A.: Traditional Political Science Concentration | ADT | 2022-2023 | 2021-2022 | 2021-2022 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Psychology, B.A. | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Psychology, B.S.: Ergonomics and Human Factors Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Psychology, B.S.: Industrial/Organizational Psychology Concentration |
N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Public Health, B.S. | N/A | 2022-2023 | N/A | N/A | N/A |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Health Sciences, B.S. | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Health Sciences, B.S.: Health Policy Concentration | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Health Sciences, B.S.: Public Health Concentration | N/A | N/A | 2021-2022 | 2020-2021 | 2019-2020 |
Public Health Sciences ADT, Health Science, B.S. | ADT | N/A | N/A | N/A | N/A |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Recreation, B.S. (Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Recreation, B.S.: Recreation Therapy Concentration (Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Recreation, B.S.: Sustainability Concentration (Available Online) |
N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Recreation, B.S.: Youth Development Programming Concentration (Available Online) | N/A | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Program | Associate Degree for Transfer (ADT) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
---|---|---|---|---|---|
Theatre Arts, B.A.: Dance and Inclusive Performance Concentration (Dance Track) | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Theatre Arts, B.A.: Dance and Inclusive Performance Concentration (Inclusive Performance Track) | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Theatre Arts, B.A.: Stage Technology and Design Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
Theatre Arts, B.A.: Theatre Performance: Acting and Musical Theatre Concentration | ADT | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |